DATE | DAY | MATCHUP | RESULT/TIME | GAME INFO |
Feb 20 | Sat | Air Force | W 6-1 | SEC NETWORK + |
Feb 21 | Sun | Air Force | L 5-6 | SEC NETWORK + |
Feb 22 | Mon | Louisiana Tech | W 16-7 | SEC NETWORK + |
Feb 24 | Wed | at Louisiana | W 11-2 | SEC NETWORK + |
Feb 26 | Fri | Youngstown St | W 6-2 | SEC NETWORK + |
Feb 27 | Sat | Youngstown St | W 5-3 | SEC NETWORK + |
Feb 27 | Sat | Nicholls | W 14-0 | SEC NETWORK + |
Mar 3 | Wed | Nicholls | W 5-4 | SEC NETWORK + |
Mar 3 | Wed | Southern | W 16-1 | SEC NETWORK + |
Mar 5 | Fri | Oral Roberts | L 7-22 | SEC NETWORK + |
Mar 6 | Sat | Oral Roberts | W 12-0 | SEC NETWORK + |
Mar 7 | Sun | Oral Roberts | L 1-3 | SEC NETWORK + |
Mar 9 | Tue | Texas Southern | W 10-4 | SEC NETWORK + |
Mar 10 | Wed | at New Orleans | W 5-0 | SEC NETWORK + |
Mar 12 | Fri | UTSA | W 3-1 | SEC NETWORK + |
Mar 13 | Sat | UTSA | W 10-9 | SEC NETWORK + |
Mar 14 | Sun | UTSA | W 13-12 | SEC NETWORK + |
Mar 16 | Tue | SE Louisiana | W 10-7 | SEC NETWORK + |
Mar 19 | Fri | Mississippi St | L 1-6 | SEC NETWORK + |
Mar 20 | Sat | Mississippi St | L 0-3 | SEC NETWORK + |
Mar 21 | Sun | Mississippi St | W 8-3 | SEC NETWORK + |
Mar 23 | Tue | at Tulane | CNL | SEC NETWORK + |
Mar 26 | Fri | at Tennessee | L 3-1 | SEC NETWORK + |
Mar 27 | Sat | at Tennessee | L 8-9 | SEC NETWORK + |
Mar 28 | Sun | at Tennessee | L 2-3 | SEC NETWORK + |
Mar 30 | Tue | South Alabama | W 11-1 | SEC NETWORK + |
Apr 1 | Thu | Vanderbilt | L 1-13 | SEC NETWORK + |
Apr 2 | Fri | Vanderbilt | L 2-11 | ESPN2 |
Apr 3 | Sat | Vanderbilt | L 4-5 | SEC NETWORK + |
Apr 6 | Tue | McNeese | W 14-1 | SEC NETWORK + |
Apr 9 | Fri | at Kentucky | W 15-2 | SEC NETWORK + |
Apr 10 | Sat | at Kentucky | W 8-6 | SEC NETWORK + |
Apr 11 | Sun | at Kentucky | L 4-13 | SEC NETWORK + |
Apr 13 | Tue | Grambling | Postponed | SEC NETWORK + |
Apr 15 | Thu | South Carolina | W 5-1 | ESPNU |
Apr 17 | Sat | South Carolina | L 2-4 | SEC NETWORK + |
Apr 17 | Sat | South Carolina | L 0-9 | SEC NETWORK + |
Apr 20 | Tue | UL Monroe | W 5-0 | SEC NETWORK + |
Apr 22 | Thu | at Ole Miss | W 5-4 | SEC NETWORK + |
Apr 23 | Fri | at Ole Miss | W 7-2 | SEC NETWORK + |
Apr 24 | Sat | at Ole Miss | L 9-10 | SEC NETWORK + |
Apr 27 | Tue | Grambling | W 7-0 | SEC NETWORK + |
Apr 30 | Fri | Arkansas | L 0-7 | SEC NETWORK + |
May 1 | Sat | Arkansas | L 10-17 | SEC NETWORK + |
May 2 | Sun | Arkansas | W 5-4 | SEC NETWORK + |
May 7 | Fri | at Auburn | W 8-3 | ESPNU |
May 8 | Sat | at Auburn | W 9-6 | SEC NETWORK |
May 9 | Sun | at Auburn | L 1-2 | SEC NETWORK + |
May 11 | Tue | Louisiana Tech | W 16-8 | SEC NETWORK + |
May 14 | Fri | Alabama | W 2-1 | SEC NETWORK + |
May 15 | Sat | Alabama | L 5-6 | SEC NETWORK |
May 16 | Sun | Alabama | L 5-13 | SEC NETWORK + |
May 18 | Tue | Northwestern St | L 3-7 | SEC NETWORK + |
May 20 | Thu | at Texas A&M | L 1-2 | ESPNU |
May 21 | Fri | at Texas A&M | W 12-6 | SEC NETWORK + |
May 22 | Sat | at Texas A&M | W 8-2 | SEC NETWORK + |
May 25 | Tue | vs Georgia | L 1-4 | SEC NETWORK |
Jun 4 | Fri | vs Gonzaga | L 0-3 | SEC NETWORK |
Jun 5 | Sat | vs Cent Conn State | W 6-5 | SEC NETWORK |
Jun 6 | Sun | vs Gonzaga | W 9-4 | SEC NETWORK |
Jun 6 | Sun | vs Oregon | W 4-1 | SEC NETWORK |
Jun 7 | Mon | vs Oregon | W 9-8 | SEC NETWORK |
Jun 12 | Sat | at Tennessee | L 2-4 | SEC NETWORK |
Jun 13 | Sun | at Tennessee | L 6-15 | SEC NETWORK |
2020 LSU Baseball Schedule