DATE | DAY | MATCHUP | RESULT/TIME | GAME INFO |
Feb 19 | Fri | Miami | W 7-5 | SEC NETWORK + |
Feb 20 | Sat | Miami | L 9-10 | SEC NETWORK + |
Feb 21 | Sun | Miami | L 9-10 | SEC NETWORK + |
Feb 23 | Tue | at North Florida | W 9-6 | SEC NETWORK + |
Feb 24 | Wed | North Florida | W 8-3 | SEC NETWORK + |
Feb 26 | Fri | Samford | W 8-4 | SEC NETWORK + |
Feb 27 | Sat | Samford | W 18-2 | SEC NETWORK + |
Feb 28 | Sun | Samford | W 10-9 | SEC NETWORK + |
Mar 3 | Wed | FAU | L 2-3 | SEC NETWORK + |
Mar 5 | Fri | Florida A&M | W 10-2 | SEC NETWORK + |
Mar 5 | Fri | Florida A&M | W 5-1 | SEC NETWORK + |
Mar 7 | Sun | Florida A&M | W 8-0 | SEC NETWORK + |
Mar 9 | Tue | Georgia State | W 5-1 | SEC NETWORK + |
Mar 10 | Wed | Stetson | W 10-7 | SEC NETWORK + |
Mar 12 | Fri | Jacksonville | L 9-10 | SEC NETWORK + |
Mar 13 | Sat | Jacksonville | W 9-0 | SEC NETWORK + |
Mar 14 | Sun | Jacksonville | W 5-2 | SEC NETWORK + |
Mar 16 | Tue | at Florida State | L 2-10 | SEC NETWORK + |
Mar 18 | Thu | Texas A&M | W 13-4 | SEC NETWORK + |
Mar 19 | Fri | Texas A&M | W 3-1 | SEC NETWORK + |
Mar 20 | Sat | Texas A&M | W 8-4 | SEC NETWORK + |
Mar 26 | Fri | at South Carolina | L 8-9 | SEC NETWORK + |
Mar 27 | Sat | at South Carolina | L 1-4 | SEC NETWORK + |
Mar 28 | Sun | at South Carolina | L 5-8 | SEC NETWORK + |
Mar 30 | Tue | Mercer | Postponed | SEC NETWORK + |
Apr 1 | Thu | Ole Miss | W 4-1 | SEC NETWORK + |
Apr 2 | Fri | Ole Miss | L 2-8 | SEC NETWORK + |
Apr 3 | Sat | Ole Miss | W 6-5 | SEC NETWORK + |
Apr 6 | Tue | Stetson | W 7-6 | SEC NETWORK + |
Apr 7 | Wed | Florida A&M | W 10-0 | SEC NETWORK + |
Apr 9 | Fri | at Tennessee | L 4-6 | SEC NETWORK + |
Apr 10 | Sat | at Tennessee | L 4-5 | SEC NETWORK + |
Apr 11 | Sun | at Tennessee | W 7-6 | SEC NETWORK + |
Apr 13 | Tue | Florida State | W 3-2 | SEC NETWORK + |
Apr 16 | Fri | Missouri | W 8-5 | SEC NETWORK + |
Apr 17 | Sat | Missouri | W 8-6 | SEC NETWORK + |
Apr 18 | Sun | Missouri | W 6-4 | SEC NETWORK + |
Apr 20 | Tue | at Jacksonville | W 8-7 | SEC NETWORK + |
Apr 23 | Fri | at Auburn | W 4-2 | SEC NETWORK + |
Apr 25 | Sun | at Auburn | L 8-10 | SEC NETWORK + |
Apr 25 | Sun | at Auburn | W 6-4 | SEC NETWORK + |
Apr 30 | Fri | Vanderbilt | L 11-7 | ESPNU |
May 1 | Sat | Vanderbilt | W 11-8 | SEC NETWORK + |
May 2 | Sun | Vanderbilt | W 5-3 | ESPN2 |
May 4 | Tue | Stetson | W 9-6 | SEC NETWORK + |
May 6 | Thu | at Kentucky | L 5-7 | SEC NETWORK + |
May 7 | Fri | at Kentucky | W 8-5 | SEC NETWORK + |
May 8 | Sat | at Kentucky | W 9-2 | SEC NETWORK + |
May 11 | Tue | at Stetson | L 1-6 | SEC NETWORK + |
May 14 | Fri | Georgia | W 4-3 | SEC NETWORK + |
May 15 | Sat | Georgia | W 9-2 | SEC NETWORK + |
May 16 | Sun | Georgia | L 1-6 | SEC NETWORK |
May 20 | Thu | at Arkansas | L 1-6 | SEC NETWORK |
May 21 | Fri | at Arkansas | L 3-4 | SEC NETWORK |
May 22 | Sat | at Arkansas | L 3-9 | SEC NETWORK + |
May 25 | Tue | vs Kentucky | W 4-1 | SEC NETWORK |
May 26 | Wed | vs Mississippi State | W 13-1 | SEC NETWORK |
May 27 | Thu | vs Alabama | W 7-2 | SEC NETWORK |
May 29 | Sat | vs Tennessee | L 0-4 | SEC NETWORK |
Jun 4 | Fri | vs South Florida | L 3-5 | SEC NETWORK |
Jun 5 | Sat | vs South Alabama | L 1-19 | SEC NETWORK |
2020 Florida Baseball Schedule