DATE | DAY | MATCHUP | RESULT/TIME | GAME INFO |
Feb 19 | Fri | Presbyterian | W 14-3 | SEC NETWORK + |
Feb 20 | Sat | Presbyterian | W 6-1 | SEC NETWORK + |
Feb 21 | Sun | Presbyterian | W 2-1 | SEC NETWORK + |
Feb 23 | Tue | Alabama A&M | W 18-2 | SEC NETWORK + |
Feb 24 | Wed | Alabama A&M | W 33-0 | SEC NETWORK + |
Feb 26 | Fri | at Oklahoma | L 3-4 | SEC NETWORK + |
Feb 27 | Sat | Baylor | L 6-12 | SEC NETWORK + |
Feb 28 | Sun | at Texas A&M | W 6-1 | SEC NETWORK + |
Mar 2 | Tue | Jacksonville St | Postponed | SEC NETWORK + |
Mar 5 | Fri | Boston College | L 2-8 | SEC NETWORK + |
Mar 6 | Sat | Boston College | W 16-1 | SEC NETWORK + |
Mar 7 | Sun | Boston College | L 9-11 | SEC NETWORK + |
Mar 9 | Tue | at UAB | W 6-5 | SEC NETWORK + |
Mar 12 | Fri | Little Rock | W 7-0 | SEC NETWORK + |
Mar 13 | Sat | Little Rock | W 6-0 | SEC NETWORK + |
Mar 14 | Sun | Little Rock | L 6-12 | SEC NETWORK + |
Mar 16 | Tue | at Lipscomb | W 9-7 | SEC NETWORK + |
Mar 19 | Fri | at Ole Miss | L 0-1 | SEC NETWORK + |
Mar 20 | Sat | at Ole Miss | L 5-6 | SEC NETWORK + |
Mar 21 | Sun | at Ole Miss | L 11-19 | SEC NETWORK + |
Mar 23 | Tue | South Alabama | PPD | SEC NETWORK + |
Mar 26 | Fri | Kentucky | L 6-8 | SEC NETWORK + |
Mar 27 | Sat | Kentucky | L 6-7 | SEC NETWORK + |
Mar 27 | Sat | Kentucky | L 4-6 | SEC NETWORK + |
Apr 1 | Thu | at Arkansas | W 2-1 | SEC NETWORK + |
Apr 2 | Fri | at Arkansas | L 5-6 | SEC NETWORK + |
Apr 3 | Sat | at Arkansas | L 5-6 | SEC NETWORK + |
Apr 6 | Tue | Kennesaw State | Postponed | SEC NETWORK + |
Apr 9 | Fri | Mississippi St | L 5-6 | SEC NETWORK + |
Apr 10 | Sat | Mississippi St | L 2-7 | SEC NETWORK + |
Apr 11 | Sun | Mississippi St | L 10-19 | SEC NETWORK + |
Apr 13 | Tue | at Georgia Tech | W 7-3 | SEC NETWORK + |
Apr 15 | Thu | at Alabama | L 7-8 | SEC NETWORK |
Apr 16 | Fri | at Alabama | W 5-4 | SEC NETWORK + |
Apr 17 | Sat | at Alabama | L 9-10 | SEC NETWORK + |
Apr 20 | Tue | Samford | W 6-4 | SEC NETWORK + |
Apr 21 | Wed | Jacksonville State | W 8-7 | SEC NETWORK + |
Apr 23 | Fri | Florida | L 2-4 | SEC NETWORK + |
Apr 25 | Sun | Florida | W 10-8 | SEC NETWORK + |
Apr 25 | Sun | Florida | L 4-6 | SEC NETWORK + |
Apr 29 | Thu | at Georgia | L 0-4 | SEC NETWORK |
Apr 30 | Fri | at Georgia | W 10-6 | SEC NETWORK + |
May 1 | Sat | at Georgia | W 9-7 | SEC NETWORK + |
May 4 | Tue | UAB | Postponed | SEC NETWORK + |
May 6 | Thu | LSU | L 3-8 | SEC NETWORK + |
May 7 | Fri | LSU | L 6-9 | SEC NETWORK + |
May 8 | Sat | LSU | W 2-1 | SEC NETWORK + |
May 12 | Wed | at Samford | L 1-6 | SEC NETWORK + |
May 14 | Fri | Texas A&M | W 5-4 | SEC NETWORK + |
May 15 | Sat | Texas A&M | L 9-11 | SEC NETWORK + |
May 16 | Sun | Texas A&M | W 8-5 | SEC NETWORK + |
May 18 | Tue | North Alabama | W 14-6 | SEC NETWORK + |
May 20 | Thu | at Missouri | W 15-6 | SEC NETWORK + |
May 21 | Fri | at Missouri | W 3-0 | SEC NETWORK + |
May 22 | Sat | at Missouri | L 6-7 | SEC NETWORK + |
May 25 | Tue | vs. Ole Miss | L 4-7 | SEC NETWORK |
2020 Auburn Baseball Schedule