No. | Name | Pos. | HT | WT | CL | City | ST |
1 | Robert Moore | IF | 5'-9" | 170 | Fr. | Leawood | KS |
3 | Zack Gregory | IF/OF | 5'-10" | 185 | R-Fr. | Keller | TX |
4 | Jalen Battles | IF | 6'-2" | 205 | So. | San Antonio | TX |
5 | Jacob Nesbit | IF | 6'-0" | 180 | R-So. | Coppell | TX |
7 | Cayden Wallace | IF/OF | 6'-0" | 205 | Fr. | Greenbrier | AR |
8 | Braydon Webb | OF | 6'-0" | 200 | R-Jr. | McKinney | TX |
10 | Matt Goodheart | IF | 6'-1" | 185 | Jr. | Magnolia | AR |
11 | Cason Tollett | C/1B | 6'-1" | 210 | Fr. | Little Rock | AR |
12 | Casey Opitz | C | 5'-11" | 200 | Jr. | Centennial | CO |
13 | Connor Noland | RHP | 6'-2" | 220 | So. | Greenwood | AR |
14 | Cullen Smith | IF | 6'-0" | 185 | Sr. | Nashville | TN |
15 | Dylan Leach | C | 5'-11" | 195 | Fr. | Carthage | TX |
16 | Zac White | IF/OF | 6'-0" | 180 | Fr. | Little Rock | AR |
17 | Brady Slavens | IF | 6'-3" | 195 | So. | Olathe | KS |
18 | Lael Lockhart | LHP | 6'-3" | 220 | Sr. | Friendswood | TX |
19 | Charlie Welch | C | 6'-0" | 205 | So. | St. Petersburg | FL |
20 | Elijah Trest | RHP | 6'-3" | 220 | So. | White Oak | TX |
21 | Jacob Burton | RHP | 6'-0" | 185 | So. | Diana | TX |
22 | Jaxon Wiggins | RHP | 6'-6" | 220 | Fr. | Roland | OK |
25 | Christian Franklin | OF | 5'-11" | 195 | So. | Overland Park | KS |
26 | Ethan Bates | IF | 5'-11" | 175 | Fr. | Hot Springs | AR |
27 | Blake Adams | RHP | 6'-2" | 215 | Fr. | Springdale | AR |
28 | Kole Ramage | RHP | 6'-1" | 205 | Jr. | Southlake | TX |
29 | Nate Wohlgemuth | RHP | 5'-11" | 210 | Fr. | Owasso | OK |
31 | Caleb Bolden | RHP | 6'-2" | 190 | R-So. | Texarkana | TX |
32 | Zack Morris | LHP | 6'-3" | 220 | Fr. | Cabot | AR |
33 | Patrick Wicklander | LHP | 6'-1" | 205 | So. | San Jose | CA |
34 | Nick Griffin | LHP | 6'-4" | 185 | Fr. | Monticello | AR |
35 | Ryan Costeiu | RHP | 6'-0" | 200 | So. | Clayton | CA |
36 | Peyton Pallette | RHP | 6'-1" | 175 | Fr | Benton | AR |
37 | Caden Monke | LHP | 6'-3" | 170 | So. | Mt. Olive | IL |
38 | Mark Adamiak | RHP | 6'-4" | 225 | Fr. | Shawnee | KS |
39 | Evan Taylor | LHP | 6'-4" | 255 | So. | Florence | AL |
40 | Corey Spain | LHP | 5'-11" | 215 | Fr. | Monett | MO |
41 | Will McEntire | RHP | 6'-4" | 235 | Fr. | Bryant | AR |
43 | Miller Pleimann | RHP | 6'-4" | 200 | So. | Fayetteville | AR |
45 | Kevin Kopps | RHP | 6'-0" | 200 | R-Jr. | Sugar Land | TX |
46 | Tyler Cacciatori | RHP | 6'-6" | 235 | Fr. | Sheridan | AR |
48 | Heston Tole | RHP | 6'-6" | 210 | Fr. | Wichita Falls | TX |
50 | Matthew Magre | LHP | 6'-1" | 205 | Fr. | Fayetteville | AR |
52 | Louis Stallone | RHP | 6'-9" | 235 | Fr. | Kings Park | NY |
55 | Gabriel Starks | RHP | 6'-1" | 215 | Fr. | Pine Bluff | AR |
57 | Nathan Rintz | RHP | 6'-2" | 190 | Fr. | Schaumburg | IL |
58 | Evan Gray | RHP | 6'-4" | 200 | Fr. | Swansea | IL |
59 | Issac Bracken | RHP | 6'-0" | 195 | Sr. | Berthoud | CO |
88 | Zebulon Vermillion | RHP | 6'-4" | 230 | Jr. | Prairie Village | KS |
2020 Arkansas Baseball Roster