DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
14-Feb | Fri | vs W Illinois | 4:30 PM | 3:30 PM | SEC NETWORK + | |
15-Feb | Sat | vs W Illinois | 2:00 PM | 1:00 PM | SEC NETWORK + | |
16-Feb | Sun | vs W Illinois | 12:00 PM | 11:00 AM | SEC NETWORK + | |
18-Feb | Tue | vs Charlotte | 4:00 PM | 3:00 PM | SEC NETWORK + | |
21-Feb | Fri | vs Texas Tech | 8:00 PM | 7:00 PM | SEC NETWORK + | |
22-Feb | Sat | vs Houston | 3:00 PM | 2:00 PM | ||
23-Feb | Sun | vs Stanford | 12:00 PM | 11:00 AM | SEC NETWORK + | |
25-Feb | Tue | vs N Kentucky | 4:30 PM | 3:30 PM | SEC NETWORK + | |
26-Feb | Wed | vs UNC Asheville | 4:30 PM | 3:30 PM | SEC NETWORK + | |
28-Feb | Fri | vs G Washington | 4:00 PM | 3:00 PM | SEC NETWORK + | |
29-Feb | Sat | vs G Washington | 4:00 PM | 3:00 PM | SEC NETWORK + | |
1-Mar | Sun | vs G Washington | 1:00 PM | 12:00 PM | SEC NETWORK + | |
3-Mar | Tue | vs Longwood | 6:00 PM | 5:00 PM | SEC NETWORK + | |
6-Mar | Fri | vs Wright State | 6:30 PM | 5:30 PM | SEC NETWORK + | |
7-Mar | Sat | vs Wright State | 2:00 PM | 1:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs Wright State | 1:00 PM | 12:00 PM | SEC NETWORK + | |
10-Mar | Tue | vs ETSU | 6:00 PM | 5:00 PM | SEC NETWORK + | |
13-Mar | Fri | at South Carolina | 7:00 PM | 6:00 PM | ||
14-Mar | Sat | at South Carolina | 4:00 PM | 3:00 PM | ||
15-Mar | Sun | at South Carolina | 1:30 PM | 12:30 PM | ||
17-Mar | Tue | vs Georgia State | 6:00 PM | 5:00 PM | SEC NETWORK + | |
20-Mar | Fri | vs Vanderbilt | 6:30 PM | 5:30 PM | SEC NETWORK + | |
21-Mar | Sat | vs Vanderbilt | 12:00 PM | 11:00 AM | SEC NETWORK | |
22-Mar | Sun | vs Vanderbilt | 12:00 PM | 11:00 AM | SEC NETWORK | |
24-Mar | Tue | at UT Martin | 6:00 PM | 5:00 PM | ||
26-Mar | Thu | vs LSU | 7:30 PM | 6:30 PM | ESPNU | |
27-Mar | Fri | vs LSU | 6:30 PM | 5:30 PM | ESPNU | |
28-Mar | Sat | vs LSU | 2:00 PM | 1:00 PM | SEC NETWORK + | |
1-Apr | Wed | vs Ga Southern | 6:00 PM | 5:00 PM | SEC NETWORK + | |
3-Apr | Fri | at Missouri | 7:30 PM | 6:30 PM | SEC NETWORK + | |
4-Apr | Sat | at Missouri | 7:00 PM | 6:00 PM | SEC NETWORK | |
5-Apr | Sun | at Missouri | 2:00 PM | 1:00 PM | SEC NETWORK + | |
7-Apr | Tue | vs Alabama State | 6:00 PM | 5:00 PM | SEC NETWORK + | |
8-Apr | Wed | vs Alabama State | 7:00 PM | 6:00 PM | SEC NETWORK | |
10-Apr | Fri | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK + | |
11-Apr | Sat | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK | |
12-Apr | Sun | at Alabama | 3:00 PM | 2:00 PM | ESPNU | |
14-Apr | Tue | vs Alabama A&M | 6:00 PM | 5:00 PM | SEC NETWORK + | |
17-Apr | Fri | vs Florida | 6:30 PM | 5:30 PM | SEC NETWORK + | |
18-Apr | Sat | vs Florida | TBA | #VALUE! | SEC NETWORK + | |
19-Apr | Sun | vs Florida | 2:00 PM | 1:00 PM | SEC NETWORK + | |
21-Apr | Tue | vs Morehead State | 6:00 PM | 5:00 PM | SEC NETWORK + | |
23-Apr | Thu | at Georgia | 7:00 PM | 6:00 PM | SEC NETWORK | |
24-Apr | Fri | at Georgia | 8:00 PM | 7:00 PM | SEC NETWORK | |
25-Apr | Sat | at Georgia | 3:00 PM | 2:00 PM | SEC NETWORK | |
28-Apr | Tue | vs Lipscomb | 6:00 PM | 5:00 PM | SEC NETWORK + | |
1-May | Fri | vs Kentucky | 6:30 PM | 5:30 PM | SEC NETWORK + | |
2-May | Sat | vs Kentucky | 6:00 PM | 5:00 PM | SEC NETWORK + | |
3-May | Sun | vs Kentucky | 2:00 PM | 1:00 PM | ||
8-May | Fri | at Texas A&M | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-May | Sat | at Texas A&M | 3:00 PM | 2:00 PM | SEC NETWORK + | |
10-May | Sun | at Texas A&M | 2:00 PM | 1:00 PM | SEC NETWORK + | |
12-May | Tue | vs Belmont | 6:00 PM | 5:00 PM | SEC NETWORK + | |
14-May | Thu | vs Arkansas | 6:30 PM | 5:30 PM | SEC NETWORK + | |
15-May | Fri | vs Arkansas | 6:30 PM | 5:30 PM | SEC NETWORK + | |
16-May | Sat | vs Arkansas | 2:00 PM | 1:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals