DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
14-Feb | Fri | vs Holy Cross | 4:00 PM | 3:00 PM | SEC NETWORK + | |
15-Feb | Sat | vs Holy Cross | 2:00 PM | 1:00 PM | SEC NETWORK + | |
16-Feb | Sun | vs Holy Cross | 1:30 PM | 12:30 PM | SEC NETWORK + | |
18-Feb | Tue | vs Winthrop | 4:00 PM | 3:00 PM | SEC NETWORK + | |
19-Feb | Wed | vs Presbyterian | 4:00 PM | 3:00 PM | SEC NETWORK + | |
21-Feb | Fri | vs Northwestern | 4:00 PM | 3:00 PM | SEC NETWORK + | |
22-Feb | Sat | vs Northwestern | 2:00 PM | 1:00 PM | SEC NETWORK + | |
23-Feb | Sun | vs Northwestern | 1:30 PM | 12:30 PM | SEC NETWORK + | |
25-Feb | Tue | vs North Florida | 4:00 PM | 3:00 PM | SEC NETWORK + | |
28-Feb | Fri | vs Clemson | 7:00 PM | 6:00 PM | SEC NETWORK + | |
29-Feb | Sat | vs Clemson | 3:00 PM | 2:00 PM | SEC NETWORK + | |
1-Mar | Sun | at Clemson | 2:00 PM | 1:00 PM | ||
3-Mar | Tue | at Furman | 6:00 PM | 5:00 PM | ||
4-Mar | Wed | vs Boston College | 7:00 PM | 6:00 PM | SEC NETWORK + | |
6-Mar | Fri | vs Cornell | 7:00 PM | 6:00 PM | SEC NETWORK + | |
7-Mar | Sat | vs Cornell | 4:00 PM | 3:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs Cornell | 1:30 PM | 12:30 PM | SEC NETWORK + | |
10-Mar | Tue | vs The Citadel | 7:00 PM | 6:00 PM | SEC NETWORK + | |
13-Mar | Fri | vs Tennessee | 7:00 PM | 6:00 PM | SEC NETWORK + | |
14-Mar | Sat | vs Tennessee | 4:00 PM | 3:00 PM | SEC NETWORK + | |
15-Mar | Sun | vs Tennessee | 1:30 PM | 12:30 PM | SEC NETWORK + | |
18-Mar | Wed | at NC State | 6:00 PM | 5:00 PM | ||
20-Mar | Fri | at Georgia | 7:00 PM | 6:00 PM | SEC NETWORK + | |
21-Mar | Sat | at Georgia | 2:00 PM | 1:00 PM | SEC NETWORK + | |
22-Mar | Sun | at Georgia | 1:00 PM | 12:00 PM | ||
24-Mar | Tue | vs Charleston So | 7:00 PM | 6:00 PM | SEC NETWORK + | |
27-Mar | Fri | vs Missouri | 7:00 PM | 6:00 PM | SEC NETWORK + | |
28-Mar | Sat | vs Missouri | 12:00 PM | 11:00 AM | SEC NETWORK | |
29-Mar | Sun | vs Missouri | 1:30 PM | 12:30 PM | SEC NETWORK + | |
31-Mar | Tue | at Appalachian St | 7:00 PM | 6:00 PM | ||
3-Apr | Fri | at Ole Miss | 7:30 PM | 6:30 PM | SEC NETWORK + | |
4-Apr | Sat | at Ole Miss | 7:00 PM | 6:00 PM | ESPNU | |
5-Apr | Sun | at Ole Miss | 2:30 PM | 1:30 PM | SEC NETWORK + | |
7-Apr | Tue | at North Carolina | 7:00 PM | 6:00 PM | ||
10-Apr | Fri | at Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
11-Apr | Sat | at Vanderbilt | 3:00 PM | 2:00 PM | SEC NETWORK + | |
12-Apr | Sun | at Vanderbilt | 12:00 PM | 11:00 AM | SEC NETWORK | |
14-Apr | Tue | vs NC A&T | 7:00 PM | 6:00 PM | SEC NETWORK+ | |
16-Apr | Thu | vs Mississippi St | 7:00 PM | 6:00 PM | ESPNU | |
17-Apr | Fri | vs Mississippi St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
18-Apr | Sat | vs Mississippi St | 3:00 PM | 2:00 PM | SEC NETWORK + | |
21-Apr | Tue | at The Citadel | 7:00 PM | 6:00 PM | ||
24-Apr | Fri | at LSU | 8:00 PM | 7:00 PM | SEC NETWORK + | |
25-Apr | Sat | at LSU | 6:00 PM | 5:00 PM | ESPNU | |
26-Apr | Sun | at LSU | 3:00 PM | 2:00 PM | SEC NETWORK + | |
28-Apr | Tue | vs Furman | 7:00 PM | 6:00 PM | SEC NETWORK + | |
1-May | Fri | vs Arkansas | 7:00 PM | 6:00 PM | SEC NETWORK + | |
2-May | Sat | vs Arkansas | 2:00 PM | 1:00 PM | SEC NETWORK | |
3-May | Sun | vs Arkansas | 3:30 PM | 2:30 PM | SEC NETWORK | |
8-May | Fri | at Kentucky | 6:30 PM | 5:30 PM | SEC NETWORK + | |
9-May | Sat | at Kentucky | 2:00 PM | 1:00 PM | SEC NETWORK + | |
10-May | Sun | at Kentucky | 12:00 PM | 11:00 AM | SEC NETWORK | |
12-May | Tue | at SC Upstate | 7:00 PM | 6:00 PM | ||
14-May | Thu | vs Florida | 7:00 PM | 6:00 PM | SEC NETWORK + | |
15-May | Fri | vs Florida | 7:00 PM | 6:00 PM | SEC NETWORK + | |
16-May | Sat | vs Florida | 3:00 PM | 2:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals