DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
16-Feb | Sun | vs Louisville | 1:00 PM | 12:00 PM | SEC NETWORK + | |
18-Feb | Tue | vs Arkansas State | 5:00 PM | 4:00 PM | SEC NETWORK + | |
19-Feb | Wed | vs Alcorn State | 5:00 PM | 4:00 PM | SEC NETWORK + | |
21-Feb | Fri | vs Xavier | 5:00 PM | 4:00 PM | SEC NETWORK + | |
22-Feb | Sat | vs Xavier | 2:30 PM | 1:30 PM | SEC NETWORK + | |
23-Feb | Sun | vs Xavier | 1:00 PM | 12:00 PM | SEC NETWORK + | |
25-Feb | Tue | vs Southern Miss | 5:00 PM | 4:00 PM | SEC NETWORK + | |
28-Feb | Fri | at High Point | 12:00 PM | 11:00 AM | ||
29-Feb | Sat | at East Carolina | 4:30 PM | 3:30 PM | ||
1-Mar | Sun | at Indiana | 11:00 AM | 10:00 AM | ||
3-Mar | Tue | vs Memphis | 7:30 PM | 6:30 PM | SEC NETWORK + | |
6-Mar | Fri | vs Princeton | 7:30 PM | 6:30 PM | SEC NETWORK + | |
7-Mar | Sat | vs Princeton | 2:30 PM | 1:30 PM | SEC NETWORK + | |
8-Mar | Sun | vs Princeton | 1:00 PM | 12:00 PM | SEC NETWORK + | |
10-Mar | Tue | at UL Monroe | 7:00 PM | 6:00 PM | ||
11-Mar | Wed | at UL Monroe | 5:00 PM | 4:00 PM | ||
13-Mar | Fri | vs LSU | 7:30 PM | 6:30 PM | SEC NETWORK + | |
14-Mar | Sat | vs LSU | 2:30 PM | 1:30 PM | SEC NETWORK + | |
15-Mar | Sun | vs LSU | 2:30 PM | 1:30 PM | SEC NETWORK + | |
17-Mar | Tue | vs UT Martin | 7:30 PM | 6:30 PM | SEC NETWORK + | |
19-Mar | Thu | at Texas A&M | 7:00 PM | 6:00 PM | SEC NETWORK | |
20-Mar | Fri | at Texas A&M | 7:30 PM | 6:30 PM | SEC NETWORK + | |
21-Mar | Sat | at Texas A&M | 3:00 PM | 2:00 PM | SEC NETWORK + | |
24-Mar | Tue | at Memphis | 7:00 PM | 6:00 PM | ||
27-Mar | Fri | vs Arkansas | 9:00 PM | 8:00 PM | ESPNU | |
28-Mar | Sat | vs Arkansas | 8:00 PM | 7:00 PM | SEC NETWORK | |
29-Mar | Sun | vs Arkansas | 3:00 PM | 2:00 PM | SEC NETWORK | |
31-Mar | Tue | at Southern Miss | 7:00 PM | 6:00 PM | ||
3-Apr | Fri | vs South Carolina | 7:30 PM | 6:30 PM | SEC NETWORK + | |
4-Apr | Sat | vs South Carolina | 7:00 PM | 6:00 PM | ESPNU | |
5-Apr | Sun | vs South Carolina | 2:30 PM | 1:30 PM | SEC NETWORK + | |
7-Apr | Tue | vs Ark-Pine Bluff | 12:00 PM | 11:00 AM | SEC NETWORK + | |
9-Apr | Thu | at Mississippi St | 7:30 PM | 6:30 PM | SEC NETWORK + | |
10-Apr | Fri | at Mississippi St | 7:30 PM | 6:30 PM | SEC NETWORK + | |
11-Apr | Sat | at Mississippi St | 4:00 PM | 3:00 PM | SEC NETWORK | |
14-Apr | Tue | vs Belmont | 7:30 PM | 6:30 PM | SEC NETWORK+ | |
15-Apr | Wed | vs North Alabama | 7:00 PM | 6:00 PM | SEC NETWORK | |
17-Apr | Fri | vs Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
18-Apr | Sat | vs Vanderbilt | 3:30 PM | 2:30 PM | SEC NETWORK + | |
19-Apr | Sun | vs Vanderbilt | 2:30 PM | 1:30 PM | SEC NETWORK + | |
21-Apr | Tue | at Mississippi St | 7:00 PM | 6:00 PM | SEC NETWORK | |
24-Apr | Fri | at Florida | 6:30 PM | 5:30 PM | SEC NETWORK + | |
25-Apr | Sat | at Florida | 6:30 PM | 5:30 PM | SEC NETWORK + | |
26-Apr | Sun | at Florida | 12:00 PM | 11:00 AM | ESPNU | |
1-May | Fri | at Georgia | 7:00 PM | 6:00 PM | SEC NETWORK + | |
2-May | Sat | at Georgia | 2:00 PM | 1:00 PM | SEC NETWORK + | |
3-May | Sun | at Georgia | 1:00 PM | 12:00 PM | SEC NETWORK + | |
8-May | Fri | vs Auburn | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-May | Sat | vs Auburn | 8:00 PM | 7:00 PM | SEC NETWORK | |
10-May | Sun | vs Auburn | 2:30 PM | 1:30 PM | SEC NETWORK + | |
12-May | Tue | at Arkansas State | 7:30 PM | 6:30 PM | ||
14-May | Thu | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK + | |
15-May | Fri | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK + | |
16-May | Sat | at Alabama | 2:00 PM | 1:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals