No. | Name | Pos. | B/T | HT | WT | CL | City | ST |
1 | Peyton Chatagnier | IF/OF | R/R | 5'-10" | 175 | Fr. | Cypress | TX |
2 | Connor Walsh | IF/OF | L/R | 6'-1" | 195 | Fr. | Niceville | FL |
3 | Anthony Servideo | IF | R/R | 5'-10" | 175 | Jr. | Jupiter | FL |
4 | Knox Loposer | C | R/R | 5'-10" | 200 | So. | Madison | MS |
8 | Justin Bench | IF/OF | L/R | 6'-0" | 175 | So. | Redington Beach | FL |
9 | Hayden Leatherwood | OF | L/R | 6'-1" | 205 | Jr. | Collierville | TN |
10 | Tyler Keenan | IF | R/R | 6'-4" | 250 | Jr. | Clayton | NC |
11 | John Rhys Plumlee | OF | R/R | 6'-0" | 192 | Fr. | Hattiesburg | MS |
12 | Greer Holston | RHP | L/R | 6'-4" | 235 | Sr. | Long Beach | MS |
13 | Hayden Dunhurst | C | L/L | 5'-11" | 215 | Fr. | Carriere | MS |
14 | Trey LaFleur | OF/IF | R/R | 6'-3" | 195 | Fr. | Pensacola | FL |
16 | Derek Diamond | RHP/IF | L/R | 6'-2" | 200 | Fr. | Ramona | CA |
17 | Gunnar Hoglund | RHP/IF | R/R | 6'-4" | 220 | So. | Hudson | FL |
18 | Mitch Murrell | RHP | R/R | 6'-4" | 210 | Fr. | Ocean Springs | MS |
19 | Cael Baker | IF/C | L/R | 6'-0" | 260 | Jr. | Gahanna | OH |
20 | Zack Smith | IF/RHP | R/R | 6'-1" | 200 | Fr. | Athens | GA |
21 | Drew McDaniel | RHP | R/R | 6'-2" | 185 | Fr. | Lafayette | LA |
22 | Max Cioffi | RHP | R/L | 6'-4" | 225 | Jr. | Chicago | IL |
24 | Jackson Kimbrell | LHP | R/R | 6'-1" | 195 | Fr. | Birmingham | AL |
25 | Tim Elko | IF/OF | L/L | 6'-4" | 235 | Jr. | Lutz | FL |
26 | Doug Nikhazy | LHP/OF | R/R | 5'-10" | 205 | So. | Windermere | FL |
27 | Taylor Broadway | RHP | R/R | 5'-11" | 205 | Sr. | Cypress | TX |
28 | Austin Miller | RHP | R/R | 6'-7" | 210 | Sr. | North Liberty | IA |
29 | Braden Forsyth | RHP | L/L | 6'-3" | 205 | So. | Coldwater | MS |
31 | Ben Gilbert | LHP/OF | L/R | 5'-11" | 175 | Fr. | Babson Park | FL |
32 | Cam Fisher | UT | R/R | 6'-2" | 210 | Fr. | Knoxville | TN |
33 | Ben Van Cleve | IF | R/R | 6'-3" | 260 | Jr. | Indianola | MS |
34 | Tyler Myers | RHP | L/R | 6'-1" | 190 | Sr. | Houston | TX |
35 | Kevin Graham | IF/OF | R/R | 6'-0" | 190 | So. | O'Fallon | MO |
38 | Logan Savell | RHP | L/L | 6'-4" | 190 | R-Fr. | Madison | MS |
39 | Cade Sammons | OF | R/R | 5'-10" | 175 | Fr. | Jackson | TN |
43 | Cole Baker | RHP | R/R | 6'-2" | 200 | Fr. | Hoover | AL |
48 | Jerrion Ealy | OF | R/R | 5'-9" | 180 | Fr. | Walnut Grove | MS |
55 | Wes Burton | RHP | | 6'-8" | 220 | Fr. | Santa Monica | CA |
2019 Ole Miss Baseball Roster