DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
16-Feb | Sun | at Jacksonville St | 2:00 PM | 1:00 PM | ESPN+ | |
21-Feb | Fri | at Kansas State | 3:00 PM | 2:00 PM | ||
22-Feb | Sat | at Utah | 3:00 PM | 2:00 PM | ||
23-Feb | Sun | at Texas A&M-CC | 4:00 PM | 3:00 PM | ||
28-Feb | Fri | at Baylor | 12:00 PM | 11:00 AM | ||
29-Feb | Sat | at Oklahoma | 12:00 PM | 11:00 AM | ||
1-Mar | Sun | at Texas | 4:00 PM | 3:00 PM | ||
6-Mar | Fri | vs W Illinois | 7:30 PM | 6:30 PM | SEC NETWORK + | |
7-Mar | Sat | vs W Illinois | 3:00 PM | 2:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs W Illinois | 2:00 PM | 1:00 PM | SEC NETWORK + | |
10-Mar | Tue | vs N Illinois | 7:30 PM | 6:30 PM | SEC NETWORK + | |
11-Mar | Wed | vs N Illinois | 7:30 PM | 6:30 PM | SEC NETWORK + | |
13-Mar | Fri | at Alabama | 7:00 PM | 6:00 PM | ||
14-Mar | Sat | at Alabama | 3:00 PM | 2:00 PM | ||
15-Mar | Sun | at Alabama | 1:00 PM | 12:00 PM | ||
18-Mar | Wed | vs Iowa | 7:30 PM | 6:30 PM | SEC NETWORK + | |
20-Mar | Fri | vs Auburn | 7:30 PM | 6:30 PM | SEC NETWORK + | |
21-Mar | Sat | vs Auburn | 3:00 PM | 2:00 PM | SEC NETWORK + | |
22-Mar | Sun | vs Auburn | 2:00 PM | 1:00 PM | SEC NETWORK + | |
24-Mar | Tue | at SE Missouri St | 7:00 PM | 6:00 PM | ||
25-Mar | Wed | at SE Missouri St | 5:00 PM | 4:00 PM | ||
27-Mar | Fri | at South Carolina | 7:00 PM | 6:00 PM | ||
28-Mar | Sat | at South Carolina | 12:00 PM | 11:00 AM | SEC NETWORK | |
29-Mar | Sun | at South Carolina | 1:30 PM | 12:30 PM | ||
31-Mar | Tue | vs SIU-E | 7:30 PM | 6:30 PM | SEC NETWORK + | |
3-Apr | Fri | vs Tennessee | 7:30 PM | 6:30 PM | SEC NETWORK + | |
4-Apr | Sat | vs Tennessee | 7:00 PM | 6:00 PM | SEC NETWORK | |
5-Apr | Sun | vs Tennessee | 2:00 PM | 1:00 PM | SEC NETWORK + | |
7-Apr | Tue | vs Saint Louis | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-Apr | Thu | at Florida | 6:30 PM | 5:30 PM | SEC NETWORK + | |
10-Apr | Fri | at Florida | 6:30 PM | 5:30 PM | SEC NETWORK + | |
11-Apr | Sat | at Florida | 1:00 PM | 12:00 PM | SEC NETWORK + | |
14-Apr | Tue | vs Ark-Pine Bluff | 7:30 PM | 6:30 PM | SEC NETWORK + | |
15-Apr | Wed | vs Ark-Pine Bluff | 7:30 PM | 6:30 PM | SEC NETWORK + | |
17-Apr | Fri | vs Georgia | 6:00 PM | 5:00 PM | SEC NETWORK | |
18-Apr | Sat | vs Georgia | 8:00 PM | 7:00 PM | SEC NETWORK | |
19-Apr | Sun | vs Georgia | 2:00 PM | 1:00 PM | SEC NETWORK + | |
21-Apr | Tue | at Missouri State | 7:30 PM | 6:30 PM | ||
23-Apr | Thu | at Kentucky | 7:30 PM | 6:30 PM | ESPNU | |
24-Apr | Fri | at Kentucky | 6:30 PM | 5:30 PM | SEC NETWORK + | |
25-Apr | Sat | at Kentucky | 12:00 PM | 11:00 AM | SEC NETWORK | |
28-Apr | Tue | vs Missouri State | 7:30 PM | 6:30 PM | SEC NETWORK + | |
1-May | Fri | vs Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
2-May | Sat | vs Vanderbilt | 3:00 PM | 2:00 PM | SEC NETWORK + | |
3-May | Sun | vs Vanderbilt | 2:00 PM | 1:00 PM | SEC NETWORK + | |
8-May | Fri | at Mississippi St | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-May | Sat | at Mississippi St | 5:00 PM | 4:00 PM | SEC NETWORK | |
10-May | Sun | at Mississippi St | 3:00 PM | 2:00 PM | SEC NETWORK | |
14-May | Thu | vs Texas A&M | 7:30 PM | 6:30 PM | SEC NETWORK + | |
15-May | Fri | vs Texas A&M | 7:30 PM | 6:30 PM | SEC NETWORK + | |
16-May | Sat | vs Texas A&M | 2:00 PM | 1:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals