No. | Name | Pos. | B/T | HT | WT | CL | City | ST |
1 | Josh Holt Jr. | OF | L/L | 5'-9" | 160 | So. | McDonough | GA |
2 | Thomas Broyles | OF | R/R | 5'-11" | 184 | Jr. | Fayetteville | AR |
3 | Tre Morris | C | R/R | 5'-10" | 190 | So. | Columbia | MO |
4 | Tommy Springer | RHP | R/L | 6'-1" | 205 | So. | Apple Valley | MN |
6 | Art Schoenstadt | INF | L/L | 5'-7" | 168 | Fr. | Sammamish | Wa. |
7 | Jackson Lancaster | OF/LHP | R/R | 6'-1" | 195 | Jr. | Corinth | MS |
8 | Seth Halvorsen | INF/RHP | R/R | 6'-2" | 215 | R-Fr. | North Plymouth | MN |
9 | Mark Vierling | INF | R/R | 5'-10" | 188 | Jr. | St. Louis | MO |
10 | Clayton Peterson | OF | R/R | 5'-10" | 178 | Jr. | Edmond | OK |
11 | Konnor Ash | RHP | L/L | 5'-11" | 191 | Jr. | Plainfield | IL |
12 | Blake Jackson | OF | R/R | 5'-10" | 205 | Fr. | Coppell | TX |
13 | Cameron Swanger | INF | R/R | 6'-5" | 210 | So. | Loveland | OH |
14 | Alex Peterson | OF | L/R | 5'-10" | 185 | Jr. | Edmond | OK |
16 | Luke Mann | INF/RHP | R/R | 6'-2" | 200 | R-Fr. | St. Louis | MO |
17 | Ben Pedersen | RHP | R/L | 6'-6" | 227 | Fr. | Duluth | MN |
18 | Art Joven | LHP | S/R | 6'-0" | 170 | Sr. | Bakersfield | CA |
20 | Chad McDaniel | C | L/R | 6'-3" | 215 | Jr. | Coral Springs | FL |
21 | Brandt Belk | INF | R/R | 6'-3" | 181 | R-Jr. | Houston | TX |
23 | Austin James | INF | R/L | 6'-2" | 190 | Sr. | Valrico | FL |
24 | Dalton McNamara | INF | R/R | 5'-10" | 168 | Fr. | Line Lakes | MN |
25 | Eric Rinzel | C | R/R | 6'-2" | 194 | Fr. | Chanhassen | MN |
26 | Bret Madren | C | L/L | 6'-3" | 219 | Fr. | Sandy Springs | GA |
27 | Andrew Vail | LHP | R/R | 6'-1" | 165 | So. | Woodstown | NJ |
28 | Garrison Bennett | C | R/R | 5'-8" | 162 | Fr. | Green Oaks | IL |
29 | Shane Wilhelm | RHP | R/R | 5'-10" | 190 | Fr. | Columbia | IL |
30 | Ty Wilmsmeyer | RHP/INF | R/R | 6'-1" | 185 | Fr. | Springfield | MO |
32 | Ian Bedell | RHP | R/R | 6'-2" | 198 | Jr. | Davenport | IA |
35 | Spencer Miles | RHP | R/R | 6'-2" | 158 | Fr. | Columbia | MO |
39 | Lukas Veinbergs | RHP | R/R | 6'-0" | 198 | Sr. | Pinckney | MI |
40 | Peter Zimmermann | INF | R/R | 6'-3" | 225 | Sr. | St. Louis | MO |
42 | Cameron Pferrer | RHP | R/R | 5'-11" | 182 | Jr. | Carmel | IN |
43 | Spencer Juergens | RHP | R/R | 6'-4" | 230 | Sr. | Washington | MO |
44 | Kyle Potthoff | RHP | L/L | 6'-5" | 190 | Fr. | Chesterfield | MO |
45 | Tom Skoro | LHP | R/R | 6'-3" | 234 | R-Jr. | Medicine Lake | MN |
46 | Zach McManus | RHP | R/R | 6'-1" | 205 | Fr. | Woodstock | GA |
47 | Trey Dillard | RHP | L/L | 6'-0" | 195 | Jr. | Phoenix | AZ |
48 | Trae Robertson | LHP | L/L | 6'-5" | 190 | So. | Columbia | MO |
49 | Steven Sanchez | LHP | L/L | 6'-5" | 232 | R-Fr. | Mundelein | IL |
51 | Brenner Maloney | LHP | | 6'-0" | 198 | Fr. | Liberty | MO |
2019 Missouri Baseball Roster