DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
14-Feb | Fri | vs Wright State | 5:00 PM | 4:00 PM | SEC NETWORK + | |
15-Feb | Sat | vs Wright State | 3:00 PM | 2:00 PM | SEC NETWORK + | |
16-Feb | Sun | vs Wright State | 2:00 PM | 1:00 PM | SEC NETWORK + | |
18-Feb | Tue | vs Samford | 5:00 PM | 4:00 PM | SEC NETWORK + | |
21-Feb | Fri | vs Oregon State | 5:00 PM | 4:00 PM | SEC NETWORK + | |
22-Feb | Sat | vs Oregon State | 3:00 PM | 2:00 PM | SEC NETWORK + | |
23-Feb | Sun | vs Oregon State | 2:00 PM | 1:00 PM | SEC NETWORK + | |
25-Feb | Tue | vs Texas Southern | 5:00 PM | 4:00 PM | SEC NETWORK + | |
26-Feb | Wed | vs Alcorn State | 5:00 PM | 4:00 PM | SEC NETWORK + | |
28-Feb | Fri | at Long Beach St | 9:00 PM | 8:00 PM | ||
29-Feb | Sat | at Long Beach St | 6:00 PM | 5:00 PM | ||
1-Mar | Sun | at Long Beach St | 4:00 PM | 3:00 PM | ||
4-Mar | Wed | at Southern Miss | 7:00 PM | 6:00 PM | ||
6-Mar | Fri | vs Quinnipiac | 5:00 PM | 4:00 PM | SEC NETWORK + | |
7-Mar | Sat | vs Quinnipiac | 3:00 PM | 2:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs Quinnipiac | 2:00 PM | 1:00 PM | SEC NETWORK + | |
10-Mar | Tue | vs Texas Tech | 7:00 PM | 6:00 PM | SEC NETWORK + | |
11-Mar | Wed | vs Texas Tech | 6:00 PM | 5:00 PM | SEC NETWORK + | |
13-Mar | Fri | vs Arkansas | 7:30 PM | 6:30 PM | SEC NETWORK + | |
14-Mar | Sat | vs Arkansas | 2:00 PM | 1:00 PM | SEC NETWORK | |
15-Mar | Sun | vs Arkansas | 2:00 PM | 1:00 PM | SEC NETWORK + | |
18-Mar | Wed | at SE Louisiana | 7:00 PM | 6:00 PM | ||
20-Mar | Fri | at LSU | 8:00 PM | 7:00 PM | SEC NETWORK | |
21-Mar | Sat | at LSU | 7:30 PM | 6:30 PM | SEC NETWORK + | |
22-Mar | Sun | at LSU | 3:00 PM | 2:00 PM | SEC NETWORK | |
24-Mar | Tue | at UAB | 7:00 PM | 6:00 PM | ||
27-Mar | Fri | vs Kentucky | 7:30 PM | 6:30 PM | SEC NETWORK + | |
28-Mar | Sat | vs Kentucky | 3:00 PM | 2:00 PM | SEC NETWORK + | |
29-Mar | Sun | vs Kentucky | 2:00 PM | 1:00 PM | SEC NETWORK + | |
31-Mar | Tue | at Memphis | 7:00 PM | 6:00 PM | ||
3-Apr | Fri | at Auburn | 7:00 PM | 6:00 PM | SEC NETWORK + | |
4-Apr | Sat | at Auburn | 3:00 PM | 2:00 PM | SEC NETWORK + | |
5-Apr | Sun | at Auburn | 12:00 PM | 11:00 AM | SEC NETWORK | |
7-Apr | Tue | vs UT Martin | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-Apr | Thu | vs Ole Miss | 7:30 PM | 6:30 PM | SEC NETWORK + | |
10-Apr | Fri | vs Ole Miss | 7:30 PM | 6:30 PM | SEC NETWORK + | |
11-Apr | Sat | vs Ole Miss | 4:00 PM | 3:00 PM | SEC NETWORK | |
14-Apr | Tue | vs South Alabama | 7:30 PM | 6:30 PM | SEC NETWORK+ | |
16-Apr | Thu | at South Carolina | 7:00 PM | 6:00 PM | ESPNU | |
17-Apr | Fri | at South Carolina | 7:00 PM | 6:00 PM | SEC NETWORK + | |
18-Apr | Sat | at South Carolina | 3:00 PM | 2:00 PM | SEC NETWORK + | |
21-Apr | Tue | vs Ole Miss | 7:00 PM | 6:00 PM | SEC NETWORK | |
24-Apr | Fri | vs Texas A&M | 7:30 PM | 6:30 PM | SEC NETWORK + | |
25-Apr | Sat | vs Texas A&M | 3:00 PM | 2:00 PM | SEC NETWORK + | |
26-Apr | Sun | vs Texas A&M | 2:00 PM | 1:00 PM | SEC NETWORK + | |
1-May | Fri | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK + | |
2-May | Sat | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK + | |
3-May | Sun | at Alabama | 2:00 PM | 1:00 PM | SEC NETWORK + | |
5-May | Tue | vs Southern | 7:30 PM | 6:30 PM | SEC NETWORK + | |
8-May | Fri | vs Missouri | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-May | Sat | vs Missouri | 5:00 PM | 4:00 PM | SEC NETWORK | |
10-May | Sun | vs Missouri | 3:00 PM | 2:00 PM | SEC NETWORK | |
12-May | Tue | vs North Alabama | 7:30 PM | 6:30 PM | SEC NETWORK + | |
14-May | Thu | at Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
15-May | Fri | at Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
16-May | Sat | at Vanderbilt | 3:00 PM | 2:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals