No. | Name | Pos. | B/T | HT | WT | CL | City | ST |
2 | KC Hunt | RHP | R/R | 6'-3" | 201 | Fr. | Wycoff | NJ |
3 | JT Ginn | RHP | S/R | 6'-2" | 200 | So. | Brandon | MS |
4 | Rowdey Jordan | OF | L/R | 5'-10" | 185 | Jr. | Auburn | AL |
5 | Tanner Allen | OF | R/R | 5'-11" | 190 | Jr. | Theodore | AL |
6 | Kamren James | IF | R/R | 6'-2" | 192 | Fr. | Southaven | MS |
7 | Brandon Smith | RHP | L/R | 6'-3" | 213 | So. | Richland | MS |
8 | Drew McGowan | OF/RHP | L/R | 6'-1" | 182 | Fr. | Hopkinsville | KY |
9 | Landon Jordan | IF | L/L | 6'-0" | 194 | So. | Poplarville | MS |
10 | Josh Hatcher | IF/OF | R/R | 6'-2" | 198 | Jr. | Albany | GA |
11 | Jordan Westburg | IF | L/L | 6'-3" | 203 | Jr. | New Braunfels | TX |
13 | Davis Rokose | LHP | R/R | 6'-0" | 195 | Fr. | Johns Creek | GA |
14 | Riley Self | RHP | L/L | 6'-4" | 241 | Sr. | Coldwater | MS |
16 | Jack Eagan | LHP | R/R | 6'-3" | 230 | Sr. | Wautoma | WI |
17 | Justin Foscue | IF | R/R | 6'-0" | 203 | Jr. | Huntsville | AL |
18 | Chase Patrick | RHP | R/R | 5'-9" | 172 | Jr. | Ellaville | GA |
19 | Logan Tanner | C/RHP | L/R | 6'-0" | 218 | Fr. | Lucedale | MS |
20 | Luke Hancock | C | R/R | 5'-11" | 190 | So. | Houston | MS |
23 | Landon Sims | RHP | R/R | 6'-2" | 216 | Fr. | Cumming | GA |
24 | Will Bednar | RHP | R/R | 6'-2" | 229 | Fr. | Valencia | PA |
25 | Kyte McDonald | OF | R/R | 5'-10" | 190 | Fr. | San Antonio | TX |
26 | Xavier Lovett | RHP | L/L | 5'-11" | 180 | Fr. | Houston | TX |
27 | Bryce Brock | OF | L/L | 6'-0" | 180 | So. | Hernando | MS |
28 | Christian MacLeod | LHP | R/R | 6'-4" | 227 | R-Fr. | Huntsville | AL |
29 | Carlisle Koestler | RHP | R/L | 5'-11" | 191 | Gr. | Vicksburg | MS |
30 | Jared Shemper | LHP | R/R | 6'-0" | 225 | Jr. | Germantown | TN |
31 | Tanner Leggett | IF | L/R | 5'-10" | 164 | Jr. | Raymond | MS |
32 | Mason Land | IF | R/R | 5'-11" | 185 | Fr. | Pensacola | FL |
33 | Brad Cumbest | OF | R/R | 6'-5" | 250 | So. | Hurley | MS |
34 | Hunter French | OF | R/R | 5'-9" | 173 | Fr. | Southaven | MS |
36 | Hunter Blalock | OF | R/R | 6'-5" | 219 | R-Fr. | Madison | MS |
37 | Eric Cerantola | RHP | R/R | 6'-5" | 222 | So. | Oakville | ON |
39 | Noah Fondren | IF | R/R | 6'-0" | 203 | Jr. | Cullman | AL |
40 | Jaxen Forrester | RHP | R/R | 6'-0" | 195 | Jr. | Spanish Fort | AL |
41 | Josh Hill | RHP | R/R | 6'-1" | 228 | Fr. | Indianola | MS |
44 | Austin Kelly | C | R/R | 6'-0" | 201 | Fr. | Leland | MS |
46 | David Dunlavey | RHP | L/L | 6'-1" | 202 | Gr. | Spartanburg | SC |
48 | Houston Harding | LHP | L/L | 6'-1" | 222 | Jr. | Walls | MS |
50 | Brandon Pimentel | IF/OF | R/R | 6'-3" | 210 | So. | El Paso | TX |
55 | Spencer Price | RHP | | 6'-2" | 240 | Gr. | Olive Branch | MS |
2019 Mississippi State Baseball Roster