No. | Name | Pos. | B/T | HT | WT | CL | City | ST |
0 | Josh Stinson | OF/INF | R/R | 6'-1" | 176 | Fr. | Lawrenceville | GA |
1 | Buddy Floyd | INF | B/R | 5'-7" | 160 | Fr. | Covington | GA |
2 | Shane Marshall | C | R/R | 6'-4" | 206 | So. | Naples | FL |
3 | Brandon Smith | RHP | B/R | 6'-2" | 204 | Fr. | Woodstock | GA |
4 | Randon Jernigan | OF | R/R | 6'-0" | 185 | So. | Brunswick | GA |
5 | C.J. Smith | LHP | L/L | 6'-1" | 191 | Jr. | Royston | GA |
6 | Kaden Fowler | OF/C | L/R | 6'-0" | 205 | R-Jr. | El Dorado | Ks. |
7 | Cam Shepherd | SS | R/R | 6'-1" | 181 | Sr. | Duluth | GA |
8 | Spencer Keefe | INF | R/R | 6'-3" | 200 | Fr. | Canton | GA |
9 | Kameron Guidry | INF | R/R | 5'-11" | 172 | Fr. | Snellville | GA |
11 | Will Proctor | RHP | R/R | 6'-2" | 191 | R-Jr. | Manhattan Beach | CA |
12 | Jonathan Cannon | RHP | R/R | 6'-6" | 207 | Fr. | Alpharetta | GA |
13 | Cole Wilcox | RHP | R/R | 6'-5" | 232 | So. | Chickamauga | GA |
14 | Patrick Sullivan | 1B | L/L | 6'-3" | 214 | R-Sr. | Sandy Springs | GA |
15 | Cole Tate | INF | R/R | 6'-2" | 192 | Jr. | Bishop | GA |
16 | Will Childers | RHP | L/R | 6'-4" | 213 | Fr. | Evans | GA |
17 | Emerson Hancock | RHP | R/R | 6'-4" | 213 | Jr. | Cairo | GA |
18 | Bryce Melear | RHP | R/R | 6'-2" | 165 | Fr. | Evans | GA |
19 | Jack Gowen | RHP | R/R | 6'-1" | 212 | So. | Folkston | GA |
20 | Chaney Rogers | OF/1B | L/L | 6'-1" | 207 | Jr. | Ringgold | GA |
21 | Logan Moody | RHP | R/R | 6'-2" | 206 | R-Sr. | LaGrange | GA |
22 | Ryan Suppa | RHP | R/R | 6'-2" | 205 | Fr. | Acworth | GA |
23 | Connor Tate | INF | R/R | 6'-3" | 210 | R-So. | Bishop | GA |
24 | Garrett Blaylock | INF | L/R | 6'-3" | 206 | Jr. | Asheville | NC |
25 | Lane Watkins | OF/C/1B | LR | 6'-2" | 199 | Fr. | Hoschton | GA |
28 | Tucker Bradley | OF/LHP | L/L | 6'-0" | 206 | R-Jr. | Chickamauga | GA |
29 | Charlie Goldstein | LHP | L/L | 6'-1" | 185 | Fr. | Alpharetta | GA |
30 | Mason Meadows | C | R/R | 6'-1" | 228 | R-Jr. | Roswell | GA |
31 | Riley King | INF/OF | R/R | 6'-0" | 189 | R-Jr. | Lawrenceville | GA |
32 | Michael Polk | RHP | R/R | 6'-3" | 205 | Fr. | Milton | GA |
33 | Justin Glover | LHP | L/L | 6'-1" | 202 | Sr. | Buford | GA |
34 | Garrett Brown | RHP | L/R | 6'-7" | 209 | R-Fr. | Manchester | GA |
35 | Cain Tatum | RHP | R/R | 6'-8" | 199 | Fr. | Auburn | GA |
36 | Joshua McAllister | INF | R/R | 5'-10" | 182 | Jr. | Cumming | GA |
38 | Kale Ledford | C | R/R | 6'-0" | 175 | Jr. | Oxford | GA |
39 | Darryn Pasqua | RHP | R/R | 6'-4" | 191 | R-So. | Rocky Face | GA |
41 | Ben Harris | OF/LHP | L/L | 6'-1" | 188 | So. | Alpharetta | GA |
44 | Ben Anderson | OF | L/R | 6'-1" | 171 | R-So. | LaGrange | GA |
50 | Ryland Goede | 1B | R/R | 6'-6" | 240 | Fr. | Kennesaw | GA |
55 | Ryan Webb | LHP | L/L | 6'-1" | 196 | Jr. | Roswell | GA |
2019 Georgia Baseball Roster