DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
14-Feb | Fri | vs UIC | 6:00 PM | 5:00 PM | SEC NETWORK + | |
15-Feb | Sat | vs UIC | 2:00 PM | 1:00 PM | SEC NETWORK + | |
15-Feb | Sat | vs UIC | 5:30 PM | 4:30 PM | SEC NETWORK + | |
16-Feb | Sun | vs UIC | 12:00 PM | 11:00 AM | SEC NETWORK + | |
18-Feb | Tue | vs Oakland | 6:00 PM | 5:00 PM | SEC NETWORK + | |
21-Feb | Fri | vs UCF | 7:00 PM | 6:00 PM | SEC NETWORK + | |
22-Feb | Sat | vs UCF | 3:00 PM | 2:00 PM | SEC NETWORK + | |
23-Feb | Sun | vs UCF | 2:00 PM | 1:00 PM | SEC NETWORK + | |
25-Feb | Tue | vs Alabama A&M | 6:00 PM | 5:00 PM | SEC NETWORK + | |
26-Feb | Wed | vs Alabama A&M | 6:00 PM | 5:00 PM | SEC NETWORK + | |
28-Feb | Fri | vs Wright State | 7:00 PM | 6:00 PM | SEC NETWORK + | |
29-Feb | Sat | vs Wright State | 3:00 PM | 2:00 PM | SEC NETWORK + | |
1-Mar | Sun | vs Wright State | 2:00 PM | 1:00 PM | SEC NETWORK + | |
3-Mar | Tue | vs Samford | 7:00 PM | 6:00 PM | SEC NETWORK + | |
6-Mar | Fri | vs Chicago St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
7-Mar | Sat | vs Chicago St | 3:00 PM | 2:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs Chicago St | 2:00 PM | 1:00 PM | SEC NETWORK + | |
10-Mar | Tue | vs Georgia Tech | 7:00 PM | 6:00 PM | SEC NETWORK | |
11-Mar | Wed | vs Wofford | 7:00 PM | 6:00 PM | SEC NETWORK + | |
13-Mar | Fri | vs Texas A&M | 7:00 PM | 6:00 PM | SEC NETWORK + | |
14-Mar | Sat | vs Texas A&M | 3:00 PM | 2:00 PM | SEC NETWORK + | |
15-Mar | Sun | vs Texas A&M | 2:00 PM | 1:00 PM | SEC NETWORK + | |
17-Mar | Tue | vs Alabama State | 7:00 PM | 6:00 PM | SEC NETWORK + | |
20-Mar | Fri | at Missouri | 7:30 PM | 6:30 PM | SEC NETWORK + | |
21-Mar | Sat | at Missouri | 3:00 PM | 2:00 PM | SEC NETWORK + | |
22-Mar | Sun | at Missouri | 2:00 PM | 1:00 PM | ||
26-Mar | Thu | at Alabama | 7:00 PM | 6:00 PM | SEC NETWORK | |
27-Mar | Fri | at Alabama | 8:30 PM | 7:30 PM | SEC NETWORK | |
28-Mar | Sat | at Alabama | 2:00 PM | 1:00 PM | ||
31-Mar | Tue | at UAB | 7:00 PM | 6:00 PM | ||
3-Apr | Fri | vs Mississippi St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
4-Apr | Sat | vs Mississippi St | 3:00 PM | 2:00 PM | SEC NETWORK + | |
5-Apr | Sun | vs Mississippi St | 12:00 PM | 11:00 AM | SEC NETWORK | |
7-Apr | Tue | at Georgia Tech | 4:00 PM | 3:00 PM | ||
9-Apr | Thu | at Georgia | 7:00 PM | 6:00 PM | SEC NETWORK + | |
10-Apr | Fri | at Georgia | 7:00 PM | 6:00 PM | SEC NETWORK + | |
11-Apr | Sat | at Georgia | 1:00 PM | 12:00 PM | SEC NETWORK + | |
14-Apr | Tue | at Samford | 7:30 PM | 6:30 PM | ||
16-Apr | Thu | vs Kentucky | 7:00 PM | 6:00 PM | SEC NETWORK | |
17-Apr | Fri | vs Kentucky | 9:00 PM | 8:00 PM | SEC NETWORK | |
18-Apr | Sat | vs Kentucky | 3:00 PM | 2:00 PM | SEC NETWORK + | |
21-Apr | Tue | vs Florida A&M | 5:00 PM | 4:00 PM | SEC NETWORK + | |
24-Apr | Fri | at Arkansas | 7:30 PM | 6:30 PM | SEC NETWORK + | |
25-Apr | Sat | at Arkansas | 7:30 PM | 6:30 PM | SEC NETWORK + | |
26-Apr | Sun | at Arkansas | 2:30 PM | 1:30 PM | SEC NETWORK + | |
1-May | Fri | vs Florida | 7:00 PM | 6:00 PM | SEC NETWORK + | |
2-May | Sat | vs Florida | 3:00 PM | 2:00 PM | SEC NETWORK + | |
3-May | Sun | vs Florida | 2:00 PM | 1:00 PM | SEC NETWORK + | |
5-May | Tue | vs UAB | 7:00 PM | 6:00 PM | SEC NETWORK | |
8-May | Fri | at Ole Miss | 7:30 PM | 6:30 PM | SEC NETWORK + | |
9-May | Sat | at Ole Miss | 8:00 PM | 7:00 PM | SEC NETWORK | |
10-May | Sun | at Ole Miss | 2:30 PM | 1:30 PM | ||
14-May | Thu | vs LSU | 7:00 PM | 6:00 PM | SEC NETWORK + | |
15-May | Fri | vs LSU | 7:00 PM | 6:00 PM | SEC NETWORK + | |
16-May | Sat | vs LSU | 4:30 PM | 3:30 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals