No. | Name | Pos. | B/T | HT | WT | CL | City | ST |
1 | Robert Moore | INF | S/R | 5'-9" | 165 | Fr. | Leawood | KS |
3 | Zack Gregory | INF | L/R | 5'-10" | 185 | R-Fr. | Keller | TX |
4 | Cullen Smith | INF | L/R | 6'-0" | 190 | R-Jr. | Nashville | TN |
5 | Jacob Nesbit | INF | R/R | 6'-0" | 180 | R-So. | Coppell | TX |
7 | Dominic Tamez | C/OF | R/R | 5'-11" | 200 | Fr. | San Antonio | TX |
8 | Braydon Webb | INF/OF | R/R | 6'-0" | 195 | R-Jr. | McKinney | TX |
10 | Matt Goodheart | INF/OF | L/R | 6'-1" | 180 | Jr. | Magnolia | AR |
11 | Cason Tollett | C/1B | R/R | 6'-1" | 205 | Fr. | Little Rock | AR |
12 | Casey Opitz | C | S/R | 5'-11" | 195 | Jr. | Centennial | Co |
13 | Connor Noland | RHP | R/R | 6'-2" | 215 | So. | Greenwood | AR |
15 | Casey Martin | INF | R/R | 5'-11" | 175 | Jr. | Lonoke | AR |
16 | Cole Austin | INF | R/R | 6'-2" | 195 | R-Sr. | Kennesaw | GA |
17 | Jesse Pierce | INF/OF | R/R | 6'-3" | 185 | Fr. | Las Vegas | NV |
18 | Heston Kjerstad | OF | L/R | 6'-3" | 205 | Jr. | Amarillo | TX |
19 | Trey Harris | OF | R/R | 5'-10" | 175 | So. | Little Rock | AR |
20 | Elijah Trest | RHP | L/R | 6'-3" | 205 | So. | White Oak | TX |
21 | Jacob Burton | RHP | R/R | 6'-0" | 180 | So. | Diana | TX |
22 | Curtis Washington | Jr. | OF/INF | 6'-2" | 175 | | West Memphis | AR |
24 | Bryce Matthews | OF | L/R | 6'-4" | 200 | Fr. | Parker | CO |
25 | Christian Franklin | OF | R/R | 5'-11" | 185 | So. | Overland Park | KS |
26 | Travis Hester | RHP | RHP | 6'-2" | 195 | R-Fr. | College Station | TX |
27 | Blake Adams | RHP/OF | R/R | 6'-2" | 205 | Fr. | Springdale | AR |
28 | Kole Ramage | RHP | R/R | 6'-1" | 200 | Jr. | Southlake | TX |
29 | Marshall Denton | RHP | R/R | 5'-11" | 170 | R-Jr. | Beebe | AR |
31 | Caleb Bolden | RHP | R/R | 6'-2" | 190 | R-So. | Texarkana | TX |
32 | Zack Morris | LHP | L/L | 6'-3" | 215 | Fr. | Cabot | AR |
33 | Patrick Wicklander | LHP | R/L | 6'-1" | 200 | So. | San Jose | CA |
34 | Kevin Heinrich | RHP | R/R | 6'-3" | 195 | Fr. | Coral Springs | FL |
36 | Peyton Pallette | RHP | R/R | 6'-1" | 165 | Fr. | Benton | AR |
37 | Caden Monke | LHP | L/L | 6'-3" | 170 | So. | Mt. Olive | IL |
38 | Mark Adamiak | RHP | R/R | 6'-4" | 210 | Fr. | Shawnee | KS |
39 | Evan Taylor | LHP | L/L | 6'-4" | 250 | So. | Florence | AL |
40 | Corey Spain | LHP | L/L | 5'-11" | 215 | Fr. | Monett | MO |
41 | Will McEntire | RHP | L/R | 6'-4" | 225 | Fr. | Bryant | AR |
43 | Miller Pleimann | RHP | R/R | 6'-4" | 195 | So. | Fayetteville | AR |
44 | Collin Taylor | RHP | R/R | 5'-11" | 230 | R-Jr. | Florence | AL |
45 | Kevin Kopps | RHP | R/R | 6'-0" | 205 | R-Jr. | Sugar Land | TX |
46 | Carter Sells | RHP | R/R | 6'-0" | 200 | So. | Brentwood | TN |
49 | Liam Henry | LHP | L/L | 6'-2" | 185 | So. | Kansas City | MO |
51 | Hunter Milligan | LHP | L/L | 6'-4" | 215 | R-So. | Greenbrier | AR |
57 | Nathan Rintz | RHP | R/R | 6'-2" | 185 | Fr. | Schaumburg | IL |
58 | Evan Gray | RHP | R/R | 6'-4" | 195 | Fr. | Swansea | IL |
88 | Zebulon Vermillion | RHP | L/R | 6'-4" | 225 | Jr. | Prairie Village | KS |
2019 Arkansas Baseball Roster