DATE | DAY | MATCHUP | ET | CT | GAME INFO | SCORE |
---|---|---|---|---|---|---|
14-Feb | Fri | vs Northeastern | 4:00 PM | 3:00 PM | SEC NETWORK + | |
15-Feb | Sat | vs Northeastern | 1:00 PM | 12:00 PM | SEC NETWORK + | |
16-Feb | Sun | vs Northeastern | 2:00 PM | 1:00 PM | SEC NETWORK + | |
18-Feb | Tue | vs Troy | 4:00 PM | 3:00 PM | SEC NETWORK + | |
19-Feb | Wed | vs Alabama State | 3:00 PM | 2:00 PM | SEC NETWORK + | |
21-Feb | Fri | at UNLV | 9:05 PM | 8:05 PM | ||
22-Feb | Sat | at UNLV | 5:05 PM | 4:05 PM | ||
23-Feb | Sun | at UNLV | 1:05 PM | 12:05 PM | ||
25-Feb | Tue | vs UT Martin | 4:00 PM | 3:00 PM | SEC NETWORK + | |
26-Feb | Wed | vs Middle Tenn | 4:00 PM | 3:00 PM | SEC NETWORK + | |
28-Feb | Fri | vs Harvard | 4:00 PM | 3:00 PM | SEC NETWORK + | |
29-Feb | Sat | vs Harvard | 3:00 PM | 2:00 PM | SEC NETWORK + | |
1-Mar | Sun | vs Harvard | 12:00 PM | 11:00 AM | SEC NETWORK + | |
3-Mar | Tue | vs South Alabama | 4:00 PM | 3:00 PM | SEC NETWORK + | |
4-Mar | Wed | vs North Alabama | 4:00 PM | 3:00 PM | SEC NETWORK + | |
6-Mar | Fri | vs Lipscomb | 7:00 PM | 6:00 PM | SEC NETWORK + | |
7-Mar | Sat | vs Lipscomb | 3:00 PM | 2:00 PM | SEC NETWORK + | |
8-Mar | Sun | vs Lipscomb | 12:00 PM | 11:00 AM | SEC NETWORK | |
10-Mar | Tue | at UAB | 7:00 PM | 6:00 PM | ||
13-Mar | Fri | vs Missouri | 7:00 PM | 6:00 PM | SEC NETWORK + | |
14-Mar | Sat | vs Missouri | 3:00 PM | 2:00 PM | SEC NETWORK + | |
15-Mar | Sun | vs Missouri | 1:00 PM | 12:00 PM | SEC NETWORK + | |
18-Mar | Wed | at Missouri State | 4:00 PM | 3:00 PM | ||
20-Mar | Fri | at Arkansas | 7:30 PM | 6:30 PM | SEC NETWORK + | |
21-Mar | Sat | at Arkansas | 7:30 PM | 6:30 PM | SEC NETWORK + | |
22-Mar | Sun | at Arkansas | 2:30 PM | 1:30 PM | ||
24-Mar | Tue | vs Southern Miss | 7:00 PM | 6:00 PM | SEC NETWORK + | |
26-Mar | Thu | vs Auburn | 7:00 PM | 6:00 PM | SEC NETWORK | |
27-Mar | Fri | vs Auburn | 8:30 PM | 7:30 PM | SEC NETWORK | |
28-Mar | Sat | vs Auburn | 2:00 PM | 1:00 PM | SEC NETWORK + | |
31-Mar | Tue | at Samford | 7:00 PM | 6:00 PM | ||
3-Apr | Fri | at Kentucky | 6:30 PM | 5:30 PM | SEC NETWORK + | |
4-Apr | Sat | at Kentucky | 12:00 PM | 11:00 AM | SEC NETWORK | |
5-Apr | Sun | at Kentucky | 1:00 PM | 12:00 PM | SEC NETWORK + | |
7-Apr | Tue | vs Jacksonville St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
10-Apr | Fri | vs Tennessee | 7:00 PM | 6:00 PM | SEC NETWORK + | |
11-Apr | Sat | vs Tennessee | 7:00 PM | 6:00 PM | SEC NETWORK | |
12-Apr | Sun | vs Tennessee | 3:00 PM | 2:00 PM | ESPNU | |
14-Apr | Tue | vs UAB | 7:00 PM | 6:00 PM | SEC NETWORK | |
17-Apr | Fri | at Texas A&M | 6:30 PM | 5:30 PM | SEC NETWORK + | |
18-Apr | Sat | at Texas A&M | 3:00 PM | 2:00 PM | SEC NETWORK + | |
19-Apr | Sun | at Texas A&M | 2:00 PM | 1:00 PM | SEC NETWORK + | |
21-Apr | Tue | vs Samford | 2:00 PM | 1:00 PM | SEC NETWORK + | |
24-Apr | Fri | at Vanderbilt | 7:30 PM | 6:30 PM | SEC NETWORK + | |
25-Apr | Sat | at Vanderbilt | 8:00 PM | 7:00 PM | SEC NETWORK | |
26-Apr | Sun | at Vanderbilt | 3:00 PM | 2:00 PM | SEC NETWORK | |
1-May | Fri | vs Mississippi St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
2-May | Sat | vs Mississippi St | 7:00 PM | 6:00 PM | SEC NETWORK + | |
3-May | Sun | vs Mississippi St | 2:00 PM | 1:00 PM | SEC NETWORK + | |
5-May | Tue | at Jacksonville St | 7:00 PM | 6:00 PM | ||
8-May | Fri | at LSU | 8:00 PM | 7:00 PM | SEC NETWORK + | |
9-May | Sat | at LSU | 7:30 PM | 6:30 PM | SEC NETWORK + | |
10-May | Sun | at LSU | 3:00 PM | 2:00 PM | ||
14-May | Thu | vs Ole Miss | 7:00 PM | 6:00 PM | SEC NETWORK + | |
15-May | Fri | vs Ole Miss | 7:00 PM | 6:00 PM | SEC NETWORK + | |
16-May | Sat | vs Ole Miss | 2:00 PM | 1:00 PM | SEC NETWORK + |
NCAA1= NCAA Regional
NCAA2= NCAA Super Regional
NCAA3= College World Series
NCAA4= College World Series Finals