
Here are the 2022-23 SEC Basketball Team and Player Statistics, courtesy of the NCAA.
Scroll down to find the player stats.
Statistic | Team | National Rank | Value |
---|---|---|---|
Assist/Turnover Ratio (352 ranked) | MIZ TEN KEN AUB MSU FLA ALA VAN OLM TAM ARK LSU UGA USC | 19 27 57 102 129 136 144 150 151 197 208 217 312 313 | 1.43 1.39 1.28 1.16 1.11 1.09 1.08 1.08 1.07 1.02 1.01 1.00 0.85 0.84 |
Assists Per Game (352 ranked) | TEN MIZ KEN ALA MSU AUB OLM ARK TAM FLA LSU VAN UGA USC | 10 21 47 49 96 103 171 192 215 240 240 294 313 317 | 16.7 16.0 15.1 15.0 14.2 14.1 13.1 12.8 12.5 12.3 12.3 11.6 11.2 11.1 |
Bench Points per game (352 ranked) | VAN ALA MIZ UGA AUB TEN OLM FLA ARK LSU MSU TAM KEN USC | 24 25 36 62 81 88 103 133 141 190 197 212 215 348 | 26.08 25.95 25.03 23.16 22.32 22.03 21.52 20.09 19.81 18.09 17.88 17.37 17.29 10.53 |
Blocks Per Game (352 ranked) | FLA ALA AUB ARK VAN OLM KEN TEN MSU MIZ LSU UGA USC TAM | 8 10 12 14 36 105 110 114 128 240 242 244 256 303 | 5.2 5.1 5.1 5.1 4.5 3.7 3.7 3.6 3.4 2.7 2.7 2.7 2.6 2.3 |
Effective FG pct (352 ranked) | MIZ ALA ARK KEN TEN VAN AUB FLA TAM OLM LSU UGA USC MSU | 22 111 181 195 229 243 247 254 278 308 311 319 323 327 | 0.550 0.521 0.509 0.506 0.499 0.496 0.495 0.494 0.488 0.475 0.473 0.471 0.469 0.467 |
Fastbreak Points (352 ranked) | MIZ ALA ARK AUB OLM KEN FLA UGA TAM MSU LSU VAN TEN USC | 21 30 64 72 100 110 167 184 197 202 270 300 312 319 | 13.57 12.89 11.67 11.41 10.70 10.56 9.36 9.00 8.83 8.76 7.39 6.57 6.25 6.09 |
Field Goal Percentage (352 ranked) | MIZ ARK KEN ALA AUB FLA TEN TAM VAN OLM MSU UGA LSU USC | 36 60 120 199 212 231 247 254 284 292 296 324 326 336 | 47.2 46.6 45.4 44.2 43.9 43.6 43.3 43.2 42.5 42.2 42.1 41.0 41.0 40.3 |
Field Goal Percentage Defense (352 ranked) | ALA TEN MSU TAM AUB FLA ARK KEN VAN OLM UGA MIZ LSU USC | 2 3 10 29 31 49 94 123 132 174 192 231 241 316 | 37.1 37.3 39.4 40.7 40.7 41.5 42.4 42.9 43.0 43.7 44.0 44.6 44.7 46.5 |
Fouls Per Game (352 ranked) | MSU OLM USC KEN UGA FLA VAN TEN LSU MIZ TAM ALA AUB ARK | 47 92 96 103 106 117 137 158 195 267 276 301 324 326 | 15.2 15.9 16.0 16.0 16.0 16.2 16.3 16.6 17.0 18.0 18.2 18.7 19.3 19.3 |
Free Throw Attempts Per Game (352 ranked) | TAM ALA ARK UGA AUB FLA MSU KEN LSU VAN TEN MIZ OLM USC | 2 13 17 19 39 77 100 103 105 136 179 202 227 316 | 24.9 22.9 22.5 22.4 21.3 19.9 19.3 19.2 19.2 18.6 17.9 17.4 17.1 15.5 |
Free Throw Percentage (352 ranked) | TAM MIZ UGA ALA LSU FLA VAN TEN KEN ARK AUB OLM USC MSU | 36 38 133 141 159 177 200 214 219 247 255 257 324 335 | 75.9 75.8 72.7 72.5 72.2 71.7 71.2 70.8 70.6 69.8 69.6 69.5 66.1 64.7 |
Free Throws Made Per Game (352 ranked) | TAM ALA UGA ARK AUB FLA LSU KEN VAN MIZ TEN MSU OLM USC | 1 14 19 30 55 81 106 123 143 146 189 199 245 331 | 18.9 16.6 16.3 15.7 14.8 14.3 13.8 13.6 13.3 13.2 12.6 12.5 11.9 10.2 |
Rebound Margin (352 ranked) | KEN ALA TEN TAM MSU ARK OLM LSU AUB UGA VAN USC FLA MIZ | 2 7 10 33 39 110 149 172 180 196 236 244 328 350 | 9.3 7.3 6.5 4.7 4.4 2.3 1.6 0.9 0.6 0.2 -0.8 -1.0 -4.0 -7.2 |
Rebounds (Defensive) Per Game (352 ranked) | ALA FLA KEN TEN ARK VAN MSU UGA AUB TAM OLM LSU USC MIZ | 1 66 117 117 162 164 165 167 197 215 258 265 333 349 | 31.57 26.21 25.50 25.50 24.97 24.95 24.94 24.94 24.56 24.37 23.76 23.64 22.28 21.37 |
Rebounds (Offensive) Per Game (352 ranked) | KEN ALA MSU TEN TAM OLM USC AUB LSU VAN UGA ARK MIZ FLA | 1 10 14 15 21 36 43 53 69 77 114 149 264 289 | 13.88 13.08 12.94 12.89 12.43 12.00 11.81 11.65 11.39 11.27 10.84 10.36 8.86 8.42 |
Rebounds Per Game (352 ranked) | ALA KEN TEN MSU TAM VAN AUB UGA OLM ARK LSU FLA USC MIZ | 1 9 24 33 67 89 90 111 116 146 170 198 226 348 | 44.65 39.38 38.39 37.88 36.80 36.22 36.21 35.78 35.76 35.33 35.03 34.64 34.09 30.23 |
Scoring Defense (352 ranked) | TEN MSU TAM AUB KEN ARK ALA FLA OLM LSU VAN UGA USC MIZ | 3 9 70 102 106 113 119 131 143 195 220 222 251 292 | 57.9 61.0 66.5 67.7 67.8 67.9 68.3 68.6 69.1 70.7 71.5 71.5 72.6 74.4 |
Scoring Margin (352 ranked) | ALA TEN KEN TAM ARK AUB MSU MIZ FLA VAN OLM UGA LSU USC | 4 9 68 71 77 100 109 113 157 203 247 279 285 333 | 13.5 12.9 6.7 6.3 6.1 5.1 4.7 4.5 2.6 0.4 -1.6 -3.0 -3.1 -8.3 |
Scoring Offense (352 ranked) | ALA MIZ KEN ARK TAM AUB VAN FLA TEN UGA LSU OLM MSU USC | 7 26 110 119 146 147 171 180 190 254 276 280 313 329 | 81.8 78.9 74.5 74.1 72.8 72.8 71.9 71.2 70.8 68.5 67.6 67.5 65.7 64.3 |
Steals Per Game (352 ranked) | MIZ MSU ARK TEN AUB OLM FLA LSU TAM KEN UGA ALA VAN USC | 2 23 28 34 57 97 127 136 144 169 189 219 312 323 | 10.2 8.6 8.4 8.2 7.7 7.1 6.8 6.8 6.7 6.4 6.3 6.1 5.1 4.9 |
Three Point Attempts Per Game (352 ranked) | ALA MIZ VAN USC TEN LSU FLA UGA AUB OLM MSU TAM KEN ARK | 4 25 42 89 100 155 187 192 218 233 262 281 310 340 | 29.5 25.8 24.9 23.6 23.3 22.1 21.2 21.2 20.6 20.3 19.7 19.0 18.0 15.9 |
Three Point Percentage (352 ranked) | MIZ KEN VAN ALA TEN LSU TAM USC UGA AUB FLA ARK OLM MSU | 81 145 202 210 247 251 259 271 300 309 311 315 335 352 | 36.0 34.7 33.6 33.5 32.9 32.7 32.6 32.3 31.7 31.5 31.4 31.3 30.3 26.6 |
Three Point Percentage Defense (352 ranked) | TEN ALA AUB VAN ARK MSU FLA UGA KEN TAM OLM USC LSU MIZ | 1 3 6 39 40 45 57 68 98 117 185 186 221 256 | 26.5 28.3 28.8 31.0 31.1 31.1 31.6 31.9 32.4 33.0 33.8 33.8 34.3 35.0 |
Three Pointers Per Game (352 ranked) | ALA MIZ VAN TEN USC LSU UGA FLA AUB KEN TAM OLM MSU ARK | 11 22 65 136 146 191 247 251 272 287 292 300 336 342 | 9.9 9.3 8.4 7.7 7.6 7.2 6.7 6.7 6.5 6.3 6.2 6.2 5.2 5.0 |
Turnover Margin (352 ranked) | MIZ TEN TAM ARK MSU FLA AUB OLM VAN KEN LSU UGA ALA USC | 1 35 67 68 78 100 127 200 224 232 234 299 318 332 | 5.8 2.7 1.7 1.7 1.5 1.2 0.8 -0.1 -0.5 -0.6 -0.6 -1.7 -2.1 -2.7 |
Turnovers Forced Per Game (352 ranked) | MIZ TEN ARK MSU TAM AUB FLA OLM ALA LSU UGA KEN USC VAN | 8 44 56 64 76 130 175 219 247 254 266 289 322 331 | 16.91 14.67 14.42 14.29 14.00 13.00 12.48 12.06 11.73 11.64 11.50 11.15 10.50 10.30 |
Turnovers Per Game (352 ranked) | VAN MIZ FLA KEN TEN AUB OLM LSU TAM ARK MSU USC UGA ALA | 38 53 62 106 137 159 160 174 179 212 218 246 251 299 | 10.8 11.1 11.2 11.8 12.0 12.2 12.2 12.3 12.3 12.7 12.8 13.2 13.2 13.8 |
Winning Percentage (351 ranked) | ALA MIZ TAM TEN KEN AUB MSU ARK VAN UGA FLA LSU OLM USC | 5 45 45 56 78 103 103 108 121 190 203 246 279 286 | 83.8 71.4 71.4 69.4 64.7 61.8 61.8 61.1 59.5 50.0 48.5 42.4 36.4 34.4 |
Statistic | Player | National Rank | Value |
Assist/Turnover Ratio (350 ranked) | Ezra Manjon, VAN Kyle Lofton, FLA Zakai Zeigler, TEN Cason Wallace, KEN Santiago Vescovi, TEN Dashawn Davis, MSU Jaden Bradley, ALA Jahvon Quinerly, ALA Wendell Green Jr., AUB Meechie Johnson, USC Wade Taylor IV, TAM Terry Roberts, UGA Anthony Black, ARK | 31 40 46 88 93 104 175 178 234 235 243 301 310 | 2.59 2.45 2.37 2.03 2.00 1.95 1.70 1.68 1.52 1.51 1.49 1.32 1.29 |
Assists (343 ranked) | Zakai Zeigler, TEN Anthony Black, ARK Wendell Green Jr., AUB Ezra Manjon, VAN Wade Taylor IV, TAM Cason Wallace, KEN Jahvon Quinerly, ALA Sahvir Wheeler, KEN Terry Roberts, UGA Jaden Bradley, ALA Dashawn Davis, MSU Meechie Johnson, USC Kyle Lofton, FLA Nick Honor, MIZ Santiago Vescovi, TEN Mark Sears, ALA | 53 95 98 98 111 116 141 190 199 210 241 241 247 287 296 343 | 161 141 140 140 137 136 126 117 116 114 109 109 108 103 102 96 |
Assists Per Game (341 ranked) | Zakai Zeigler, TEN Cason Wallace, KEN Wendell Green Jr., AUB Terry Roberts, UGA Anthony Black, ARK Wade Taylor IV, TAM Ezra Manjon, VAN Meechie Johnson, USC Jahvon Quinerly, ALA Dashawn Davis, MSU Kyle Lofton, FLA Santiago Vescovi, TEN Jaden Bradley, ALA | 27 109 125 137 150 151 175 200 210 227 234 324 329 | 5.4 4.2 4.1 4.0 3.9 3.9 3.8 3.6 3.6 3.5 3.5 3.1 3.1 |
Blocks (333 ranked) | Liam Robbins, VAN Johni Broome, AUB Colin Castleton, FLA Charles Bediako, ALA Makhi Mitchell, ARK Makhel Mitchell, ARK Jonas Aidoo, TEN Dylan Cardwell, AUB Noah Clowney, ALA Theo Akwuba, OLM Brandon Miller, ALA Oscar Tshiebwe, KEN Jayveous McKinnis, OLM Josh Gray, USC Gregory "GG" Jackson II, USC KJ Williams, LSU Alex Fudge, FLA Jaylin Williams, AUB | 8 11 11 22 60 79 86 92 167 202 202 202 235 292 311 311 333 333 | 82 78 78 67 49 45 44 43 34 32 32 32 30 27 26 26 25 25 |
Blocks Per Game (346 ranked) | Colin Castleton, FLA Johni Broome, AUB Charles Bediako, ALA Makhel Mitchell, ARK Makhi Mitchell, ARK Dylan Cardwell, AUB Jonas Aidoo, TEN Theo Akwuba, OLM Oscar Tshiebwe, KEN Noah Clowney, ALA Jayveous McKinnis, OLM Brandon Miller, ALA Josh Gray, USC Gregory "GG" Jackson II, USC KJ Williams, LSU Alex Fudge, FLA | 3 10 36 59 82 85 108 186 195 228 240 283 292 319 339 346 | 3.00 2.36 1.81 1.50 1.36 1.34 1.26 1.03 1.00 0.94 0.94 0.86 0.84 0.81 0.79 0.78 |
Double Doubles (422 ranked) | Oscar Tshiebwe, KEN Tolu Smith, MSU Johni Broome, AUB Brandon Miller, ALA KJ Williams, LSU Jacob Toppin, KEN Colin Castleton, FLA Henry Coleman III, TAM Zakai Zeigler, TEN Dexter Dennis, TAM Braelen Bridges, UGA Derek Fountain, LSU Liam Robbins, VAN Charles Bediako, ALA Noah Clowney, ALA Gregory "GG" Jackson II, USC Mark Sears, ALA Makhi Mitchell, ARK Olivier Nkamhoua, TEN Nick Pringle, ALA Davonte Davis, ARK Kobe Brown, MIZ D.J. Jeffries, MSU Chris Livingston, KEN Jordan Wright, VAN Jaemyn Brakefield, OLM Myles Burns, OLM Alex Fudge, FLA Josh Gray, USC Julian Phillips, TEN Trae Hannibal, LSU Trevon Brazile, ARK | 3 33 55 75 75 87 136 169 169 208 208 208 208 290 290 290 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 422 | 20 12 10 9 9 8 6 5 5 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
Field Goal Attempts (348 ranked) | Brandon Miller, ALA Gregory "GG" Jackson II, USC KJ Williams, LSU Ricky Council IV, ARK Antonio Reeves, KEN Wade Taylor IV, TAM Matthew Murrell, OLM D'Moi Hodge, MIZ Johni Broome, AUB Wendell Green Jr., AUB Terry Roberts, UGA Tyrece Radford, TAM | 18 58 90 107 184 184 246 271 289 311 314 348 | 516 461 439 432 404 404 384 373 368 363 362 355 |
Field Goal Percentage (348 ranked) | Tolu Smith, MSU Oscar Tshiebwe, KEN Kobe Brown, MIZ Johni Broome, AUB Colin Castleton, FLA KJ Williams, LSU D'Moi Hodge, MIZ Ricky Council IV, ARK Brandon Miller, ALA Gregory "GG" Jackson II, USC | 34 42 46 67 96 115 143 237 248 344 | 57.2 56.0 55.3 52.7 50.0 49.0 47.7 43.3 43.0 38.4 |
Field Goals (350 ranked) | Brandon Miller, ALA KJ Williams, LSU Oscar Tshiebwe, KEN Johni Broome, AUB Kobe Brown, MIZ Tolu Smith, MSU Ricky Council IV, ARK D'Moi Hodge, MIZ Gregory "GG" Jackson II, USC Antonio Reeves, KEN Tyrin Lawrence, VAN Wade Taylor IV, TAM | 42 52 104 107 107 107 145 197 201 274 300 350 | 222 215 195 194 194 194 187 178 177 168 165 160 |
Free Throw Attempts (348 ranked) | Tolu Smith, MSU Ricky Council IV, ARK Wade Taylor IV, TAM Anthony Black, ARK Wendell Green Jr., AUB Oscar Tshiebwe, KEN Tyrece Radford, TAM Liam Robbins, VAN Brandon Miller, ALA Colin Castleton, FLA Kario Oquendo, UGA Mark Sears, ALA Tyrin Lawrence, VAN Johni Broome, AUB Kobe Brown, MIZ Gregory "GG" Jackson II, USC | 4 18 40 49 49 52 53 87 92 134 172 181 202 322 322 332 | 250 218 197 190 190 188 186 171 170 155 146 144 140 125 125 124 |
Free Throw Percentage (347 ranked) | Wade Taylor IV, TAM Brandon Miller, ALA Mark Sears, ALA Matthew Murrell, OLM Wendell Green Jr., AUB Julian Phillips, TEN Tyrece Radford, TAM Ricky Council IV, ARK Justin Hill, UGA Kobe Brown, MIZ DeAndre Gholston, MIZ KJ Williams, LSU Kario Oquendo, UGA Tyrin Lawrence, VAN | 28 58 77 91 93 145 200 210 211 220 233 237 324 329 | 87.8 85.9 84.7 84.3 84.2 82.2 79.6 79.4 79.3 79.2 78.6 78.5 74.7 74.3 |
Free Throws (340 ranked) | Ricky Council IV, ARK Wade Taylor IV, TAM Wendell Green Jr., AUB Tyrece Radford, TAM Tolu Smith, MSU Brandon Miller, ALA Oscar Tshiebwe, KEN Anthony Black, ARK Liam Robbins, VAN Mark Sears, ALA Colin Castleton, FLA Kario Oquendo, UGA Tyrin Lawrence, VAN Kobe Brown, MIZ Julian Phillips, TEN Justin Hill, UGA KJ Williams, LSU Matthew Murrell, OLM | 11 11 25 44 45 49 73 82 112 119 157 187 217 261 281 297 310 340 | 173 173 160 148 147 146 137 134 125 122 113 109 104 99 97 96 95 91 |
Minutes Per Game (347 ranked) | Anthony Black, ARK Matthew Murrell, OLM Ricky Council IV, ARK Oscar Tshiebwe, KEN Meechie Johnson, USC Davonte Davis, ARK Santiago Vescovi, TEN Adam Miller, LSU KJ Williams, LSU Brandon Miller, ALA Kyle Lofton, FLA | 89 123 151 203 240 255 263 264 277 295 329 | 34:51 34:24 34:08 33:36 33:19 33:07 33:00 32:59 32:50 32:40 32:23 |
Points (347 ranked) | Brandon Miller, ALA KJ Williams, LSU Ricky Council IV, ARK Wade Taylor IV, TAM Kobe Brown, MIZ Tolu Smith, MSU Oscar Tshiebwe, KEN D'Moi Hodge, MIZ Gregory "GG" Jackson II, USC Antonio Reeves, KEN Tyrin Lawrence, VAN Johni Broome, AUB Wendell Green Jr., AUB Tyrece Radford, TAM Mark Sears, ALA Anthony Black, ARK | 12 76 80 89 136 142 153 184 239 250 296 299 299 310 314 324 | 696 583 581 572 538 535 527 514 493 488 470 467 467 464 463 460 |
Points Per Game (347 ranked) | Brandon Miller, ALA KJ Williams, LSU Oscar Tshiebwe, KEN Wade Taylor IV, TAM Ricky Council IV, ARK Colin Castleton, FLA Kobe Brown, MIZ Tolu Smith, MSU Gregory "GG" Jackson II, USC D'Moi Hodge, MIZ Matthew Murrell, OLM Antonio Reeves, KEN Johni Broome, AUB | 50 85 140 148 161 172 185 192 216 280 298 306 334 | 18.8 17.7 16.5 16.3 16.1 16.0 15.8 15.7 15.4 14.7 14.4 14.4 14.2 |
Rebounds (341 ranked) | Oscar Tshiebwe, KEN Brandon Miller, ALA Tolu Smith, MSU Noah Clowney, ALA Johni Broome, AUB KJ Williams, LSU Jacob Toppin, KEN Charles Bediako, ALA D.J. Jeffries, MSU Kobe Brown, MIZ Colin Castleton, FLA Henry Coleman III, TAM Josh Gray, USC Myles Burns, OLM Dexter Dennis, TAM Makhi Mitchell, ARK Cameron Matthews, MSU Gregory "GG" Jackson II, USC Jaemyn Brakefield, OLM | 2 30 40 46 54 99 170 179 191 202 267 267 267 302 302 321 329 335 341 | 437 305 289 285 277 254 224 222 219 216 201 201 201 195 195 192 191 190 189 |
Rebounds (Defensive) Per Game (350 ranked) | Oscar Tshiebwe, KEN Brandon Miller, ALA Colin Castleton, FLA Noah Clowney, ALA D.J. Jeffries, MSU Johni Broome, AUB Jacob Toppin, KEN Tolu Smith, MSU KJ Williams, LSU Kobe Brown, MIZ Dexter Dennis, TAM Gregory "GG" Jackson II, USC Jaemyn Brakefield, OLM | 6 57 68 75 100 105 177 182 191 253 295 298 327 | 7.91 6.19 5.92 5.83 5.50 5.48 4.88 4.85 4.82 4.56 4.41 4.41 4.30 |
Rebounds (Offensive) Per Game (350 ranked) | Oscar Tshiebwe, KEN Tolu Smith, MSU Johni Broome, AUB KJ Williams, LSU Charles Bediako, ALA Josh Gray, USC Myles Burns, OLM Derek Fountain, LSU Henry Coleman III, TAM Quentin Millora-Brown, VAN Cameron Matthews, MSU Noah Clowney, ALA Andersson Garcia, TAM Brandon Miller, ALA Jacob Toppin, KEN | 1 8 51 53 71 75 128 173 185 231 251 252 265 270 318 | 5.75 3.65 2.91 2.88 2.73 2.69 2.42 2.29 2.26 2.14 2.09 2.08 2.06 2.05 1.91 |
Rebounds Per Game (350 ranked) | Oscar Tshiebwe, KEN Tolu Smith, MSU Johni Broome, AUB Brandon Miller, ALA Noah Clowney, ALA Colin Castleton, FLA KJ Williams, LSU Jacob Toppin, KEN D.J. Jeffries, MSU Kobe Brown, MIZ Josh Gray, USC Charles Bediako, ALA Gregory "GG" Jackson II, USC Myles Burns, OLM | 1 58 66 76 92 99 101 191 233 240 245 299 323 331 | 13.7 8.5 8.4 8.2 7.9 7.7 7.7 6.8 6.4 6.4 6.3 6.0 5.9 5.9 |
Steals (341 ranked) | D'Moi Hodge, MIZ Myles Burns, OLM Anthony Black, ARK Cason Wallace, KEN Wade Taylor IV, TAM Santiago Vescovi, TEN Zakai Zeigler, TEN Wendell Green Jr., AUB Nick Honor, MIZ Shakeel Moore, MSU Dashawn Davis, MSU Oscar Tshiebwe, KEN Jahmai Mashack, TEN Kobe Brown, MIZ Cameron Matthews, MSU Davonte Davis, ARK Sean East II, MIZ Terry Roberts, UGA Mark Sears, ALA Ricky Council IV, ARK Jordan Walsh, ARK KJ Williams, LSU | 3 8 13 40 52 56 60 71 103 111 121 121 137 156 156 185 197 256 271 341 341 341 | 91 80 74 63 61 60 59 58 54 53 52 52 51 50 50 48 47 44 43 40 40 40 |
Steals Per Game (347 ranked) | D'Moi Hodge, MIZ Myles Burns, OLM Anthony Black, ARK Cason Wallace, KEN Zakai Zeigler, TEN Santiago Vescovi, TEN Wade Taylor IV, TAM Wendell Green Jr., AUB Dashawn Davis, MSU Shakeel Moore, MSU Oscar Tshiebwe, KEN Nick Honor, MIZ Terry Roberts, UGA Kobe Brown, MIZ Cameron Matthews, MSU Jahmai Mashack, TEN Davonte Davis, ARK Sean East II, MIZ | 4 10 28 40 43 68 93 98 107 116 126 157 168 193 193 231 257 272 | 2.60 2.42 2.06 1.97 1.97 1.82 1.74 1.71 1.68 1.66 1.62 1.54 1.52 1.47 1.47 1.42 1.37 1.34 |
Three Point Attempts (346 ranked) | Brandon Miller, ALA D'Moi Hodge, MIZ Santiago Vescovi, TEN Adam Miller, LSU Wade Taylor IV, TAM Meechie Johnson, USC Myles Stute, VAN Matthew Murrell, OLM Antonio Reeves, KEN Mark Sears, ALA Gregory "GG" Jackson II, USC Trey Thomas, VAN Zakai Zeigler, TEN | 11 32 39 46 80 101 134 136 150 153 285 309 323 | 276 250 246 237 222 214 205 204 201 200 170 166 164 |
Three Point Percentage (98 ranked) | D'Moi Hodge, MIZ Brandon Miller, ALA Santiago Vescovi, TEN | 37 55 73 | 40.0 38.4 37.0 |
Three Pointers Per Game (348 ranked) | Brandon Miller, ALA D'Moi Hodge, MIZ Santiago Vescovi, TEN Antonio Reeves, KEN Meechie Johnson, USC Adam Miller, LSU Wade Taylor IV, TAM Myles Stute, VAN Matthew Murrell, OLM Chico Carter, Jr., USC Mark Sears, ALA | 31 32 48 137 141 164 170 198 235 278 327 | 2.86 2.86 2.76 2.35 2.33 2.27 2.26 2.18 2.07 1.96 1.86 |
Total 3-point FGM (339 ranked) | Brandon Miller, ALA D'Moi Hodge, MIZ Santiago Vescovi, TEN Antonio Reeves, KEN Wade Taylor IV, TAM Adam Miller, LSU Myles Stute, VAN Meechie Johnson, USC Mark Sears, ALA Matthew Murrell, OLM | 13 18 44 92 104 139 149 187 199 291 | 106 100 91 80 79 75 74 70 69 62 |
Triple Doubles (2 ranked) |