
Vanderbilt football meets Alabama A&M on Saturday in Nashville. Here is your first look at Alabama A&M.
14Powers.com SEC Football
Follow @14powerscom
Alabama A&M Season So Far (First game)
Date | Opponent | Time | TV | |
---|---|---|---|---|
2-Sep | at Vanderbilt | 7:00 PM ET | ESP+ | #Alabama A&M# |
9-Sep | vs. Lane | 7:00 PM ET | #Alabama A&M# | |
16-Sep | at Southern University | 7:00 PM ET | ESP+ | #Alabama A&M# |
21-Sep | vs. Arkansas-Pine Bluff | 7:30 PM ET | ESPNU | #Alabama A&M# |
30-Sep | vs. Tuskegee | 3:00 PM ET | #Alabama A&M# | |
7-Oct | vs. Jackson State* | 5:00 PM ET | #Alabama A&M# | |
14-Oct | at Grambling State | 3:00 PM ET | ESP+ | #Alabama A&M# |
28-Oct | vs. Alabama State* | 3:30 PM ET | ESP+ | #Alabama A&M# |
4-Nov | vs. Florida A&M | 2:00 PM ET | ESP+ | #Alabama A&M# |
11-Nov | at Bethune-Cookman | 1:00 PM ET | #Alabama A&M# | |
16-Nov | vs. Mississippi Valley State | 7:00 PM ET | #Alabama A&M# |
KEY STATS (PER GAME, 2022)
Statistic | Alabama A&M | Vanderbilt |
---|---|---|
3rd Down Conversion Pct | 0.290 | 0.368 |
3rd Down Conversion Pct Defense | 0.427 | 0.397 |
4th Down Conversion Pct | 0.500 | 0.379 |
4th Down Conversion Pct Defense | 0.556 | 0.444 |
Blocked Kicks (75 ranked) | 1 | |
Blocked Kicks Allowed | 3 | 0 |
Blocked Punts (30 ranked) | 0 | 0 |
Blocked Punts Allowed | 1 | 0 |
Completion Percentage | 0.569 | 0.578 |
Defensive TDs | 1 | 4 |
Fewest Penalties | 93 | 63 |
Fewest Penalties Per Game | 8.45 | 5.25 |
Fewest Penalty Yards | 931 | 553 |
Fewest Penalty Yards Per Game | 84.64 | 46.08 |
First Downs Defense | 227 | 256 |
First Downs Offense | 228 | 210 |
Fumbles Lost | 9 | 10 |
Fumbles Recovered | 9 | 10 |
Kickoff Return Defense | 14.73 | 19.48 |
Kickoff Returns | 18.04 | 21.29 |
Net Punting | 34.28 | 38.19 |
Passes Had Intercepted | 15 | 6 |
Passes Intercepted | 9 | 6 |
Passing Offense | 220 | 187.3 |
Passing Yards Allowed | 225.9 | 290.5 |
Passing Yards per Completion | 11.98 | 11.24 |
Punt Return Defense | 6.83 | 15.16 |
Punt Returns | 5.85 | 4.67 |
Red Zone Defense | 0.81 | 0.844 |
Red Zone Offense | 0.795 | 0.857 |
Rushing Defense | 156.9 | 170.8 |
Rushing Offense | 159.9 | 159.9 |
Sacks Allowed | 2.18 | 1.25 |
Scoring Defense | 32.1 | 36 |
Scoring Offense | 20.5 | 24.6 |
Tackles for Loss Allowed | 6.27 | 4.83 |
Team Passing Efficiency | 115.94 | 129.89 |
Team Passing Efficiency Defense | 132.82 | 158.78 |
Team Sacks | 2.09 | 1.42 |
Team Tackles for Loss | 7 | 5.2 |
Time of Possession | 33:24:00 | 32:03:00 |
Total Defense | 382.8 | 461.3 |
Total Offense | 379.9 | 347.2 |
Turnover Margin | -0.55 | 0.00 |
Turnovers Gained | 18 | 16 |
Turnovers Lost | 24 | 16 |
Winning Percentage | 0.364 | 0.417 |
Alabama A&M Injuries and Suspensions
None reported.
Source: Covers.com
Challenges for Vanderbilt
Alabama A&M is located in Huntsville, Alabama. The Bulldogs are members of the Southwestern Athletic Conference. Last season the Bulldogs finished 4-7. In 2022 Alabama A&M fell 59-0 to the only FBS team they faced, Alabama-Birmingham. Vanderbilt should win handily but never take your opponent for granted. Check back at 14Powers.com in a few days for our full preview of this game along with a gameweek prediction of the final score.
Saturday‘s game kicks off at (7:00 PM ET). Watch this SEC football game on the SEC Network+ | ESPN+ Network.