
The Kentucky Wildcats travel to the Vanderbilt Commodores for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Series Schedule April 28-30
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 7:00 PM | SEC Network+ | Tickets |
Game 2 | Saturday | 3:00 PM | SEC Network+ | Tickets |
Game 3 | Sunday | 3:00 PM | SEC Network+ | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
Statistical Leaders
Kentucky Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gray | Kentucky | 0.362 | 0.525 | 52 | 54 | 11 | 4 | 4 | 26 | 32 | 17 |
Émilien Pitre | Kentucky | 0.360 | 0.500 | 45 | 54 | 13 | 1 | 1 | 39 | 37 | 14 |
Hunter Gilliam | Kentucky | 0.346 | 0.423 | 32 | 55 | 9 | 1 | 8 | 55 | 19 | 0 |
Jase Felker | Kentucky | 0.310 | 0.451 | 34 | 39 | 4 | 1 | 0 | 21 | 24 | 15 |
Grant Smith | Kentucky | 0.279 | 0.373 | 24 | 38 | 4 | 0 | 3 | 22 | 13 | 2 |
Ryan Waldschmidt | Kentucky | 0.273 | 0.416 | 31 | 38 | 11 | 1 | 3 | 27 | 27 | 11 |
Devin Burkes | Kentucky | 0.255 | 0.402 | 39 | 41 | 10 | 1 | 4 | 35 | 29 | 7 |
Kentucky Pitching Leaders
Player | W | L | ERA | SV | IP | H | R | ER | BB | K | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | Kentucky | 3 | 1 | 4.37 | 1 | 47 | 37 | 24 | 23 | 16 | 43 | 0.216 |
Zack Lee | Kentucky | 2 | 2 | 3.86 | 0 | 46 | 43 | 21 | 20 | 24 | 43 | 0.251 |
Tyler Bosma | Kentucky | 4 | 3 | 4.82 | 0 | 46 | 47 | 26 | 25 | 17 | 31 | 0.260 |
Vanderbilt Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
RJ Schreck | Vanderbilt | 0.364 | 0.502 | 44 | 55 | 14 | 2 | 11 | 49 | 35 | 5 |
Matthew Polk | Vanderbilt | 0.317 | 0.391 | 23 | 38 | 8 | 1 | 4 | 21 | 4 | 4 |
Enrique Bradfield Jr. | Vanderbilt | 0.290 | 0.454 | 53 | 45 | 8 | 1 | 5 | 24 | 42 | 29 |
Jonathan Vastine | Vanderbilt | 0.289 | 0.363 | 32 | 46 | 13 | 2 | 3 | 29 | 20 | 5 |
RJ Austin | Vanderbilt | 0.275 | 0.364 | 30 | 47 | 8 | 0 | 5 | 35 | 21 | 4 |
Parker Noland | Vanderbilt | 0.269 | 0.357 | 25 | 43 | 9 | 1 | 6 | 29 | 19 | 0 |
Jack Bulger | Vanderbilt | 0.250 | 0.356 | 27 | 32 | 5 | 0 | 5 | 26 | 18 | 3 |
Davis Diaz | Vanderbilt | 0.235 | 0.365 | 42 | 39 | 3 | 1 | 6 | 36 | 27 | 2 |
Vanderbilt Pitching Leaders
Player | W | L | ERA | SV | IP | H | R | ER | BB | K | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holton | Vanderbilt | 4 | 0 | 3.51 | 0 | 48 | 37 | 19 | 19 | 22 | 55 | 0.216 |
Hunter Owen | Vanderbilt | 3 | 0 | 3.42 | 0 | 50 | 42 | 22 | 19 | 16 | 58 | 0.226 |
Devin Futrell | Vanderbilt | 6 | 2 | 2.56 | 0 | 56 | 42 | 21 | 16 | 14 | 45 | 0.205 |
Massey College Baseball Ranking Composite
Kentucky |
6 |
Vanderbilt |
5 |
Kentucky Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
47 | Carson Applegate | INF/RHP | 6′-0″ | 195 | Fr. | Columbus | NJ |
30 | Aaron Blum | LHP | 6′-3″ | 190 | Fr. | Cincinnati | OH |
35 | Tyler Bosma | LHP | 6′-6″ | 235 | Gr. | Holland | MI |
7 | Devin Burkes | C | 6′-3″ | 210 | RS So. | Bradenton | FL |
8 | Isaiah Byars | IF | 6′-1″ | 190 | Sr. | Mountain | GA |
41 | Evan Byers | LHP | 5′-11″ | 180 | RS So. | Nicholasville | KY |
10 | Seth Chavez | RHP | 6′-4″ | 200 | Sr. | Pinetop | AZ |
6 | Reuben Church | INF | 6′-2″ | 240 | Jr. | Maryville | TN |
23 | Magdiel Cotto | LHP | 6′-4″ | 250 | Jr. | Fort Mill | SC |
31 | Alex Degen | RHP | 6′-8″ | 210 | RS Sr. | Readington Township | NJ |
0 | Kendal Ewell | OF | 6′-3″ | 210 | Jr. | Calumet City | IL |
52 | Austin Fawley | C/INF | 6′-2″ | 195 | Fr. | Lantana | FL |
2 | Jase Felker | INF | 6′-2″ | 175 | Sr. | Princeton | KY |
11 | Colby Frieda | RHP | 6′-3″ | 205 | So. | St. Johns | FL |
44 | Reed Gannon | LHP | 6′-3″ | 185 | RS Fr. | Minooka | IL |
1 | Ryder Giles | INF/RHP | 6′-0″ | 180 | Sr. | Pinehurst | NC |
14 | Hunter Gilliam | INF | 6′-2″ | 230 | RS Sr. | Farmville | VA |
51 | Jackson Gray | OF | 6′-3″ | 220 | Sr. | Wheaton | IL |
24 | Ryan Hagenow | RHP | 6′-5″ | 210 | Jr. | Knoxville | TN |
22 | Patrick Herrera | INF | 6′-2″ | 170 | So. | Mesa | AZ |
40 | Zach Hise | RHP | 6′-5″ | 220 | RS So. | Joliet | IL |
46 | Christian Howe | RHP | 6′-4″ | 185 | RS Fr. | Danville | KY |
42 | Tanner Kim | OF | 6′-0″ | 180 | RS Fr. | Knoxville | TN |
26 | Drew Lafferty | RHP | 6′-1″ | 200 | Fr. | South Park | PA |
48 | Zack Lee | RHP | 6′-4″ | 200 | Sr. | Effingham | IL |
25 | Seth Logue | RHP | 6′-1″ | 185 | Jr. | Mason | OH |
36 | Logan Martin | RHP | 6′-1″ | 185 | Sr. | Cartersville | GA |
19 | Nolan McCarthy | OF | 6′-0″ | 195 | So. | Kalamazoo | MI |
13 | James McCoy | INF | 6′-4″ | 205 | RS Fr. | Dunwoody | GA |
20 | Mason Moore | RHP | 6′-4″ | 205 | So. | Morehead | KY |
43 | Jackson Nove | LHP | 6′-5″ | 200 | So. | Fairfax | IA |
4 | Émilien Pitre | INF | 5′-11″ | 175 | So. | Repentigny | QC |
34 | Lukas Schramm | OF | 6′-3″ | 225 | Fr. | Apex | NC |
12 | Grant Smith | INF | 6′-0″ | 180 | Sr. | Albuquerque | NM |
28 | Hayden Smith | LHP | 6′-2″ | 190 | Fr. | Nicholasville | KY |
33 | Travis Smith | RHP | 6′-4″ | 200 | RS Fr. | Walton | KY |
9 | Chase Stanke | C | 6′-2″ | 215 | Sr. | Sugar Grove | IL |
16 | Austin Strickland | RHP | 6′-2″ | 210 | Jr. | Winchester | OH |
21 | Ryan Waldschmidt | OF/INF | 6′-1″ | 205 | So. | Bradenton | FL |
5 | Darren Williams | RHP | 6′-6″ | 240 | Gr. | Maysville | KY |
Vanderbilt Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
99 | Jack Anderson | RHP | 6′-6″ | 206 | Gr. | Nashville | TN |
2 | Ivan Arias | IF | 5′-8″ | 170 | Fr. | Boston | MA |
42 | RJ Austin | UTL | 5′-11″ | 189 | Fr. | Atlanta | GA |
51 | Enrique Bradfield Jr. | OF | 6′-1″ | 170 | Jr. | Hialeah | FL |
16 | Jack Bulger | UTL | 6′-0″ | 216 | Jr. | Bowie | MD |
98 | Greysen Carter | RHP | 6′-4″ | 241 | So. | Louisville | CO |
97 | Bryce Cunningham | RHP | 6′-5″ | 234 | So. | Headland | AL |
11 | Davis Diaz | IF | 5′-11″ | 186 | So. | Pittsburg | CA |
43 | Michael Doolin | RHP | 6′-4″ | 219 | Sr. | Schererville | IN |
80 | Andrew Dutkanych IV | RHP | 6′-3″ | 220 | Fr. | Indianapolis | IN |
45 | Alan Espinal | C | 6′-0″ | 209 | Jr. | Viera | FL |
95 | Devin Futrell | LHP | 6′-5″ | 200 | So. | Pembroke Pines | FL |
17 | Ryan Ginther | LHP | 5′-11″ | 204 | So. | Hendersonville | TN |
21 | Calvin Hewett | OF | 6′-3″ | 223 | Jr. | Greenland | NH |
40 | Sam Hliboki | RHP | 6′-3″ | 209 | Sr. | Los Angeles | CA |
32 | Cooper Holbrook | OF | 6′-3″ | 198 | Fr. | Mount Pleasant | SC |
20 | Carter Holton | LHP | 5′-11″ | 201 | So. | Guyton | GA |
38 | David Horn | RHP | 6′-4″ | 220 | Fr. | Mission Viegjo | CA |
23 | Devan Kodali | OF | 6′-2″ | 190 | Fr. | New York | NY |
19 | Troy LaNeve | OF | 6′-0″ | 209 | Sr. | Pittsburgh | PA |
44 | Cade Law | C | 6′-1″ | 224 | Fr. | Kingston Springs | TN |
8 | Chris Maldonado | IF | 6′-1″ | 190 | Fr. | Short Hills | NJ |
29 | Nick Maldonado | RHP | 6′-1″ | 207 | Sr. | Short Hills | NJ |
10 | T.J. McKenzie | OF | 6′-1″ | 191 | Sr. | Loxahatchee | FL |
36 | Grayson Moore | RHP | 6′-3″ | 215 | Jr. | Longwood | FL |
25 | Parker Noland | IF | 6′-1″ | 203 | Sr. | Knoxville | TN |
33 | Hunter Owen | LHP | 6′-6″ | 261 | Jr. | South Portland | ME |
1 | Matthew Polk | UTL | 5′-11″ | 185 | So. | Long Beach | CA |
5 | Logan Poteet | C | 6′-2″ | 214 | Fr. | Powell | TN |
55 | Colton Regen | RHP | 6′-4″ | 183 | So. | Mt. Juliet | TN |
88 | Patrick Reilly | RHP | 6′-3″ | 208 | Jr. | Sea Girt | NJ |
18 | JD Rogers | OF | 5′-10″ | 203 | So. | Carmel | IN |
3 | RJ Schreck | OF | 6′-1″ | 210 | Gr. | Los Angeles | CA |
66 | Thomas Schultz | RHP | 6′-6″ | 243 | Sr. | Mount Carmel | PA |
22 | JD Thompson | LHP | 6′-0″ | 193 | Fr. | Rusk | TX |
13 | Jonathan Vastine | IF | 5′-11″ | 176 | So. | Bartow | FL |
9 | Raymond Velazquez | IF | 6′-1″ | 201 | Fr. | Lowell | MA |
6 | Matt Wolfe | IF | 6′-1″ | 187 | Fr. | Westerville | OH |
Kentucky Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | Kentucky | 0 | Elon | 2 | |
18-Feb | 2:00 PM ET | Kentucky | 5 | Elon | 1 | |
19-Feb | 1:00 PM ET | Kentucky | 4 | Elon | 0 | |
21-Feb | 4:00 PM ET | Evansville | 3 | Kentucky | 6 | SEC Network + |
24-Feb | 4:00 PM ET | Wright St | 3 | Kentucky | 8 | SEC Network + |
25-Feb | 1:00 PM ET | Wright St | 12 | Kentucky | 9 | SEC Network + |
26-Feb | 1:00 PM ET | Wright St | 0 | Kentucky | 15 | SEC Network + |
28-Feb | 4:00 PM ET | Morehead St | 1 | Kentucky | 15 | SEC Network + |
3-Mar | 4:00 PM ET | Indiana St | PPD | Kentucky | PPD | SEC Network + |
4-Mar | Indiana St | 2 | Kentucky | 4 | ||
4-Mar | 1:00 PM ET | Indiana St | 4 | Kentucky | 5 | SEC Network + |
5-Mar | 1:00 PM ET | Indiana St | 6 | Kentucky | 7 | SEC Network + |
7-Mar | 4:00 PM ET | Murray St | 2 | Kentucky | 6 | SEC Network + |
8-Mar | 4:00 PM ET | Ohio | 2 | Kentucky | 9 | SEC Network + |
10-Mar | 7:00 PM ET | Kentucky | 5 | S Illinois | 4 | ESPN+ |
11-Mar | 3:00 PM ET | Kentucky | 7 | S Illinois | 2 | ESPN+ |
12-Mar | 2:00 PM ET | Kentucky | 21 | S Illinois | 3 | ESPN+ |
14-Mar | 6:30 PM ET | Indiana | 2 | Kentucky | 12 | SEC Network + |
17-Mar | 6:30 PM ET | Mississippi St | 5 | Kentucky | 6 | SEC Network + |
18-Mar | 2:00 PM ET | Mississippi St | 3 | Kentucky | 12 | SEC Network + |
19-Mar | 12:00 PM ET | Mississippi St | 3 | Kentucky | 17 | SEC Network |
21-Mar | 6:30 PM ET | E Kentucky | 3 | Kentucky | 9 | SEC Network + |
24-Mar | TBA | Kentucky | 4 | Alabama | 3 | SEC Network + |
25-Mar | TBA | Kentucky | 9 | Alabama | 5 | SEC Network + |
26-Mar | TBA | Kentucky | 3 | Alabama | 4 | SEC Network |
28-Mar | 6:00 PM ET | Kentucky | 10 | Western KY | 8 | |
31-Mar | 7:30 PM ET | Missouri | 2 | Kentucky | 12 | SEC Network + |
1-Apr | 3:00 PM ET | Missouri | 0 | Kentucky | 10 | SEC Network + |
2-Apr | 2:00 PM ET | Missouri | 1 | Kentucky | 3 | SEC Network |
4-Apr | 6:30 PM ET | Dayton | 6 | Kentucky | 13 | SEC Network + |
8-Apr | 2:00 PM ET | Kentucky | PPD | Georgia | PPD | SEC Network + |
9-Apr | 12:00 PM ET | Kentucky | Georgia | SEC Network | ||
9-Apr | 3:00 PM ET | Kentucky | Georgia | SEC Network + | ||
11-Apr | 6:00 PM ET | Kentucky | Louisville | |||
13-Apr | 7:00 PM ET | Kentucky | 6 | LSU | 16 | SEC Network |
14-Apr | 7:30 PM ET | Kentucky | 13 | LSU | 10 | SEC Network + |
15-Apr | 2:00 PM ET | Kentucky | 6 | LSU | 7 | SEC Network + |
18-Apr | 6:30 PM ET | Xavier | 2 | Kentucky | 13 | SEC Network + |
21-Apr | 7:30 PM ET | Texas A&M | PPD | Kentucky | PPD | SEC Network + |
22-Apr | 3:00 PM ET | Texas A&M | 6 | Kentucky | 3 | SEC Network + |
22-Apr | 7:00 PM ET | Texas A&M | 8 | Kentucky | 7 | SEC Network + |
23-Apr | 2:00 PM ET | Texas A&M | 1 | Kentucky | 8 | SEC Network + |
25-Apr | 7:00 PM ET | Louisville | 7 | Kentucky | 0 | SEC Network + |
28-Apr | 7:00 PM ET | Kentucky | 4 | Vanderbilt | 6 | SEC Network + |
29-Apr | 3:00 PM ET | Kentucky | 3 | Vanderbilt | 9 | SEC Network + |
30-Apr | 3:00 PM ET | Kentucky | 2 | Vanderbilt | 3 | SEC Network |
5-May | TBA | South Carolina | Kentucky | SEC Network + | ||
6-May | TBA | South Carolina | Kentucky | SEC Network + | ||
7-May | 2:00 PM ET | South Carolina | Kentucky | SEC Network | ||
9-May | 6:30 PM ET | Tennessee Tech | Kentucky | SEC Network + | ||
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
18-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
19-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
20-May | 2:00 PM ET | Florida | Kentucky | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Vanderbilt Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | Vanderbilt | 4 | TCU | 11 | |
18-Feb | 12:00 PM ET | Oklahoma St | 9 | Vanderbilt | 11 | SEC Network + |
19-Feb | 11:30 AM ET | Texas | 2 | Vanderbilt | 12 | SEC Network + |
21-Feb | 5:30 PM ET | C Arkansas | 5 | Vanderbilt | 4 | SEC Network + |
22-Feb | 5:30 PM ET | UAB | 1 | Vanderbilt | 13 | SEC Network + |
24-Feb | 5:30 PM ET | UCLA | 0 | Vanderbilt | 6 | SEC Network + |
25-Feb | 2:00 PM ET | UCLA | 3 | Vanderbilt | 0 | SEC Network + |
26-Feb | 1:00 PM ET | UCLA | 1 | Vanderbilt | 2 | SEC Network + |
28-Feb | 5:30 PM ET | Austin Peay | 7 | Vanderbilt | 11 | SEC Network + |
3-Mar | 12:00 PM ET | Vanderbilt | 3 | Nebraska | 5 | |
4-Mar | 12:00 PM ET | Maryland | 7 | Vanderbilt | 8 | SEC Network + |
5-Mar | 7:00 PM ET | Vanderbilt | 4 | Minnesota | 0 | |
7-Mar | 5:30 PM ET | Tennessee Tech | 1 | Vanderbilt | 12 | SEC Network + |
8-Mar | 5:30 PM ET | Evansville | 1 | Vanderbilt | 2 | SEC Network + |
10-Mar | 5:30 PM ET | LMU | 1 | Vanderbilt | 2 | SEC Network + |
11-Mar | 3:00 PM ET | LMU | 0 | Vanderbilt | 2 | SEC Network + |
12-Mar | 2:00 PM ET | LMU | 9 | Vanderbilt | 6 | SEC Network + |
14-Mar | 7:00 PM ET | Belmont | 6 | Vanderbilt | 15 | SEC Network + |
16-Mar | 7:00 PM ET | Ole Miss | 2 | Vanderbilt | 12 | SEC Network + |
17-Mar | 7:00 PM ET | Ole Miss | 0 | Vanderbilt | 8 | SEC Network + |
18-Mar | 12:00 PM ET | Ole Miss | 2 | Vanderbilt | 7 | SEC Network |
24-Mar | 7:00 PM ET | Vanderbilt | 26 | Mississippi St | 3 | SEC Network + |
25-Mar | 3:00 PM ET | Vanderbilt | 18 | Mississippi St | 5 | SEC Network + |
26-Mar | 2:00 PM ET | Vanderbilt | 11 | Mississippi St | 7 | SEC Network + |
28-Mar | 7:00 PM ET | Lipscomb | 1 | Vanderbilt | 11 | SEC Network + |
31-Mar | 7:00 PM ET | Georgia | 2 | Vanderbilt | 9 | SEC Network + |
1-Apr | 3:00 PM ET | Georgia | 8 | Vanderbilt | 16 | SEC Network + |
2-Apr | 2:00 PM ET | Georgia | 0 | Vanderbilt | 4 | SEC Network + |
4-Apr | 7:00 PM ET | Western KY | 1 | Vanderbilt | 8 | SEC Network + |
6-Apr | 7:00 PM ET | Vanderbilt | 7 | Missouri | 6 | SEC Network + |
7-Apr | 7:00 PM ET | Vanderbilt | 4 | Missouri | 5 | SEC Network + |
8-Apr | 3:00 PM ET | Vanderbilt | 5 | Missouri | 0 | SEC Network + |
11-Apr | 7:00 PM ET | North Alabama | 2 | Vanderbilt | 14 | SEC Network + |
14-Apr | 7:00 PM ET | South Carolina | 14 | Vanderbilt | 6 | SEC Network + |
15-Apr | 3:00 PM ET | South Carolina | 5 | Vanderbilt | 8 | SEC Network + |
16-Apr | 2:00 PM ET | South Carolina | 4 | Vanderbilt | 6 | SEC Network + |
18-Apr | 7:00 PM ET | Indiana St | 10 | Vanderbilt | 2 | SEC Network + |
21-Apr | 6:00 PM ET | Vanderbilt | 3 | Tennessee | 4 | SEC Network |
23-Apr | 1:00 PM ET | Vanderbilt | 5 | Tennessee | 10 | ESPN2 |
28-Apr | 7:00 PM ET | Kentucky | 4 | Vanderbilt | 6 | SEC Network + |
29-Apr | 3:00 PM ET | Kentucky | 3 | Vanderbilt | 9 | SEC Network + |
30-Apr | 3:00 PM ET | Kentucky | 2 | Vanderbilt | 3 | SEC Network |
2-May | 7:00 PM ET | Georgia St | 5 | Vanderbilt | 11 | SEC Network + |
4-May | 8:00 PM ET | Vanderbilt | Alabama | ESPNU | ||
5-May | 8:00 PM ET | Vanderbilt | Alabama | SEC Network | ||
6-May | 3:00 PM ET | Vanderbilt | Alabama | SEC Network + | ||
9-May | 6:00 PM ET | Vanderbilt | Louisville | |||
12-May | 5:30 PM ET | Vanderbilt | Florida | SEC Network | ||
13-May | 6:30 PM ET | Vanderbilt | Florida | SEC Network | ||
14-May | 1:00 PM ET | Vanderbilt | Florida | SEC Network + | ||
16-May | 7:00 PM ET | MTSU | Vanderbilt | SEC Network + | ||
18-May | 7:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
19-May | 7:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
20-May | 3:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Kentucky-Vanderbilt Baseball Legacy Comparison
|
|
|
---|
Be the first to comment