
The Florida Gators travel to the Tennessee Volunteers for a 3-game, Thursday-Saturday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Series Schedule April 6-8
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Thursday | 6:30 PM | SEC Network | Tickets |
Game 2 | Friday | 7:00 PM | ESPN2 | Tickets |
Game 3 | Saturday | 2:00 PM | ESPN2 | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | Tennessee Florida |
31 74 |
7 11 |
153 139 |
Batting Average | Florida Tennessee |
5 73 |
2 12 |
0.330 0.294 |
Double Plays | Tennessee Florida |
218 236 |
8 10 |
14 13 |
Double Plays Per Game | Tennessee Florida |
243 262 |
8 13 |
0.48 0.45 |
Doubles | Florida Tennessee |
31 130 |
4 13 |
61 49 |
Doubles Per Game | Florida Tennessee |
73 192 |
5 13 |
2.10 1.69 |
Earned Run Average | Tennessee Florida |
2 75 |
1 8 |
2.72 4.86 |
Fielding Percentage | Tennessee Florida |
73 99 |
10 13 |
0.975 0.973 |
Hit Batters | Florida Tennessee |
100 248 |
3 12 |
36 23 |
Hit by Pitch | Florida Tennessee |
42 170 |
6 12 |
46 29 |
Hits | Florida Tennessee |
3 65 |
1 10 |
333 276 |
Hits Allowed Per 9 Innings | Tennessee Florida |
5 32 |
4 8 |
6.75 7.88 |
Home Runs | Florida Tennessee |
2 9 |
2 3 |
64 55 |
Home Runs Per Game | Florida Tennessee |
4 12 |
2 3 |
2.21 1.90 |
On Base Percentage | Florida Tennessee |
14 61 |
5 11 |
0.430 0.403 |
Runs | Florida Tennessee |
2 39 |
2 10 |
290 228 |
Sacrifice Bunts | Tennessee Florida |
127 236 |
4 10 |
9 5 |
Sacrifice Flies | Tennessee Florida |
44 180 |
6 14 |
15 9 |
Scoring | Florida Tennessee |
6 56 |
2 11 |
10.0 7.9 |
Shutouts | Tennessee Florida |
1 5 |
1 4 |
7 4 |
Slugging Percentage | Florida Tennessee |
2 12 |
1 4 |
0.610 0.545 |
Stolen Bases | Tennessee Florida |
85 126 |
5 8 |
38 32 |
Stolen Bases Per Game | Tennessee Florida |
106 157 |
5 8 |
1.31 1.10 |
Strikeout-to-Walk Ratio | Tennessee Florida |
3 26 |
1 6 |
4.70 2.80 |
Strikeouts Per 9 Innings | Tennessee Florida |
7 8 |
2 3 |
11.8 11.7 |
Triple Plays | ||||
Triples | Florida Tennessee |
4 16 |
1 2 |
15 11 |
Triples Per Game | Florida Tennessee |
8 27 |
1 2 |
0.52 0.38 |
WHIP | Tennessee Florida |
2 40 |
1 8 |
1.03 1.34 |
WL Pct | Florida Tennessee |
8 25 |
4 7 |
0.828 0.724 |
Walks Allowed Per 9 Innings | Tennessee Florida |
3 82 |
1 8 |
2.50 4.18 |
Statistical Leaders
Florida Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | Florida | 0.408 | 0.462 | 36 | 49 | 8 | 2 | 18 | 44 | 6 | 2 |
Josh Rivera | Florida | 0.407 | 0.511 | 42 | 44 | 4 | 1 | 11 | 40 | 21 | 9 |
Wyatt Langford | Florida | 0.392 | 0.550 | 39 | 31 | 9 | 2 | 8 | 20 | 25 | 0 |
Cade Kurland | Florida | 0.333 | 0.425 | 35 | 38 | 7 | 0 | 8 | 33 | 7 | 1 |
BT Riopelle | Florida | 0.311 | 0.416 | 27 | 33 | 8 | 2 | 4 | 31 | 15 | 4 |
Michael Robertson | Florida | 0.299 | 0.460 | 23 | 26 | 3 | 1 | 0 | 12 | 21 | 5 |
Colby Halter | Florida | 0.293 | 0.400 | 21 | 22 | 2 | 3 | 3 | 16 | 13 | 4 |
Ty Evans | Florida | 0.245 | 0.306 | 20 | 27 | 7 | 1 | 3 | 30 | 5 | 2 |
Florida Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | Florida | 3 | 0 | 4.18 | 0 | 32.1 | 21 | 12 | 15 | 21 | 38 | 0.181 |
Brandon Sproat | Florida | 4 | 1 | 5.45 | 0 | 36.1 | 24 | 19 | 22 | 19 | 52 | 0.190 |
Hurston Waldrep | Florida | 4 | 1 | 4.74 | 0 | 38.0 | 33 | 18 | 20 | 22 | 66 | 0.231 |
Tennessee Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Moore | Tennessee | 0.349 | 0.504 | 31 | 30 | 5 | 0 | 5 | 23 | 27 | 12 |
Dylan Dreiling | Tennessee | 0.340 | 0.417 | 10 | 18 | 3 | 1 | 3 | 8 | 7 | 0 |
Hunter Ensley | Tennessee | 0.327 | 0.444 | 13 | 17 | 3 | 0 | 2 | 9 | 9 | 4 |
Jared Dickey | Tennessee | 0.327 | 0.413 | 32 | 34 | 3 | 2 | 5 | 23 | 11 | 4 |
Blake Burke | Tennessee | 0.327 | 0.400 | 22 | 35 | 3 | 2 | 10 | 28 | 8 | 3 |
Zane Denton | Tennessee | 0.295 | 0.431 | 20 | 26 | 3 | 3 | 7 | 31 | 23 | 1 |
Griffin Merritt | Tennessee | 0.238 | 0.337 | 15 | 19 | 3 | 0 | 7 | 18 | 9 | 2 |
Charlie Taylor | Tennessee | 0.204 | 0.306 | 10 | 11 | 4 | 1 | 2 | 7 | 8 | 0 |
Tennessee Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Dollander | Tennessee | 4 | 2 | 3.92 | 0 | 39.0 | 33 | 16 | 17 | 11 | 56 | 0.229 |
Chase Burns | Tennessee | 2 | 2 | 4.97 | 0 | 38.0 | 34 | 19 | 21 | 10 | 66 | 0.230 |
Drew Beam | Tennessee | 3 | 1 | 2.51 | 0 | 32.1 | 34 | 18 | 9 | 8 | 31 | 0.266 |
Massey College Baseball Ranking Composite
Florida |
6 |
Tennessee |
9 |
Florida Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
55 | Philip Abner | LHP | 6′-1″ | 230 | So. | Charlotte | NC |
9 | Salvy Alvarez | C | 5′-10″ | 185 | Fr. | Miami | FL |
47 | Chris Arroyo | LHP/OF | 6′-2″ | 220 | Fr. | Gurabo | PR |
33 | Erik Blair | OF | 5′-11″ | 190 | Fr. | Ft. Lauderdale | FL |
66 | Max Brown | OF | 6′-2″ | 200 | Fr. | Tulsa | OK |
14 | Jac Caglianone | LHP/1B | 6′-5″ | 245 | So. | Tampa | FL |
20 | Jake Clemente | RHP | 6′-3″ | 225 | Fr. | Coral Springs | FL |
18 | Pierce Coppola | LHP | 6′-8″ | 240 | So. | Verona | NJ |
2 | Ty Evans | OF | 6′-2″ | 220 | So. | Auburndale | FL |
23 | Deric Fabian | INF | 6′-3″ | 190 | So. | Ocala | FL |
46 | Nick Ficarrotta | RHP | 6′-3″ | 190 | RS So. | Palm Harbor | FL |
49 | Carsten Finnvold | LHP | 6′-1″ | 190 | So. | Boca | FL |
3 | Cade Fisher | LHP | 6′-4″ | 215 | Fr. | Dalton | GA |
5 | Colby Halter | INF | 6′-1″ | 205 | Jr. | Jacksonville | FL |
26 | Clete Hartzog | RHP | 6′-0″ | 175 | Jr.* | Panama City | FL |
28 | Luke Heyman | C | 6′-4″ | 210 | Fr. | Longwood | FL |
27 | Fisher Jameson | RHP | 6′-5″ | 220 | So. | Lake Worth | FL |
4 | Cade Kurland | INF | 5′-11″ | 190 | Fr. | Tampa | FL |
36 | Wyatt Langford | OF | 6′-1″ | 220 | Jr. | Trenton | FL |
16 | Rene Lastres | C | 6′-3″ | 220 | So. | Hialeah Gardens | FL |
22 | Brandon Neely | RHP | 6′-3″ | 210 | So. | Seville | FL |
10 | Tyler Nesbitt | RHP | 6′-3″ | 200 | RS So. | LaBelle | FL |
43 | Matt Prevesk | OF | 6′-3″ | 210 | So. | Apopka | FL |
41 | Blake Purnell | RHP | 6′-3″ | 210 | RS So. | Boynton Beach | FL |
15 | BT Riopelle | C | 6′-0″ | 215 | Sr. | Marietta | GA |
24 | Josh Rivera | INF | 6′-2″ | 215 | Jr.* | Avon Park | FL |
11 | Michael Robertson | OF | 6′-2″ | 190 | RS Fr. | Venice | FL |
25 | Richie Schiekofer | OF | 6′-0″ | 180 | Gr. | Millburn | NJ |
6 | Tyler Shelnut | INF | 6′-2″ | 190 | Jr. | Lake City | FL |
13 | Ryan Slater | RHP | 6′-3″ | 190 | RS So. | Palm Harbor | FL |
21 | Sam Sloan | RHP | 6′-3″ | 200 | RS Fr. | Bartow | FL |
8 | Brandon Sproat | RHP | 6′-3″ | 215 | Jr.* | Pace | FL |
32 | Tucker Talbott | OF | 6′-2″ | 185 | RS So. | Atlantic Beach | FL |
17 | Yoel Tejeda Jr. | RHP/1B | 6′-8″ | 215 | Fr. | Davie | FL |
1 | Dale Thomas | INF | 5′-10″ | 205 | Jr.* | De Leon Springs | FL |
50 | Anthony Ursitti | RHP | 6′-4″ | 215 | So. | Fort Myers | FL |
12 | Hurston Waldrep | RHP | 6′-2″ | 210 | Jr. | Thomasville | GA |
Tennessee Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
32 | Drew Beam | RHP | 6′-4″ | 203 | Fr. | Murfreesboro | TN |
27 | Jordan Beck | OF | 6′-3″ | 225 | Jr. | Hazel Green | AL |
12 | Kyle Booker | OF | 5′-10″ | 175 | So. | Southaven | MS |
20 | Gavin Brasosky | LHP | 6′-1″ | 195 | Fr. | Kalamazoo | MI |
25 | Blake Burke | 1B/OF | 6′-3″ | 230 | Fr. | Brentwood | CA |
23 | Chase Burns | RHP | 6′-4″ | 205 | Fr. | Gallatin | TN |
13 | Logan Chambers | UTL | 5′-10″ | 180 | Jr. | Bryant | AR |
28 | Grant Cherry | RHP | 6′-3″ | 210 | Fr. | Vestavia Hills | AL |
35 | Kirby Connell | LHP | 5′-10″ | 198 | Jr. | Johnson City | TN |
17 | Jared Dickey | OF/C | 6′-2″ | 202 | R-Fr. | Mount Juliet | TN |
11 | Chase Dollander | RHP | 6′-3″ | 192 | So. | Evans | GA |
18 | Hunter Ensley | OF | 6′-1″ | 192 | R-Fr. | Huntingdon | TN |
26 | Wyatt Evans | LHP | 6′-6″ | 234 | Fr. | Greenville | SC |
34 | Hollis Fanning | RHP | 6′-7″ | 220 | So. | Tullahoma | TN |
42 | Jake Fitzgibbons | LHP | 5′-11″ | 165 | So. | Mount Juliet | TN |
1 | Drew Gilbert | OF/LHP | 5′-9″ | 185 | Jr. | Stillwater | MN |
19 | Seth Halvorsen | RHP | 6′-2″ | 225 | R-Jr. | Plymouth | MN |
53 | Austen Jaslove | INF | 6′-2″ | 180 | R-Fr. | Knoxville | TN |
44 | Ben Joyce | RHP | 6′-5″ | 225 | R-Jr. | Knoxville | TN |
52 | Andrew Kribbs | RHP/C | 6′-1″ | 195 | Fr. | Knoxville | TN |
9 | Cortland Lawson | INF | 6′-2″ | 200 | Jr. | Potomac Falls | VA |
40 | Luc Lipcius | 1B | 6′-2″ | 220 | Gr. | Williamsburg | VA |
21 | Trey Lipscomb | INF | 6′-1″ | 200 | Sr. | Frederick | MD |
41 | Will Mabrey | LHP | 6′-0″ | 185 | Jr. | Cookeville | TN |
31 | J.D. McCracken | LHP | 6′-3″ | 202 | Fr. | Murfreesboro | TN |
33 | Mark McLaughlin | RHP | 6′-3″ | 205 | Jr. | Johns Creek | GA |
47 | Kaleb Meredith | LHP | 6′-1″ | 188 | Fr. | Chuckey | TN |
10 | Ryan Miller | C | 6′-3″ | 204 | R-Fr. | Dublin | OH |
7 | Christian Moore | INF | 6′-1″ | 200 | Fr. | Brooklyn | NY |
2 | Jorel Ortega | INF | 6′-0″ | 194 | R-So. | Naranjito | PR |
36 | Drew Patterson | LHP | 6′-3″ | 200 | R-Fr. | Knoxville | TN |
30 | Ethan Payne | INF/OF | 6′-2″ | 210 | R-So. | Memphis | TN |
6 | Evan Russell | C/OF | 5′-11″ | 195 | Gr. | Lexington | TN |
8 | Christian Scott | OF | 5′-9″ | 180 | Sr. | Clarksville | TN |
55 | Shawn Scott | LHP | 6′-0″ | 180 | So. | Clarksville | TN |
48 | Zander Sechrist | LHP | 6′-2″ | 180 | So. | Buford | GA |
16 | Camden Sewell | RHP | 6′-4″ | 185 | Sr. | Cleveland | TN |
15 | Ethan Smith | RHP | 6′-2″ | 205 | Sr. | Mount Juliet | TN |
43 | Nathan Smith | C | 6′-0″ | 200 | Fr. | Thomasville | GA |
5 | Logan Steenstra | INF | 6′-5″ | 200 | Jr. | Liberty | MO |
4 | Seth Stephenson | INF/OF | 5′-9″ | 165 | Jr. | Buda | TX |
14 | Charlie Taylor | C | 5′-10″ | 183 | R-Fr. | Dunwoody | GA |
45 | Kavares Tears | OF/1B | 6′-0″ | 200 | Fr. | Lewisburg | TN |
29 | Blade Tidwell | RHP | 6′-4″ | 207 | So. | Loretto | TN |
46 | Redmond Walsh | LHP | 5′-10″ | 165 | Gr. | Louisville | TN |
Florida Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 7:00 PM ET | Charleston So | 3 | Florida | 13 | SEC Network + |
18-Feb | 4:00 PM ET | Charleston So | 2 | Florida | 16 | SEC Network + |
19-Feb | 1:00 PM ET | Charleston So | 0 | Florida | 8 | SEC Network + |
21-Feb | TBA | Florida | 6 | South Florida | 1 | ESPN+ |
22-Feb | 6:00 PM ET | South Florida | 10 | Florida | 9 | SEC Network + |
24-Feb | 6:30 PM ET | Cincinnati | 6 | Florida | 13 | SEC Network + |
25-Feb | 4:00 PM ET | Cincinnati | 3 | Florida | 13 | SEC Network + |
26-Feb | 1:00 PM ET | Cincinnati | 7 | Florida | 13 | SEC Network + |
28-Feb | 6:00 PM ET | Florida | 18 | Jacksonville | 8 | |
1-Mar | 6:00 PM ET | Jacksonville | 10 | Florida | 8 | SEC Network + |
3-Mar | 6:30 PM ET | Miami | 4 | Florida | 10 | SEC Network + |
4-Mar | 2:00 PM ET | Miami | 14 | Florida | 6 | SEC Network + |
5-Mar | 12:00 PM ET | Miami | 4 | Florida | 14 | SEC Network + |
7-Mar | 6:00 PM ET | FAU | 11 | Florida | 18 | SEC Network + |
8-Mar | 6:00 PM ET | FAU | 0 | Florida | 11 | SEC Network + |
10-Mar | 6:30 PM ET | Siena | 2 | Florida | 3 | SEC Network + |
11-Mar | 4:00 PM ET | Siena | 0 | Florida | 11 | SEC Network + |
12-Mar | 1:00 PM ET | Siena | 2 | Florida | 12 | SEC Network + |
14-Mar | 6:00 PM ET | North Florida | 2 | Florida | 7 | SEC Network + |
16-Mar | 7:00 PM ET | Alabama | 0 | Florida | 3 | SEC Network + |
17-Mar | 6:30 PM ET | Alabama | 7 | Florida | 8 | SEC Network + |
17-Mar | 6:30 PM ET | Alabama | 6 | Florida | 3 | SEC Network + |
21-Mar | 6:00 PM ET | Florida | 9 | Florida St | 5 | ACC Network |
25-Mar | 2:30 PM ET | Florida | 9 | Ole Miss | 7 | SEC Network + |
26-Mar | 2:30 PM ET | Florida | 7 | Ole Miss | 4 | SEC Network + |
28-Mar | 6:00 PM ET | Florida St | PPD | Florida | PPD | SEC Network + |
31-Mar | 6:30 PM ET | Auburn | 10 | Florida | 1 | SEC Network + |
1-Apr | 6:30 PM ET | Auburn | 5 | Florida | 12 | SEC Network + |
2-Apr | 1:00 PM ET | Auburn | 8 | Florida | 17 | SEC Network + |
4-Apr | 6:00 PM ET | Bethune | 4 | Florida | 8 | SEC Network + |
6-Apr | 6:30 PM ET | Florida | Tennessee | ESPNU | ||
7-Apr | 7:00 PM ET | Florida | Tennessee | SEC Network | ||
8-Apr | 2:00 PM ET | Florida | Tennessee | ESPN2 | ||
11-Apr | 6:00 PM ET | Florida St | Florida | SEC Network + | ||
14-Apr | 7:00 PM ET | Georgia | Florida | SEC Network + | ||
15-Apr | 7:00 PM ET | Georgia | Florida | SEC Network | ||
16-Apr | 1:00 PM ET | Georgia | Florida | SEC Network + | ||
18-Apr | 6:00 PM ET | FAMU | Florida | SEC Network + | ||
20-Apr | 7:30 PM ET | Florida | South Carolina | ESPNU | ||
21-Apr | 7:00 PM ET | Florida | South Carolina | SEC Network + | ||
25-Apr | 6:00 PM ET | North Florida | Florida | SEC Network + | ||
28-Apr | 7:00 PM ET | Missouri | Florida | SEC Network + | ||
29-Apr | 7:00 PM ET | Missouri | Florida | SEC Network | ||
30-Apr | 1:00 PM ET | Missouri | Florida | SEC Network + | ||
5-May | 7:00 PM ET | Florida | Texas A&M | SEC Network + | ||
6-May | 6:00 PM ET | Florida | Texas A&M | SEC Network | ||
7-May | 2:00 PM ET | Florida | Texas A&M | SEC Network + | ||
12-May | 5:30 PM ET | Vanderbilt | Florida | SEC Network | ||
13-May | 6:30 PM ET | Vanderbilt | Florida | SEC Network | ||
14-May | 1:00 PM ET | Vanderbilt | Florida | SEC Network + | ||
18-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
19-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
20-May | 2:00 PM ET | Florida | Kentucky | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Tennessee Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 8:00 PM ET | Tennessee | 1 | Arizona | 3 | |
18-Feb | 8:00 PM ET | Tennessee | 3 | Grand Canyon | 4 | |
19-Feb | 2:00 PM ET | UC San Diego | 0 | Tennessee | 7 | SEC Network + |
21-Feb | 4:30 PM ET | Alabama A&M | 0 | Tennessee | 10 | SEC Network + |
22-Feb | 4:30 PM ET | Alabama A&M | 1 | Tennessee | 23 | SEC Network + |
24-Feb | 4:30 PM ET | Dayton | 2 | Tennessee | 12 | SEC Network + |
25-Feb | 2:00 PM ET | Dayton | 1 | Tennessee | 4 | SEC Network + |
26-Feb | 1:00 PM ET | Dayton | 0 | Tennessee | 6 | SEC Network + |
28-Feb | 4:30 PM ET | Charleston So | 1 | Tennessee | 6 | SEC Network + |
1-Mar | 4:00 PM ET | Charleston So | 2 | Tennessee | 8 | SEC Network + |
3-Mar | 6:30 PM ET | Gonzaga | 2 | Tennessee | 8 | SEC Network + |
4-Mar | 6:00 PM ET | Gonzaga | 2 | Tennessee | 7 | SEC Network + |
5-Mar | 1:00 PM ET | Gonzaga | 9 | Tennessee | 17 | SEC Network + |
7-Mar | 6:30 PM ET | Boston College | 7 | Tennessee | 6 | SEC Network + |
10-Mar | 6:30 PM ET | Morehead St | 4 | Tennessee | 23 | SEC Network + |
11-Mar | 6:00 PM ET | Morehead St | 3 | Tennessee | 6 | SEC Network + |
12-Mar | 1:00 PM ET | Morehead St | Tennessee | SEC Network + | ||
14-Mar | 6:30 PM ET | Lipscomb | 0 | Tennessee | 10 | SEC Network + |
17-Mar | 7:00 PM ET | Tennessee | 1 | Missouri | 9 | SEC Network + |
19-Mar | 6:00 PM ET | Tennessee | 4 | Missouri | 7 | SEC Network + |
19-Mar | 2:00 PM ET | Tennessee | 1 | Missouri | 7 | SEC Network + |
21-Mar | 6:30 PM ET | W Carolina | 0 | Tennessee | 7 | SEC Network + |
24-Mar | 6:30 PM ET | Texas A&M | 4 | Tennessee | 10 | SEC Network + |
25-Mar | 12:00 PM ET | Texas A&M | 7 | Tennessee | 8 | ESPN2 |
26-Mar | 1:00 PM ET | Texas A&M | 6 | Tennessee | 9 | SEC Network + |
28-Mar | 4:30 PM ET | UNC Asheville | 0 | Tennessee | 5 | SEC Network + |
30-Mar | 8:00 PM ET | Tennessee | 2 | LSU | 5 | ESPNU |
31-Mar | 7:00 PM ET | Tennessee | 4 | LSU | 6 | SEC Network |
1-Apr | 2:00 PM ET | Tennessee | 14 | LSU | 7 | SEC Network + |
6-Apr | 6:30 PM ET | Florida | Tennessee | ESPNU | ||
7-Apr | 7:00 PM ET | Florida | Tennessee | SEC Network | ||
8-Apr | 2:00 PM ET | Florida | Tennessee | ESPN2 | ||
11-Apr | 6:30 PM ET | E Kentucky | Tennessee | SEC Network + | ||
14-Apr | 7:30 PM ET | Tennessee | Arkansas | SEC Network | ||
15-Apr | 7:00 PM ET | Tennessee | Arkansas | SEC Network + | ||
16-Apr | 3:00 PM ET | Tennessee | Arkansas | SEC Network + | ||
18-Apr | 6:30 PM ET | Tennessee Tech | Tennessee | SEC Network + | ||
21-Apr | 6:00 PM ET | Vanderbilt | Tennessee | SEC Network | ||
22-Apr | 12:00 PM ET | Vanderbilt | Tennessee | ESPN2 | ||
23-Apr | 1:00 PM ET | Vanderbilt | Tennessee | ESPN2 | ||
25-Apr | 6:30 PM ET | Bellarmine | Tennessee | SEC Network + | ||
27-Apr | 7:00 PM ET | Mississippi St | Tennessee | SEC Network | ||
28-Apr | 6:30 PM ET | Mississippi St | Tennessee | SEC Network + | ||
29-Apr | 2:00 PM ET | Mississippi St | Tennessee | ESPNU | ||
2-May | 6:30 PM ET | Wofford | Tennessee | SEC Network + | ||
5-May | 6:00 PM ET | Tennessee | Georgia | SEC Network + | ||
6-May | 2:00 PM ET | Tennessee | Georgia | SEC Network + | ||
7-May | 1:00 PM ET | Tennessee | Georgia | SEC Network + | ||
9-May | 6:30 PM ET | Austin Peay | Tennessee | SEC Network + | ||
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
16-May | 6:30 PM ET | Belmont | Tennessee | SEC Network + | ||
18-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
19-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
20-May | 2:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Florida-Tennessee Baseball Legacy Comparison
|
|
|
---|
Be the first to comment