
The Tennessee Volunteers travel to the Missouri Tigers for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Series Schedule March 17-22
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 7:00 PM | SEC Network+ | Tickets |
Game 2 | Saturday | 3:00 PM | SEC Network+ | Tickets |
Game 3 | Sunday | 2:00 PM | SEC Network+ | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | Tennessee Missouri |
12 80 |
5 13 |
104 77 |
Batting Average | Tennessee Missouri |
26 43 |
7 11 |
0.314 0.307 |
Double Plays | Missouri Tennessee |
238 238 |
9 9 |
6 6 |
Double Plays Per Game | Missouri Tennessee |
253 265 |
9 12 |
0.40 0.35 |
Doubles | Missouri Tennessee |
87 87 |
10 10 |
30 30 |
Doubles Per Game | Missouri Tennessee |
95 154 |
7 12 |
2.00 1.76 |
Earned Run Average | Tennessee Missouri |
1 32 |
1 7 |
2.17 3.63 |
Fielding Percentage | Tennessee Missouri |
10 70 |
2 10 |
0.986 0.976 |
Hit Batters | Missouri Tennessee |
243 275 |
10 13 |
12 9 |
Hit by Pitch | Missouri Tennessee |
51 150 |
8 13 |
26 17 |
Hits | Tennessee Missouri |
20 92 |
5 13 |
178 146 |
Hits Allowed Per 9 Innings | Tennessee Missouri |
2 7 |
2 5 |
5.74 6.39 |
Home Runs | Tennessee Missouri |
3 63 |
3 10 |
38 20 |
Home Runs Per Game | Tennessee Missouri |
7 70 |
4 10 |
2.24 1.33 |
On Base Percentage | Tennessee Missouri |
27 37 |
9 13 |
0.428 0.423 |
Runs | Tennessee Missouri |
19 90 |
7 13 |
153 111 |
Sacrifice Bunts | Missouri Tennessee |
109 109 |
3 3 |
5 5 |
Sacrifice Flies | Missouri Tennessee |
15 15 |
3 3 |
11 11 |
Scoring | Tennessee Missouri |
27 94 |
8 13 |
9.0 7.4 |
Shutouts | Tennessee Missouri |
3 17 |
2 5 |
4 2 |
Slugging Percentage | Tennessee Missouri |
9 41 |
6 10 |
0.601 0.518 |
Stolen Bases | Tennessee Missouri |
29 52 |
1 4 |
30 24 |
Stolen Bases Per Game | Tennessee Missouri |
41 60 |
1 3 |
1.76 1.60 |
Strikeout-to-Walk Ratio | Tennessee Missouri |
2 15 |
1 5 |
6.03 3.30 |
Strikeouts Per 9 Innings | Tennessee Missouri |
5 8 |
2 4 |
12.4 12.0 |
Triple Plays | ||||
Triples | Tennessee Missouri |
9 43 |
2 6 |
9 5 |
Triples Per Game | Tennessee Missouri |
14 57 |
2 6 |
0.53 0.33 |
WHIP | Tennessee Missouri |
1 12 |
1 6 |
0.87 1.11 |
WL Pct | Tennessee Missouri |
18 27 |
8 9 |
0.824 0.800 |
Walks Allowed Per 9 Innings | Tennessee Missouri |
2 44 |
1 5 |
2.05 3.63 |
Statistical Leaders
Tennessee Batting Leaders
Player | Team | BA | OBP | SLG | PA | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Burke | Tennessee | 0.394 | 0.459 | 0.864 | 74 | 26 | 3 | 2 | 8 | 24 | 7 | 2 |
Zane Denton | Tennessee | 0.339 | 0.461 | 0.607 | 76 | 19 | 3 | 3 | 2 | 18 | 16 | 1 |
Griffin Merritt | Tennessee | 0.333 | 0.424 | 0.722 | 66 | 18 | 3 | 0 | 6 | 17 | 6 | 2 |
Christian Moore | Tennessee | 0.327 | 0.513 | 0.600 | 78 | 18 | 3 | 0 | 4 | 14 | 20 | 11 |
Jared Dickey | Tennessee | 0.314 | 0.392 | 0.600 | 79 | 22 | 3 | 1 | 5 | 18 | 6 | 2 |
Charlie Taylor | Tennessee | 0.244 | 0.340 | 0.512 | 49 | 10 | 3 | 1 | 2 | 7 | 6 | 0 |
Tennessee Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Burns | Tennessee | 2 | 0 | 1.88 | 0 | 24.0 | 13 | 4 | 5 | 6 | 39 | 0.159 |
Chase Dollander | Tennessee | 3 | 1 | 2.45 | 0 | 22.0 | 17 | 6 | 6 | 5 | 41 | 0.213 |
Drew Beam | Tennessee | 3 | 0 | 2.57 | 0 | 21.0 | 17 | 6 | 6 | 5 | 22 | 0.224 |
Missouri Batting Leaders
Player | Team | BA | OBP | SLG | PA | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Austin | Missouri | 0.380 | 0.492 | 0.680 | 66 | 19 | 4 | 1 | 3 | 14 | 8 | 3 |
Luke Mann | Missouri | 0.379 | 0.486 | 0.724 | 70 | 22 | 3 | 1 | 5 | 12 | 9 | 3 |
Ty Wilmsmeyer | Missouri | 0.373 | 0.459 | 0.471 | 61 | 19 | 5 | 0 | 0 | 5 | 6 | 9 |
Justin Colon | Missouri | 0.341 | 0.423 | 0.488 | 54 | 14 | 3 | 0 | 1 | 8 | 4 | 4 |
Hank Zeisler | Missouri | 0.279 | 0.477 | 0.651 | 65 | 12 | 1 | 0 | 5 | 18 | 17 | 1 |
Missouri Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Neubeck | Missouri | 1 | 0 | 3.45 | 0 | 15.2 | 7 | 8 | 6 | 5 | 23 | 0.127 |
Chandler Murphy | Missouri | 2 | 1 | 3.48 | 0 | 20.2 | 18 | 8 | 8 | 7 | 21 | 0.228 |
Massey College Baseball Ranking Composite
Tennessee: |
9 |
Missouri: |
47 |
Tennessee Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
32 | Drew Beam | RHP | 6′-4″ | 203 | Fr. | Murfreesboro | TN |
27 | Jordan Beck | OF | 6′-3″ | 225 | Jr. | Hazel Green | AL |
12 | Kyle Booker | OF | 5′-10″ | 175 | So. | Southaven | MS |
20 | Gavin Brasosky | LHP | 6′-1″ | 195 | Fr. | Kalamazoo | MI |
25 | Blake Burke | 1B/OF | 6′-3″ | 230 | Fr. | Brentwood | CA |
23 | Chase Burns | RHP | 6′-4″ | 205 | Fr. | Gallatin | TN |
13 | Logan Chambers | UTL | 5′-10″ | 180 | Jr. | Bryant | AR |
28 | Grant Cherry | RHP | 6′-3″ | 210 | Fr. | Vestavia Hills | AL |
35 | Kirby Connell | LHP | 5′-10″ | 198 | Jr. | Johnson City | TN |
17 | Jared Dickey | OF/C | 6′-2″ | 202 | R-Fr. | Mount Juliet | TN |
11 | Chase Dollander | RHP | 6′-3″ | 192 | So. | Evans | GA |
18 | Hunter Ensley | OF | 6′-1″ | 192 | R-Fr. | Huntingdon | TN |
26 | Wyatt Evans | LHP | 6′-6″ | 234 | Fr. | Greenville | SC |
34 | Hollis Fanning | RHP | 6′-7″ | 220 | So. | Tullahoma | TN |
42 | Jake Fitzgibbons | LHP | 5′-11″ | 165 | So. | Mount Juliet | TN |
1 | Drew Gilbert | OF/LHP | 5′-9″ | 185 | Jr. | Stillwater | MN |
19 | Seth Halvorsen | RHP | 6′-2″ | 225 | R-Jr. | Plymouth | MN |
53 | Austen Jaslove | INF | 6′-2″ | 180 | R-Fr. | Knoxville | TN |
44 | Ben Joyce | RHP | 6′-5″ | 225 | R-Jr. | Knoxville | TN |
52 | Andrew Kribbs | RHP/C | 6′-1″ | 195 | Fr. | Knoxville | TN |
9 | Cortland Lawson | INF | 6′-2″ | 200 | Jr. | Potomac Falls | VA |
40 | Luc Lipcius | 1B | 6′-2″ | 220 | Gr. | Williamsburg | VA |
21 | Trey Lipscomb | INF | 6′-1″ | 200 | Sr. | Frederick | MD |
41 | Will Mabrey | LHP | 6′-0″ | 185 | Jr. | Cookeville | TN |
31 | J.D. McCracken | LHP | 6′-3″ | 202 | Fr. | Murfreesboro | TN |
33 | Mark McLaughlin | RHP | 6′-3″ | 205 | Jr. | Johns Creek | GA |
47 | Kaleb Meredith | LHP | 6′-1″ | 188 | Fr. | Chuckey | TN |
10 | Ryan Miller | C | 6′-3″ | 204 | R-Fr. | Dublin | OH |
7 | Christian Moore | INF | 6′-1″ | 200 | Fr. | Brooklyn | NY |
2 | Jorel Ortega | INF | 6′-0″ | 194 | R-So. | Naranjito | PR |
36 | Drew Patterson | LHP | 6′-3″ | 200 | R-Fr. | Knoxville | TN |
30 | Ethan Payne | INF/OF | 6′-2″ | 210 | R-So. | Memphis | TN |
6 | Evan Russell | C/OF | 5′-11″ | 195 | Gr. | Lexington | TN |
8 | Christian Scott | OF | 5′-9″ | 180 | Sr. | Clarksville | TN |
55 | Shawn Scott | LHP | 6′-0″ | 180 | So. | Clarksville | TN |
48 | Zander Sechrist | LHP | 6′-2″ | 180 | So. | Buford | GA |
16 | Camden Sewell | RHP | 6′-4″ | 185 | Sr. | Cleveland | TN |
15 | Ethan Smith | RHP | 6′-2″ | 205 | Sr. | Mount Juliet | TN |
43 | Nathan Smith | C | 6′-0″ | 200 | Fr. | Thomasville | GA |
5 | Logan Steenstra | INF | 6′-5″ | 200 | Jr. | Liberty | MO |
4 | Seth Stephenson | INF/OF | 5′-9″ | 165 | Jr. | Buda | TX |
14 | Charlie Taylor | C | 5′-10″ | 183 | R-Fr. | Dunwoody | GA |
45 | Kavares Tears | OF/1B | 6′-0″ | 200 | Fr. | Lewisburg | TN |
29 | Blade Tidwell | RHP | 6′-4″ | 207 | So. | Loretto | TN |
46 | Redmond Walsh | LHP | 5′-10″ | 165 | Gr. | Louisville | TN |
Missouri Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
19 | Trevor Austin | INF | 5′-10″ | 188 | Jr. | Jefferson City | MO |
50 | Dalton Bargo | C/1B | 6′-1″ | 195 | Fr. | Omaha | NE |
10 | Jackson Beaman | OF | 6′-1″ | 205 | Jr. | Lincoln | MO |
44 | Kyle Brown | RHP | 5′-10″ | 180 | Jr. | Columbia | MO |
52 | Cam Careswell | INF | 6′-2″ | 220 | So. | Lee’s Summit | MO |
6 | Cam Chick | INF/OF | 5′-9″ | 180 | 5th | Columbia | MO |
12 | Justin Colon | INF | 6′-3″ | 170 | So. | Carolina | PR |
5 | Brock Daniels | INF/OF | 6′-1″ | 185 | So. | St. Louis | MO |
8 | Zach Franklin | RHP | 6′-1″ | 200 | 6th | Marion | NC |
14 | Isaiah Frost | OF | 5′-11″ | 190 | So. | Lee’s Summit | MO |
4 | Matt Garcia | INF | 6′-0″ | 187 | Sr. | Orlando | FL |
26 | Jacob Hasty | LHP | 6′-2″ | 215 | Sr. | Keller | TX |
45 | Aiden Heberlie | OF | 6′-3″ | 190 | Fr. | St. Genevieve | MO |
21 | Sam Horn | RHP | 6′-4″ | 220 | Fr. | Lawrenceville | GA |
2 | Dylan Leach | C | 6′-0″ | 210 | Jr. | Carthage | TX |
23 | Ian Lohse | LHP | 6′-0″ | 182 | Jr. | St. Louis | MO |
18 | Jackson Lovich | INF | 6′-4″ | 180 | Fr. | Kansas City | MO |
7 | Ross Lovich | OF | 6′-0″ | 170 | Jr. | Overland | KS |
37 | Brock Lucas | RHP | 6′-3″ | 220 | Fr. | St. Elizabeth | MO |
48 | Logan Lunceford | RHP | 6′-0″ | 182 | Fr. | Edmond | OK |
42 | Rorik Maltrud | RHP | 6′-4″ | 220 | 5th | Austin | TX |
24 | Hector Mangual | INF | 6′-4″ | 180 | So. | Rio Grande | PR |
11 | Luke Mann | INF | 6′-2″ | 200 | 5th | St. Louis | MO |
38 | Bryce Mayer | RHP | 6′-3″ | 210 | Jr. | Marthasville | MO |
39 | Tucker Moore | C | 6′-1″ | 200 | Fr. | Castle Rock | CO |
3 | Tre Morris | C | 5′-10″ | 190 | 5th | Columbia | MO |
53 | Jack Mosh | INF | 5′-10″ | 185 | Fr. | Kansas City | MO |
32 | Chandler Murphy | RHP | 6′-3″ | 205 | Sr. | Peoria | AZ |
49 | Tony Neubeck | LHP | 6′-2″ | 240 | So. | Hugo | MN |
17 | Ben Pedersen | RHP | 6′-6″ | 227 | Sr. | Duluth | MN |
27 | Carlos Peña | OF | 6′-2″ | 215 | So. | Bayside | NY |
43 | Javyn Pimental | LHP | 6′-3″ | 210 | Jr. | Kane’ohe | HI |
47 | Kyle Potthoff | RHP | 6′-5″ | 190 | Sr. | Chesterfield | MO |
30 | Carter Rustad | RHP | 6′-4″ | 180 | Sr. | Kansas City | MO |
41 | Nic Smith | LHP | 6′-3″ | 195 | Fr. | Jamestown | TN |
1 | Juju Stevens | OF | 6′-0″ | 180 | So. | Woodbridge | CT |
25 | Austin Troesser | RHP | 6′-3″ | 160 | Jr. | Loose | MO |
9 | Ty Wilmsmeyer | OF | 6′-1″ | 185 | Sr. | Springfield | MO |
54 | Daniel Wissler | LHP | 6′-2″ | 165 | Fr. | O’Fallon | MO |
36 | Parker Wright | RHP | 6′-3″ | 208 | Jr. | Columbia | MO |
40 | Hank Zeisler | 1B | 5′-10″ | 210 | 6th | Kentfield | CA |
Tennessee Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 8:00 PM ET | Tennessee | 1 | Arizona | 3 | |
18-Feb | 8:00 PM ET | Tennessee | 3 | Grand Canyon | 4 | |
19-Feb | 2:00 PM ET | UC San Diego | 0 | Tennessee | 7 | SEC Network + |
21-Feb | 4:30 PM ET | Alabama A&M | 0 | Tennessee | 10 | SEC Network + |
22-Feb | 4:30 PM ET | Alabama A&M | 1 | Tennessee | 23 | SEC Network + |
24-Feb | 4:30 PM ET | Dayton | 2 | Tennessee | 12 | SEC Network + |
25-Feb | 2:00 PM ET | Dayton | 1 | Tennessee | 4 | SEC Network + |
26-Feb | 1:00 PM ET | Dayton | 0 | Tennessee | 6 | SEC Network + |
28-Feb | 4:30 PM ET | Charleston So | 1 | Tennessee | 6 | SEC Network + |
1-Mar | 4:00 PM ET | Charleston So | 2 | Tennessee | 8 | SEC Network + |
3-Mar | 6:30 PM ET | Gonzaga | 2 | Tennessee | 8 | SEC Network + |
4-Mar | 6:00 PM ET | Gonzaga | 2 | Tennessee | 7 | SEC Network + |
5-Mar | 1:00 PM ET | Gonzaga | 9 | Tennessee | 17 | SEC Network + |
7-Mar | 6:30 PM ET | Boston College | 7 | Tennessee | 6 | SEC Network + |
10-Mar | 6:30 PM ET | Morehead St | 4 | Tennessee | 23 | SEC Network + |
11-Mar | 6:00 PM ET | Morehead St | 3 | Tennessee | 6 | SEC Network + |
12-Mar | 1:00 PM ET | Morehead St | Tennessee | SEC Network + | ||
14-Mar | 6:30 PM ET | Lipscomb | 0 | Tennessee | 10 | SEC Network + |
17-Mar | 7:00 PM ET | Tennessee | Missouri | SEC Network + | ||
18-Mar | 3:00 PM ET | Tennessee | Missouri | SEC Network + | ||
19-Mar | 2:00 PM ET | Tennessee | Missouri | SEC Network + | ||
21-Mar | 6:30 PM ET | W Carolina | Tennessee | SEC Network + | ||
24-Mar | 6:30 PM ET | Texas A&M | Tennessee | SEC Network + | ||
25-Mar | 12:00 PM ET | Texas A&M | Tennessee | SEC Network + | ||
26-Mar | 1:00 PM ET | Texas A&M | Tennessee | SEC Network + | ||
28-Mar | 4:30 PM ET | UNC Asheville | Tennessee | SEC Network + | ||
30-Mar | 8:00 PM ET | Tennessee | LSU | SEC Network + | ||
31-Mar | 7:00 PM ET | Tennessee | LSU | SEC Network + | ||
1-Apr | 2:00 PM ET | Tennessee | LSU | SEC Network + | ||
6-Apr | 6:30 PM ET | Florida | Tennessee | SEC Network + | ||
7-Apr | 7:00 PM ET | Florida | Tennessee | SEC Network + | ||
8-Apr | 2:00 PM ET | Florida | Tennessee | SEC Network + | ||
11-Apr | 6:30 PM ET | E Kentucky | Tennessee | SEC Network + | ||
14-Apr | 7:30 PM ET | Tennessee | Arkansas | SEC Network + | ||
15-Apr | 7:00 PM ET | Tennessee | Arkansas | SEC Network + | ||
16-Apr | 3:00 PM ET | Tennessee | Arkansas | SEC Network + | ||
18-Apr | 6:30 PM ET | Tennessee Tech | Tennessee | SEC Network + | ||
21-Apr | 6:00 PM ET | Vanderbilt | Tennessee | SEC Network + | ||
22-Apr | 12:00 PM ET | Vanderbilt | Tennessee | SEC Network + | ||
23-Apr | 1:00 PM ET | Vanderbilt | Tennessee | SEC Network + | ||
25-Apr | 6:30 PM ET | Bellarmine | Tennessee | SEC Network + | ||
27-Apr | 7:00 PM ET | Mississippi St | Tennessee | SEC Network + | ||
28-Apr | 6:30 PM ET | Mississippi St | Tennessee | SEC Network + | ||
29-Apr | 2:00 PM ET | Mississippi St | Tennessee | SEC Network + | ||
2-May | 6:30 PM ET | Wofford | Tennessee | SEC Network + | ||
5-May | 6:00 PM ET | Tennessee | Georgia | SEC Network + | ||
6-May | 2:00 PM ET | Tennessee | Georgia | SEC Network + | ||
7-May | 1:00 PM ET | Tennessee | Georgia | SEC Network + | ||
9-May | 6:30 PM ET | Austin Peay | Tennessee | SEC Network + | ||
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
16-May | 6:30 PM ET | Belmont | Tennessee | SEC Network + | ||
18-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
19-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
20-May | 2:00 PM ET | Tennessee | South Carolina | SEC Network + |
Missouri Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 12:00 PM ET | Missouri | 3 | Oklahoma St | 5 | |
18-Feb | 4:00 PM ET | Missouri | 6 | Texas | 5 | |
19-Feb | 7:30 PM ET | Missouri | 9 | TCU | 8 | |
23-Feb | 8:00 PM ET | Missouri | 3 | FIU | 4 | |
24-Feb | 7:00 PM ET | Missouri | 5 | FIU | 2 | |
25-Feb | 3:00 PM ET | Missouri | 10 | FIU | 4 | |
26-Feb | 2:00 PM ET | Missouri | 9 | FIU | 5 | |
28-Feb | 4:00 PM ET | Lindenwood | 2 | Missouri | 17 | SEC Network + |
4-Mar | 7:00 PM ET | Texas Southern | PPD | Missouri | PPD | SEC Network + |
4-Mar | Texas Southern | 0 | Missouri | 8 | ||
4-Mar | 3:00 PM ET | Texas Southern | 7 | Missouri | 8 | SEC Network + |
5-Mar | 2:00 PM ET | Texas Southern | 7 | Missouri | 15 | SEC Network + |
7-Mar | 4:00 PM ET | W Illinois | 0 | Missouri | 6 | SEC Network + |
10-Mar | 7:00 PM ET | NJIT | 1 | Missouri | 6 | SEC Network + |
10-Mar | 7:00 PM ET | NJIT | 2 | Missouri | 1 | SEC Network + |
12-Mar | 1:00 PM ET | NJIT | 3 | Missouri | 5 | SEC Network + |
15-Mar | 4:00 PM ET | Lamar | Missouri | SEC Network + | ||
17-Mar | 7:00 PM ET | Tennessee | Missouri | SEC Network + | ||
18-Mar | 3:00 PM ET | Tennessee | Missouri | SEC Network + | ||
19-Mar | 2:00 PM ET | Tennessee | Missouri | SEC Network + | ||
22-Mar | 7:00 PM ET | Kansas | Missouri | SEC Network + | ||
24-Mar | 7:00 PM ET | Missouri | South Carolina | SEC Network + | ||
25-Mar | 4:00 PM ET | Missouri | South Carolina | SEC Network + | ||
26-Mar | 12:00 PM ET | Missouri | South Carolina | SEC Network + | ||
28-Mar | 7:30 PM ET | Missouri | Illinois | |||
29-Mar | 4:00 PM ET | Missouri | Lindenwood | |||
31-Mar | 7:30 PM ET | Missouri | Kentucky | SEC Network + | ||
1-Apr | 3:00 PM ET | Missouri | Kentucky | SEC Network + | ||
2-Apr | 2:00 PM ET | Missouri | Kentucky | SEC Network + | ||
6-Apr | 7:00 PM ET | Vanderbilt | Missouri | SEC Network + | ||
7-Apr | 7:00 PM ET | Vanderbilt | Missouri | SEC Network + | ||
8-Apr | 3:00 PM ET | Vanderbilt | Missouri | SEC Network + | ||
11-Apr | 7:30 PM ET | Missouri | Missouri St | SEC Network + | ||
13-Apr | 8:00 PM ET | Missouri | Texas A&M | SEC Network + | ||
14-Apr | 7:00 PM ET | Missouri | Texas A&M | SEC Network + | ||
15-Apr | 2:00 PM ET | Missouri | Texas A&M | SEC Network + | ||
18-Apr | 7:00 PM ET | Missouri St | Missouri | SEC Network + | ||
21-Apr | 7:00 PM ET | Alabama | Missouri | SEC Network + | ||
22-Apr | 3:00 PM ET | Alabama | Missouri | SEC Network + | ||
23-Apr | 2:00 PM ET | Alabama | Missouri | |||
26-Apr | 6:00 PM ET | Missouri | SIUE | SEC Network + | ||
28-Apr | 7:00 PM ET | Missouri | Florida | SEC Network + | ||
29-Apr | 7:00 PM ET | Missouri | Florida | SEC Network + | ||
30-Apr | 1:00 PM ET | Missouri | Florida | SEC Network + | ||
2-May | 7:00 PM ET | Kansas | Missouri | SEC Network + | ||
4-May | 2:00 PM ET | Ole Miss | Missouri | SEC Network + | ||
5-May | 7:00 PM ET | Ole Miss | Missouri | SEC Network + | ||
6-May | 3:00 PM ET | Ole Miss | Missouri | SEC Network + | ||
12-May | 7:00 PM ET | Georgia | Missouri | SEC Network + | ||
13-May | 3:00 PM ET | Georgia | Missouri | SEC Network + | ||
14-May | 2:00 PM ET | Georgia | Missouri | SEC Network + | ||
16-May | 7:00 PM ET | Indiana St | Missouri | SEC Network + | ||
18-May | 7:00 PM ET | Missouri | Auburn | SEC Network + | ||
19-May | 7:00 PM ET | Missouri | Auburn | SEC Network + | ||
20-May | 3:00 PM ET | Missouri | Auburn | SEC Network + |
Tennessee-Missouri Baseball Legacy Comparison
|
|
|
---|
Be the first to comment