
The Mississippi State Bulldogs battle the Vanderbilt Commodores on Saturday in Nashville in a pivotal SEC basketball matchup. Look inside for a preview of the game, including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
John H. Sanford, 14Powers SEC Basketball
Follow @14powerscom
Venue
Vanderbilt |
|
Arena Name: Memorial Gym
Capacity: 14,316 Year Opened: 1952 |
![]() |
Game Date/Time
Saturday, March 4, 2023, 8:30 PM ET
Team Statistical Comparison
|
|
|
---|
Players and Stats
Mississippi State
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Tolu Smith | 1 | SR | F | 6-10 | 245 | 15.0 Pts, 8.2 Reb, 1.8 Ast |
Shakeel Moore | 3 | JR | G | 6-1 | 180 | 9.6 Pts, 2.9 Reb, 2.2 Ast |
D.J. Jeffries | 0 | SR | F | 6-7 | 215 | 8.8 Pts, 6.0 Reb, 1.8 Ast |
Cameron Matthews | 4 | JR | F | 6-7 | 220 | 7.6 Pts, 5.4 Reb, 2.4 Ast |
Dashawn Davis | 10 | SR | G | 6-2 | 185 | 8.4 Pts, 2.0 Reb, 3.5 Ast |
Eric Reed | 11 | SR | G | 6-2 | 190 | 4.2 Pts, 2.1 Reb, 0.9 Ast |
Tyler Stevenson | 14 | SR | F | 6-8 | 225 | 4.1 Pts, 1.9 Reb, 0.3 Ast |
William McNair | 13 | SR | F | 6-10 | 265 | 3.4 Pts, 3.3 Reb, 0.4 Ast |
Shawn Jones | 30 | FR | G | 6-5 | 200 | 3.3 Pts, 1.6 Reb, 0.5 Ast |
KeShawn Murphy | 12 | FR | F | 6-10 | 245 | 3.3 Pts, 1.6 Reb, 0.8 Ast |
Kimani Hamilton | 5 | FR | F | 6-7 | 215 | 2.6 Pts, 1.0 Reb, 0.6 Ast |
Jamel Horton | 2 | SR | G | 6-4 | 190 | 1.4 Pts, 1.0 Reb, 1.4 Ast |
Martavious Russell | 21 | FR | G | 6-2 | 185 | 1.7 Pts, 0.6 Reb, 0.1 Ast |
Justin Rumph | 15 | SR | G | 6-5 | 215 | 0.8 Pts, 0.1 Reb, 0.0 Ast |
Isaac Stansbury | 25 | SR | G | 6-1 | 160 | 0.0 Pts, 0.0 Reb, 0.1 Ast |
Tyler Brumfield | 24 | SO | G | 6-2 |
Vanderbilt
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Liam Robbins | 21 | SR | F | 7-0 | 235 | 15.0 Pts, 6.8 Reb, 1.0 Ast |
Tyrin Lawrence | 0 | JR | G | 6-4 | 190 | 11.7 Pts, 4.2 Reb, 1.8 Ast |
Myles Stute | 10 | JR | F | 6-7 | 215 | 8.9 Pts, 5.0 Reb, 0.6 Ast |
Jordan Wright | 4 | SR | G | 5-7 | 9.8 Pts, 4.6 Reb, 1.9 Ast | |
Ezra Manjon | 5 | SR | G | 5-11 | 170 | 8.8 Pts, 2.9 Reb, 3.8 Ast |
Trey Thomas | 12 | JR | G | 5-11 | 165 | 6.8 Pts, 1.9 Reb, 1.1 Ast |
Colin Smith | 1 | FR | F | 6-8 | 215 | 4.2 Pts, 2.5 Reb, 0.6 Ast |
Quentin Millora-Brown | 42 | SR | F | 6-10 | 229 | 3.6 Pts, 3.8 Reb, 0.7 Ast |
Emmanuel Ansong | 20 | SR | F | 6-4 | 195 | 2.6 Pts, 1.8 Reb, 0.2 Ast |
Noah Shelby | 2 | FR | G | 6-3 | 180 | 3.7 Pts, 0.5 Reb, 0.2 Ast |
Malik Dia | 23 | FR | F | 6-9 | 240 | 2.9 Pts, 1.8 Reb, 0.3 Ast |
Paul Lewis | 3 | FR | G | 6-2 | 170 | 2.4 Pts, 1.0 Reb, 0.8 Ast |
Lee Dort | 34 | FR | F | 6-10 | 255 | 2.1 Pts, 2.6 Reb, 0.2 Ast |
Miles Keeffe | 25 | FR | G | 6-5 | 185 | 0.7 Pts, 0.5 Reb, 0.0 Ast |
Graham Calton | 22 | SO | G | 6-5 | 200 | 0.0 Pts, 0.2 Reb, 0.3 Ast |
Adrian Samuels | 11 | FR | G | 6-5 | 170 | 0.0 Pts, 0.0 Reb, 0.0 Ast |
College Basketball Ratings
Rating | Mississippi State | Vanderbilt |
---|---|---|
ESPN BPI | 38 | 83 |
Sagarin | 43 | 67 |
Massey Composite | 44 | 79 |
Mississippi State vs. Vanderbilt Basketball Series History
Vanderbilt leads 79-52
Mississippi State Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | D.J. Jeffries | F | 6′-7″ | 225 | SR | Olive Branch, MS |
1 | Tolu Smith | F | 6′-11″ | 245 | SR | Bay Saint Louis, MS |
2 | Jamel Horton Jr. | G | 6′-3″ | 200 | SR | Queens, NY |
3 | Shakeel Moore | G | 6′-1″ | 190 | JR | Greensboro, NC |
4 | Cameron Matthews | G | 6′-7″ | 225 | JR | Olive Branch, MS |
5 | Kimani Hamilton | F | 6′-7″ | 215 | FR | Clinton, MS |
10 | Dashawn Davis | G | 6′-2″ | 195 | SR | Bronx, NY |
11 | Eric Reed Jr. | G | 6′-2″ | 200 | SR | Baton Rouge, LA |
12 | KeShawn Murphy | F | 6′-10″ | 235 | FR | Birmingham, AL |
13 | Will McNair Jr. | F | 6′-11″ | 265 | SR | Philadelphia, PA |
14 | Tyler Stevenson | F | 6′-8″ | 220 | SR | Columbus, MS |
15 | Justin Rumph | G | 6′-5″ | 225 | SR | Birmingham, AL |
21 | Martavious Russell | G | 6′-2″ | 185 | FR | Coker, AL |
24 | Tyler Brumfield | G | 6′-2″ | 180 | SO | Los Angeles, CA |
25 | Isaac Stansbury | G | 6′-1″ | 170 | SR | Bowling Green, KY |
30 | Shawn Jones Jr. | G | 6′-5″ | 200 | FR | Houston, TX |
Vanderbilt Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | Tyrin Lawrence | G | 6′-4″ | 200 | JR | Monticello, GA |
1 | Colin Smith | F | 6′-8″ | 215 | FR | Dallas, TX |
2 | Noah Shelby | G | 6′-3″ | 180 | FR | Mckinney, TX |
3 | Paul Lewis | G | 6′-2″ | 170 | FR | Woodbridge, VA |
4 | Jordan Wright | G | 6′-6″ | 220 | SR | Baton Rouge, LA |
5 | Ezra Manjon | G | 6′-0″ | 170 | SR | Antioch, CA |
10 | Myles Stute | F | 6′-7″ | 215 | JR | Washington, DC |
11 | Adrian Samuels | G | 6′-5″ | 170 | FR | Nashville, TN |
12 | Trey Thomas | G | 6′-0″ | 160 | JR | Durham, ON |
20 | Emmanuel Ansong | F | 6′-4″ | 195 | SR | Bordentown, NJ |
21 | Liam Robbins | F | 7′-0″ | 250 | SR | Davenport, IA |
22 | Graham Calton | G | 6′-6″ | 205 | SO | Charlotte, NC |
23 | Malik Dia | F | 6′-9″ | 240 | FR | Murfreesboro, TN |
25 | Miles Keeffe | G | 6′-5″ | 185 | FR | Novato, CA |
34 | Lee Dort | F | 6′-10″ | 255 | FR | Mckinney, TX |
42 | Quentin Millora-Brown | F | 6′-10″ | 245 | SR | Lorton, VA |
Mississippi State Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/7/2022 | Texas A&M-CC | 44 | Mississippi State | 63 |
11/11/2022 | Mississippi State | 73 | Akron | 54 |
11/13/2022 | AR-Pine Bluff | 47 | Mississippi State | 80 |
11/17/2022 | South Dakota | 42 | Mississippi State | 79 |
11/21/2022 | Marquette | 55 | Mississippi State | 58 |
11/23/2022 | Utah | 49 | Mississippi State | 52 |
11/28/2022 | Omaha | 54 | Mississippi State | 74 |
12/3/2022 | Miss Valley St | 52 | Mississippi State | 82 |
12/11/2022 | Mississippi State | 69 | Minnesota | 51 |
12/14/2022 | Jackson St | 59 | Mississippi State | 69 |
12/17/2022 | Nicholls | 66 | Mississippi State | 68 |
12/20/2022 | Drake | 58 | Mississippi State | 52 |
12/28/2022 | Alabama | 78 | Mississippi State | 67 |
1/3/2023 | Mississippi State | 53 | Tennessee | 87 |
1/7/2023 | Ole Miss | 54 | Mississippi State | 64 |
1/11/2023 | Mississippi State | 50 | Georgia | 58 |
1/14/2023 | Mississippi State | 63 | Auburn | 69 |
1/17/2023 | Tennessee | 70 | Mississippi State | 59 |
1/21/2023 | Florida | 61 | Mississippi State | 59 |
1/25/2023 | Mississippi State | 63 | Alabama | 66 |
1/28/2023 | TCU | 74 | Mississippi State | 81 |
1/31/2023 | Mississippi State | 66 | South Carolina | 51 |
2/4/2023 | Missouri | 52 | Mississippi State | 63 |
2/8/2023 | LSU | 53 | Mississippi State | 65 |
2/11/2023 | Mississippi State | 70 | Arkansas | 64 |
2/15/2023 | Kentucky | 71 | Mississippi State | 68 |
2/18/2023 | Mississippi State | 69 | Ole Miss | 61 |
2/21/2023 | Mississippi State | 64 | Missouri | 66 |
2/25/2023 | Texas A&M | 62 | Mississippi State | 69 |
2/28/2023 | South Carolina | 68 | Mississippi State | 74 |
3/4/2023 | Mississippi State | Vanderbilt | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN |
Vanderbilt Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/7/2022 | Memphis | 76 | Vanderbilt | 67 |
11/11/2022 | Southern Miss | 60 | Vanderbilt | 48 |
11/15/2022 | Vanderbilt | 89 | Temple | 87 |
11/18/2022 | Morehead St | 43 | Vanderbilt | 76 |
11/23/2022 | Saint Mary’s | 75 | Vanderbilt | 65 |
11/24/2022 | Fresno St | 59 | Vanderbilt | 67 |
11/30/2022 | Vanderbilt | 65 | VCU | 70 |
12/3/2022 | Wofford | 62 | Vanderbilt | 65 |
12/7/2022 | Pitt | 74 | Vanderbilt | 75 |
12/9/2022 | Grambling | 64 | Vanderbilt | 62 |
12/17/2022 | NC State | 70 | Vanderbilt | 66 |
12/22/2022 | Alabama A&M | 62 | Vanderbilt | 70 |
12/30/2022 | SE Louisiana | 55 | Vanderbilt | 93 |
1/3/2023 | South Carolina | 79 | Vanderbilt | 84 |
1/7/2023 | Vanderbilt | 82 | Missouri | 85 |
1/10/2023 | Vanderbilt | 68 | Tennessee | 77 |
1/14/2023 | Arkansas | 84 | Vanderbilt | 97 |
1/17/2023 | Alabama | 78 | Vanderbilt | 66 |
1/21/2023 | Vanderbilt | 85 | Georgia | 82 |
1/24/2023 | Kentucky | 69 | Vanderbilt | 53 |
1/28/2023 | Vanderbilt | 66 | Texas A&M | 72 |
1/31/2023 | Vanderbilt | 44 | Alabama | 101 |
2/4/2023 | Ole Miss | 71 | Vanderbilt | 74 |
2/8/2023 | Tennessee | 65 | Vanderbilt | 66 |
2/11/2023 | Vanderbilt | 88 | Florida | 80 |
2/14/2023 | Vanderbilt | 75 | South Carolina | 64 |
2/18/2023 | Auburn | 65 | Vanderbilt | 67 |
2/22/2023 | Vanderbilt | 77 | LSU | 84 |
2/25/2023 | Florida | 72 | Vanderbilt | 88 |
3/1/2023 | Vanderbilt | 68 | Kentucky | 66 |
3/4/2023 | Mississippi State | Vanderbilt | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN | ||
3/14/2023 to 4/3/2023 | NCAA Tournament |
Injuries and Suspensions
Mississippi State
None reported
Vanderbilt
[F] Liam Robbins (Ankle) – Questionable
[F] Lee Dort (Foot) – Out
Source: statfox.com
Mississippi State-Vanderbilt Prediction
Mississippi State 79, Vanderbilt 75
Score prediction for entertainment purposes only.
Saturday‘s game tips off at 8:30 PM ET. TV: SEC Network.
Be the first to comment