
The Georgia Bulldogs face off with the South Carolina Gamecocks on Saturday in Columbia in a momentous SEC basketball matchup. Look inside for a preview of the game, including key players, a statistical comparison, team schedules, injury reports, game TV information, and a final score prediction.
John H. Sanford, 14Powers SEC Basketball
Follow @14powerscom
Venue
South Carolina |
|
Arena Name: Colonial Life Arena
Capacity: 18,000 Year Opened: 2002 |
![]() |
Game Date/Time
Saturday, March 4, 2023, 1:00 PM ET
Team Statistical Comparison
|
|
|
---|
Players and Stats
Georgia
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Terry Roberts | 0 | SR | G | 6-3 | 180 | 13.3 Pts, 3.7 Reb, 4.1 Ast |
Kario Oquendo | 3 | JR | G | 6-4 | 210 | 13.2 Pts, 2.7 Reb, 0.6 Ast |
Justin Hill | 11 | JR | G | 6-0 | 185 | 8.5 Pts, 2.7 Reb, 2.9 Ast |
Braelen Bridges | 23 | SR | F | 6-10 | 235 | 8.4 Pts, 5.0 Reb, 0.8 Ast |
Jabri Abdur-Rahim | 1 | JR | G | 6-7 | 214 | 7.3 Pts, 2.7 Reb, 0.2 Ast |
Matthew-Alexander Moncrieffe | 12 | JR | F | 6-7 | 215 | 5.6 Pts, 5.2 Reb, 0.8 Ast |
Mardrez McBride | 13 | SR | G | 6-2 | 178 | 4.7 Pts, 1.9 Reb, 1.0 Ast |
Jusaun Holt | 4 | SO | G | 6-6 | 190 | 3.2 Pts, 3.3 Reb, 0.5 Ast |
Frank Anselem | 5 | JR | C | 6-10 | 210 | 3.1 Pts, 3.4 Reb, 0.2 Ast |
Jailyn Ingram | 15 | SR | F | 6-7 | 215 | 3.5 Pts, 1.5 Reb, 0.6 Ast |
KyeRon Lindsay | 2 | FR | F | 6-7 | 215 | 6.2 Pts, 5.2 Reb, 0.3 Ast |
Jaxon Etter | 10 | SR | G | 6-4 | 200 | 2.1 Pts, 1.1 Reb, 0.4 Ast |
Brandon Klatsky | 22 | FR | G | 6-2 | ||
Jaden Newell | 24 | FR | F | 6-8 |
South Carolina
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Gregory “GG” Jackson II | 23 | FR | F | 6-9 | 215 | 15.3 Pts, 6.0 Reb, 0.9 Ast |
Meechie Johnson | 5 | SO | G | 6-2 | 172 | 12.5 Pts, 3.8 Reb, 3.5 Ast |
Hayden Brown | 10 | SR | F | 6-5 | 225 | 11.4 Pts, 4.9 Reb, 1.2 Ast |
Chico Carter | 2 | SR | G | 6-2 | 190 | 9.8 Pts, 1.8 Reb, 1.6 Ast |
Jacobi Wright | 1 | SO | G | 6-2 | 180 | 7.1 Pts, 2.2 Reb, 1.8 Ast |
Josh Gray | 33 | JR | C | 6-11 | 255 | 4.4 Pts, 6.1 Reb, 0.5 Ast |
Zachary Davis | 12 | FR | G | 6-8 | 190 | 2.3 Pts, 2.1 Reb, 0.8 Ast |
Benjamin Bosmans-Verdonk | 31 | JR | F | 6-8 | 2.1 Pts, 3.0 Reb, 1.2 Ast | |
Daniel Hankins-Sanford | 30 | FR | F | 6-8 | 233 | 2.4 Pts, 2.1 Reb, 0.2 Ast |
Ford Cooper | 44 | SR | G | 6-3 | 183 | 0.9 Pts, 0.8 Reb, 0.2 Ast |
Eli Sparkman | 14 | FR | G | 6-0 | 153 | 1.4 Pts, 0.6 Reb, 0.3 Ast |
Ja’Von Benson | 21 | JR | F | 6-7 | 251 | 0.5 Pts, 0.8 Reb, 0.0 Ast |
Tre-Vaughn Minott | 4 | JR | C | 6-9 | 280 | 0.2 Pts, 0.3 Reb, 0.0 Ast |
Ebrima Dibba | 0 | SR | G | 6-6 |
College Basketball Ratings
Rating | Georgia | South Carolina |
---|---|---|
ESPN BPI | 140 | 233 |
Sagarin | 151 | 164 |
Massey Composite | 129 | 206 |
Georgia vs. South Carolina Basketball Series History
South Carolina leads 62-58
Georgia Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | Terry Roberts | G | 6′-3″ | 180 | SR | North Amityville, NY |
1 | Jabri Abdur-Rahim | G | 6′-8″ | 210 | JR | South Orange, NJ |
2 | KyeRon Lindsay | F | 6′-7″ | 215 | FR | Denton, TX |
3 | Kario Oquendo | G | 6′-4″ | 220 | JR | Titusville, FL |
4 | Jusaun Holt | G | 6′-7″ | 190 | SO | Tacoma, WA |
5 | Frank Anselem | C | 6′-10″ | 215 | JR | – |
10 | Jaxon Etter | G | 6′-4″ | 205 | SR | Woodstock, GA |
11 | Justin Hill | G | 6′-0″ | 185 | JR | Houston, TX |
12 | Matthew-Alexander Moncrieffe | F | 6′-8″ | 215 | JR | Toronto, ON |
13 | Mardrez McBride | G | 6′-2″ | 180 | SR | Augusta, GA |
15 | Jailyn Ingram | F | 6′-7″ | 225 | SR | Madison, GA |
22 | Brandon Klatsky | G | 6′-2″ | 165 | FR | Colts Neck, NJ |
23 | Braelen Bridges | C | 6′-11″ | 245 | SR | Atlanta, GA |
24 | Jaden Newell | F | 6′-8″ | 220 | FR | Destin, FL |
South Carolina Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | Ebrima Dibba | G | 6′-6″ | 214 | SR | – |
1 | Jacobi Wright | G | 6′-2″ | 188 | SO | Fort Mill, SC |
2 | Chico Carter Jr. | G | 6′-3″ | 192 | SR | Columbia, SC |
4 | Tre-Vaughn Minott | C | 6′-9″ | 258 | JR | Montreal, PQ |
5 | Meechie Johnson | G | 6′-2″ | 180 | JR | Cleveland, OH |
10 | Hayden Brown | F | 6′-5″ | 234 | SR | Greer, SC |
12 | Zachary Davis | G | 6′-8″ | 190 | FR | Orangeburg, SC |
14 | Eli Sparkman | G | 6′-0″ | 153 | FR | Cleveland, TN |
21 | Ja’Von Benson | F | 6′-7″ | 253 | JR | Columbia, SC |
23 | Gregory Jackson II | F | 6′-9″ | 215 | FR | Columbia, SC |
30 | Daniel Hankins-Sanford | F | 6′-8″ | 233 | FR | Charlotte, NC |
31 | Benjamin Bosmans-Verdonk | F | 6′-8″ | 250 | JR | – |
33 | Josh Gray | F | 7′-0″ | 255 | JR | Brooklyn, NY |
44 | Ford Cooper Jr. | G | 6′-3″ | 193 | SR | Charlotte, NC |
Georgia Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/7/2022 | W Carolina | 55 | Georgia | 68 |
11/11/2022 | Georgia | 71 | Wake Forest | 81 |
11/14/2022 | Miami OH | 70 | Georgia | 77 |
11/18/2022 | Bucknell | 61 | Georgia | 65 |
11/21/2022 | Georgia | 66 | Saint Joseph’s | 53 |
11/22/2022 | Georgia | 73 | UAB | 87 |
11/27/2022 | ETSU | 47 | Georgia | 62 |
11/30/2022 | Hampton | 54 | Georgia | 73 |
12/2/2022 | FAMU | 46 | Georgia | 68 |
12/6/2022 | Georgia | 77 | Georgia Tech | 79 |
12/18/2022 | Notre Dame | 62 | Georgia | 77 |
12/21/2022 | Chattanooga | 65 | Georgia | 72 |
12/28/2022 | Rider | 72 | Georgia | 78 |
1/4/2023 | Auburn | 64 | Georgia | 76 |
1/7/2023 | Georgia | 75 | Florida | 82 |
1/11/2023 | Mississippi State | 50 | Georgia | 58 |
1/14/2023 | Georgia | 62 | Ole Miss | 58 |
1/17/2023 | Georgia | 71 | Kentucky | 85 |
1/21/2023 | Vanderbilt | 85 | Georgia | 82 |
1/25/2023 | Georgia | 41 | Tennessee | 70 |
1/28/2023 | South Carolina | 78 | Georgia | 81 |
2/1/2023 | Georgia | 73 | Auburn | 94 |
2/4/2023 | Georgia | 57 | Texas A&M | 82 |
2/7/2023 | Ole Miss | 78 | Georgia | 74 |
2/11/2023 | Kentucky | 68 | Georgia | 75 |
2/14/2023 | LSU | 63 | Georgia | 65 |
2/18/2023 | Georgia | 59 | Alabama | 108 |
2/21/2023 | Georgia | 65 | Arkansas | 97 |
2/25/2023 | Missouri | 85 | Georgia | 63 |
2/28/2023 | Florida | 77 | Georgia | 67 |
3/4/2023 | Georgia | South Carolina | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN | ||
3/14/2023 to 4/3/2023 | NCAA Tournament |
South Carolina Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/8/2022 | SC State | 77 | South Carolina | 80 |
11/11/2022 | Clemson | 58 | South Carolina | 60 |
11/17/2022 | Colorado St | 85 | South Carolina | 53 |
11/18/2022 | South Carolina | 60 | Davidson | 69 |
11/20/2022 | Furman | 79 | South Carolina | 60 |
11/25/2022 | SC Upstate | 53 | South Carolina | 68 |
11/30/2022 | South Carolina | 55 | G Washington | 79 |
12/3/2022 | South Carolina | 74 | Georgetown | 71 |
12/11/2022 | Presbyterian | 57 | South Carolina | 68 |
12/14/2022 | South Carolina | 70 | UAB | 84 |
12/17/2022 | East Carolina | 64 | South Carolina | 56 |
12/22/2022 | Western KY | 58 | South Carolina | 65 |
12/30/2022 | E Michigan | 64 | South Carolina | 74 |
1/3/2023 | South Carolina | 79 | Vanderbilt | 84 |
1/7/2023 | Tennessee | 85 | South Carolina | 42 |
1/10/2023 | South Carolina | 71 | Kentucky | 68 |
1/14/2023 | Texas A&M | 94 | South Carolina | 53 |
1/17/2023 | Ole Miss | 70 | South Carolina | 58 |
1/21/2023 | Auburn | 81 | South Carolina | 66 |
1/25/2023 | South Carolina | 60 | Florida | 81 |
1/28/2023 | South Carolina | 78 | Georgia | 81 |
1/31/2023 | Mississippi State | 66 | South Carolina | 51 |
2/4/2023 | Arkansas | 65 | South Carolina | 63 |
2/7/2023 | South Carolina | 74 | Missouri | 83 |
2/11/2023 | South Carolina | 64 | Ole Miss | 61 |
2/14/2023 | Vanderbilt | 75 | South Carolina | 64 |
2/18/2023 | South Carolina | 82 | LSU | 73 |
2/22/2023 | Alabama | 78 | South Carolina | 76 |
2/25/2023 | South Carolina | 45 | Tennessee | 85 |
2/28/2023 | South Carolina | 68 | Mississippi State | 74 |
3/4/2023 | Georgia | South Carolina | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN | ||
3/14/2023 to 4/3/2023 | NCAA Tournament |
Injuries and Suspensions
Georgia
None reported
South Carolina
[G] Chico Carter JR (Knee) – Questionable
[G] Ford Cooper Jr (Thigh) – Out
Source: statfox.com
Georgia-South Carolina Prediction
South Carolina 71, Georgia 69
Score prediction for entertainment purposes only.
Saturday‘s game tips off at 1:00 PM ET. TV: SEC Network.
Be the first to comment