
Rivals Louisville and Kentucky battle on Saturday in Lexington. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
Louisville
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | at Syracuse | 8:00 PM ET | ACCN | L 7 – 31 |
9/9 | at UCF | 7:30 PM ET | ESPN2 | W 20 – 14 |
9/16 | vs. Florida State | 7:30 PM ET | ESPN | L 31 – 35 |
9/24 | vs. South Florida | 12:00 PM ET | CHSS | W 41 – 3 |
10/1 | at Boston College | 12:00 PM ET | ACCN | L 33 – 34 |
10/8 | at Virginia | 12:00 PM ET | ACCN | W 34 – 17 |
10/22 | vs. Pittsburgh | 8:00 PM ET | ACCN | W 24 – 10 |
10/29 | vs. Wake Forest | 3:30 PM ET | ACCN | W 48 – 21 |
11/5 | vs. James Madison | 7:30 PM ET | ESPNU | W 34 – 10 |
11/12 | at Clemson | 3:30 PM ET | ESPN | L 16 – 31 |
11/19 | vs. North Carolina State | 3:30 PM ET | CHSS | W 25 – 10 |
11/26 | at Kentucky | 3:00 PM ET | SECN |
Kentucky
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Miami (OH) | 7:00 PM ET | ESP+ | W 37 – 13 |
9/10 | at Florida | 7:00 PM ET | ESPN | W 26 – 16 |
9/17 | vs. Youngstown State | 12:00 PM ET | SECN | W 31 – 0 |
9/24 | vs. Northern Illinois | 7:00 PM ET | ESPN2 | W 31 – 23 |
10/1 | at Ole Miss | 12:00 PM ET | ESPN | L 19 – 22 |
10/8 | vs. South Carolina | 7:30 PM ET | SECN | L 14 – 24 |
10/15 | vs. Mississippi State | 7:30 PM ET | SECN | W 27 – 17 |
10/29 | at Tennessee | 7:00 PM ET | ESPN | L 6 – 44 |
11/5 | at Missouri | 12:00 PM ET | SECN | W 21 – 17 |
11/12 | vs. Vanderbilt | 12:00 PM ET | SECN | L 21 – 24 |
11/19 | vs. Georgia | 3:30 PM ET | CBS | L 6 – 16 |
11/26 | vs. Louisville | 3:00 PM ET | SECN |
COLLEGE FOOTBALL RATINGS
Rating | Louisville | Kentucky |
---|---|---|
ESPN FPI | 20 | 43 |
Sagarin | 28 | 43 |
Massey Composite | 24 | 44 |
PiRate Ratings | 20 | 44 |
KEY STATS (PER GAME)
Stat | Kentucky | Louisville |
---|---|---|
Scoring Offense | 21.7 | 28.5 |
Scoring Defense | 19.6 | 19.6 |
Total Offense | 335.5 | 413.8 |
Rushing Offense | 116.8 | 196.1 |
Passing Offense | 218.6 | 217.7 |
Team Passing Eff. | 148.0 | 128.8 |
Total Defense | 321.2 | 347.2 |
Rushing Defense | 145.2 | 139.0 |
Pass Yards Allowed | 176.0 | 208.2 |
Team Pass Eff. Def. | 117.6 | 122.43 |
Turnover Margin | -0.27 | 1.00 |
3rd Down Conv. Pct | 0.376 | 0.371 |
4th Down Conv. Pct | 0.619 | 0.346 |
3rd Down Conv. % Def. | 0.358 | 0.351 |
4th Down Conv. % Def. | 0.400 | 0.158 |
Red Zone Offense | 0.762 | 0.860 |
Red Zone Defense | 0.833 | 0.703 |
Net Punting | 37.3 | 40.3 |
Punt Returns | 4.7 | 4.2 |
Kickoff Returns | 19.9 | 25.2 |
First Downs Offense | 202 | 221 |
First Downs Defense | 168 | 211 |
Penalties/Game | 5.6 | 7.3 |
Penalty Yards/Game | 38.5 | 70.6 |
PLAYERS TO WATCH
Louisville
QB Malik Cunningham, RB Tiyon Evans, WR Tyler Hudson, OL Adonis Boone, DL YaYa Diaby, CB Chandler Jones, LB Monty Montgomery.
Kentucky
QB Will Levis, WR Tayvion Robinson, OL Eli Cox, DB Jalen Geiger, RB Chris Rodriguez, LB DeAndre Square, OL Kenneth Horsey, DL Octavious Oxendine, P Colin Goodfellow.
INJURIES
Louisville
[QB] Malik Cunningham (Shoulder) – Questionable
[RB] Jalen Mitchell (Leg) – Questionable
[RB] Trevion Cooley (Personal) – Questionable
[QB] Evan Conley (Hip) – Out
[WR] Dee Wiggins (Toe) – Out
[DL] Jermayne Lole (Elbow) – Out
Kentucky
[DE] Sam Anaele (Undisclosed) – Out
[WR] Chris Lewis (Undisclosed) – Questionable
[RB] Ramon Jefferson (Knee) – Out
Source: statfox.com
Louisville vs. Kentucky Football Series History
Louisville leads 15-12
COMMENTS
These two teams have been opposites this season. Kentucky started out strong but regressed later in the season. Louisville struggled out the gate but has turned it on as the season progressed. UofL wins this one in a close contest.
PREDICTIONS
14Powers Preseason Prediction
Louisville 14, Kentucky 30
14Powers.com Gameweek Prediction
Louisville 34, Kentucky 31
14Powers Preseason Prediction
Louisville 14, Kentucky 30
14Powers.com Gameweek Prediction
Louisville 34, Kentucky 31
Saturday‘s game kicks off at 2:00 PM CT ( 3:00 PM ET). You can watch this SEC football game on the SEC Network.
Be the first to comment