
Rivals Florida and Florida State will battle on Friday in Tallahassee. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
Florida
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Utah | 7:00 PM ET | ESPN | W 29-26 |
9/10 | vs. Kentucky | 7:00 PM ET | ESPN | L 16-26 |
9/17 | vs. South Florida | 7:30 PM ET | SECN | W 31-28 |
9/24 | at Tennessee | 3:30 PM ET | CBS | L 33-38 |
10/2 | vs. Eastern Washington | 12:00 PM ET | ESP+ | W 52-17 |
10/8 | vs. Missouri | 12:00 PM ET | ESPNU | W 24-17 |
10/15 | vs. LSU | 7:00 PM ET | ESPN | L 35-45 |
10/29 | vs. Georgia | 3:30 PM ET | CBS/PAR+ | L 20-42 |
11/5 | at Texas A&M | 12:00 PM ET | ESPN | W 41-24 |
11/12 | vs. South Carolina | 4:00 PM ET | SECN | W 38-6 |
11/19 | at Vanderbilt | 12:00 PM ET | SECN | L 24-31 |
11/25 | at Florida State | 7:30 PM ET | ABC |
Florida State
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | vs. Duquesne | 5:00 PM ET | ACCN | W 47-7 |
9/4 | vs. LSU | 7:30 PM ET | ABC | W 24-23 |
9/16 | at Louisville | 7:30 PM ET | ESPN | W 35-31 |
9/24 | vs. Boston College | 8:00 PM ET | ACCN | W 44-14 |
10/1 | vs. Wake Forest | 3:30 PM ET | ABC | L 21-31 |
10/8 | at North Carolina State | 8:00 PM ET | ACCN | L 17-19 |
10/15 | vs. Clemson | 7:30 PM ET | ABC | L 28-34 |
10/29 | vs. Georgia Tech | 12:00 PM ET | ACCN | W 41-16 |
11/5 | at Miami (FL) | 7:30 PM ET | ABC | W 45-3 |
11/12 | at Syracuse | 8:00 PM ET | ACCN | W 38-3 |
11/19 | vs. Louisiana | 12:00 PM ET | CHSS | W 49-17 |
11/25 | vs. Florida | 7:30 PM ET | ABC |
COLLEGE FOOTBALL RATINGS
Rating | Florida | Florida State |
---|---|---|
ESPN FPI | 30 | 11 |
Sagarin | 21 | 16 |
Massey Composite | 35 | 15 |
PiRate Ratings | 31 | 9 |
KEY STATS (PER GAME)
Stat | Florida | Florida State |
---|---|---|
Scoring Offense | 31.2 | 35.4 |
Scoring Defense | 27.3 | 18.0 |
Total Offense | 439.5 | 473.7 |
Rushing Offense | 209.3 | 217.0 |
Passing Offense | 230.2 | 256.7 |
Team Passing Eff. | 133.5 | 158.0 |
Scoring Offense | 31.2 | 35.4 |
Total Defense | 408.5 | 293.4 |
Rushing Defense | 171.5 | 138.0 |
Pass Yards Allowed | 236.9 | 155.4 |
Team Pass Eff. Def. | 135.41 | 117.37 |
Turnover Margin | 0.91 | 0.18 |
3rd Down Conv. Pct | 0.399 | 0.514 |
4th Down Conv. Pct | 0.500 | 0.368 |
3rd Down Conv. % Def. | 0.483 | 0.320 |
4th Down Conv. % Def. | 0.400 | 0.611 |
Red Zone Offense | 0.750 | 0.836 |
Red Zone Defense | 0.841 | 0.824 |
Net Punting | 43.5 | 38.3 |
Punt Returns | 8.8 | 11.6 |
Kickoff Returns | 20.4 | 24.8 |
First Downs Offense | 225 | 263 |
First Downs Defense | 246 | 199 |
Penalties/Game | 6.2 | 7.1 |
Penalty Yards/Game | 43.5 | 64.1 |
PLAYERS TO WATCH
Florida
QB Anthony Richardson, LB Brenton Cox, DL Gervin Dexter, OL Kingsley Eguakun, LB Ventrell Miller, OL O’Cyrus Torrence, RB Nay’Quan Wright, DB Trey Dean III, LS Marco Ortiz.
Florida State
QB Jordan Travis, RB Treshaun Ward, WR Mycah Pittman, OL Dillan Gibbons, DL Derrick Mclendon Ii, CB Jammie Robinson, LB Kalen Deloach.
INJURIES
Florida
[WR] Ricky Pearsall (Lower Body)-Questionable
[WR] Ja’Quavion Fraziars (Shoulder)-Questionable
[WR] Xzavier Henderson (Lower Body)-Questionable
[CB] Devin Moore (Shoulder)-Out
[TE] Arlis Boardingham (Upper Body)-Out
[TE] Keon Zipperer (Knee)-Out
[OL] David Conner (Redshirt)-Out
[QB] Jack Miller III (Thumb)-Out
Florida State
[WR] Darion Williamson (Undisclosed)-Out
[WR] Winston Wright Jr. (Leg)-Out
[LB] Stephen Dix Jr. (Shoulder)-Out
[OL] Bless Harris (Arm)-Out
Source: statfox.com
Florida vs. Florida State Football Series History
Florida leads 37-26
COMMENTS
I give Florida State the edge here. They are better than Florida statistically both offensively and defensively. I also think Florida is a little demoralized after losing at Vandy. Playing at Tallahassee should also help the Seminoles’ cause.
PREDICTIONS
14Powers Preseason Prediction
Florida 22, Florida State 31
14Powers.com Gameweek Prediction
Florida State 38, Florida 28
14Powers Preseason Prediction
Florida 22, Florida State 31
14Powers.com Gameweek Prediction
Florida State 38, Florida 28
Friday‘s game kicks off at 6:30 PM CT (7:30 PM ET). You can watch this SEC football game on the ABC Network.
Be the first to comment