
Rivals Mississippi State and Ole Miss clash on Thursday in Oxford. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
Mississippi State
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Memphis | 7:30 PM ET | ESPNU | W 49-23 |
9/10 | at Arizona | 11:00 PM ET | FS1 | W 39-17 |
9/17 | at LSU | 6:00 PM ET | ESPN | L 16-31 |
9/24 | vs. Bowling Green | 12:00 PM ET | SECN | W 45-14 |
10/1 | vs. Texas A&M | 4:00 PM ET | SECN | W 42-24 |
10/8 | vs. Arkansas | 12:00 PM ET | SECN | W 40-17 |
10/15 | at Kentucky | 7:30 PM ET | SECN | L 17-27 |
10/22 | at Alabama | 7:00 PM ET | ESPN | L 6-30 |
11/5 | vs. Auburn | 7:30 PM ET | ESPN2 | W 39-33 |
11/12 | vs. Georgia | 7:00 PM ET | ESPN | L 19-45 |
11/19 | vs. ETSU | 12:00 PM ET | ESP+ | W 56-7 |
11/24 | at Ole Miss | 7:00 PM ET | ESPN |
Ole Miss
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Troy | 4:00 PM ET | SECN | W 28-10 |
9/10 | vs. Central Arkansas | 7:00 PM ET | ESP+ | W 59-3 |
9/17 | at Georgia Tech | 3:30 PM ET | ABC | W 42-0 |
9/24 | vs. Tulsa | 4:00 PM ET | SECN | W 35-27 |
10/1 | vs. Kentucky | 12:00 PM ET | ESPN | W 22-19 |
10/8 | at Vanderbilt | 4:00 PM ET | SECN | W 52-28 |
10/15 | vs. Auburn | 12:00 PM ET | ESPN | W 48-34 |
10/22 | at LSU | 3:30 PM ET | CBS | L 20-45 |
10/29 | at Texas A&M | 7:30 PM ET | SECN | W 31-28 |
11/12 | vs. Alabama | 3:30 PM ET | CBS | L 24-30 |
11/19 | at Arkansas | 7:30 PM ET | SECN | L 27-42 |
11/24 | vs. Mississippi State | 7:00 PM ET | ESPN |
COLLEGE FOOTBALL RATINGS
Rating | Mississippi State | Ole Miss |
---|---|---|
ESPN FPI | 18 | 17 |
Sagarin | 30 | 17 |
Massey Composite | 20 | 18 |
PiRate Ratings | 18 | 25 |
KEY STATS (PER GAME)
Stat | Ole Miss | Mississippi State |
---|---|---|
Scoring Offense | 35.3 | 33.5 |
Scoring Defense | 24.2 | 24.4 |
Total Offense | 505.5 | 398.4 |
Rushing Offense | 278.3 | 77.2 |
Passing Offense | 227.2 | 321.2 |
Team Passing Eff. | 141.5 | 139.3 |
Total Defense | 383.8 | 351.7 |
Rushing Defense | 167.7 | 149.5 |
Pass Yards Allowed | 216.1 | 202.2 |
Team Pass Eff. Def. | 134.86 | 114.49 |
Turnover Margin | -0.09 | 0.64 |
3rd Down Conv. Pct | 0.503 | 0.377 |
4th Down Conv. Pct | 0.500 | 0.519 |
3rd Down Conv. % Def. | 0.377 | 0.351 |
4th Down Conv. % Def. | 0.414 | 0.409 |
Red Zone Offense | 0.800 | 0.919 |
Red Zone Defense | 0.925 | 0.821 |
Net Punting | 39.3 | 35.8 |
Punt Returns | 8.0 | 9.9 |
Kickoff Returns | 19.4 | 28.2 |
First Downs Offense | 282 | 255 |
First Downs Defense | 230 | 201 |
Penalties/Game | 7.0 | 6.4 |
Penalty Yards/Game | 65.5 | 62.6 |
PLAYERS TO WATCH
Mississippi State
QB Will Rogers, DB Emmanuel Forbes, RB Dillon Johnson, RB Joquavious Marks, OL LaQuinston Sharp, WR Austin Williams, WR Jaden Walley.
Ole Miss
QB Jaxson Dart, OL Nick Broeker, LB Troy Brown, DL KD Hill, TE Michael Trigg, WR Jonathan Mingo, RB Zach Evans, OL Jeremy James, WR Dannis Jackson, QB Jackson Dart.
INJURIES
Mississippi State
None reported.
Ole Miss
[TE] Michael Trigg (Collarbone)-Out
[K] Caden Costa (Suspension)-Out
Source: statfox.com
Mississippi State vs. Ole Miss Football Series History
Ole Miss leads 64-45
COMMENTS
This should be one of the best Egg Bowls ever. Two highly regarded rival teams duking it out in Oxford. I give Ole Miss the edge because they have a much more balanced offense and they are playing at home.
PREDICTIONS
14Powers Preseason Prediction
Ole Miss 38, Mississippi St 35
14Powers.com Gameweek Prediction
Ole Miss 38, Mississippi State 35
14Powers Preseason Prediction
Ole Miss 38, Mississippi St 35
14Powers.com Gameweek Prediction
Ole Miss 38, Mississippi State 35
Thursday‘s game kicks off at 6:00 PM CT (7:00 PM ET). You can watch this SEC football game on the ESPN Network.
Be the first to comment