
Mississippi State football visits Ole Miss on Thursday in Oxford. Here is your first look at Mississippi State.
By 14Powers.com SEC Football
Follow @14powerscom
Mississippi State Season So Far
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Memphis | 7:30 PM ET | ESPNU | W 49-23 |
9/10 | at Arizona | 11:00 PM ET | FS1 | W 39-17 |
9/17 | at LSU | 6:00 PM ET | ESPN | L 16-31 |
9/24 | vs. Bowling Green | 12:00 PM ET | SECN | W 45-14 |
10/1 | vs. Texas A&M | 4:00 PM ET | SECN | W 42-24 |
10/8 | vs. Arkansas | 12:00 PM ET | SECN | W 40-17 |
10/15 | at Kentucky | 7:30 PM ET | SECN | L 17-27 |
10/22 | at Alabama | 7:00 PM ET | ESPN | L 6-30 |
11/5 | vs. Auburn | 7:30 PM ET | ESPN2 | W 39-33 |
11/12 | vs. Georgia | 7:00 PM ET | ESPN | L 19-45 |
11/19 | vs. ETSU | 12:00 PM ET | ESP+ | W 56-7 |
11/24 | at 14 Ole Miss | 7:00 PM ET | ESPN |
Key Stats (per game)
Stat | Ole Miss | Mississippi State |
---|---|---|
Scoring Offense | 35.3 | 33.5 |
Scoring Defense | 24.2 | 24.4 |
Total Offense | 505.5 | 398.4 |
Rushing Offense | 278.3 | 77.2 |
Passing Offense | 227.2 | 321.2 |
Team Passing Eff. | 141.5 | 139.3 |
Total Defense | 383.8 | 351.7 |
Rushing Defense | 167.7 | 149.5 |
Pass Yards Allowed | 216.1 | 202.2 |
Team Pass Eff. Def. | 134.86 | 114.49 |
Turnover Margin | -0.09 | 0.64 |
Mississippi State Injuries and Suspensions
None reported.
Source: statfox.com
Challenges for Ole Miss
Will Rogers thrives in Mike Leach’s pinpoint passing offense. He’s one of just 10 players in SEC history to pass for over 10,000 yards. So far this season he’s completed 359 of 527 passes for 3,474 yards, 32 touchdowns and five interceptions. He is not a running threat. Rogers has at least one year of eligibility remaining.
Thursday‘s game kicks off at 6:00 PM CT (7:00 PM ET). Watch this SEC football game on the ESPN Network.
Be the first to comment