
Mississippi State football visits Ole Miss on Thursday in Oxford. Here is your first look at the Ole Miss Rebels.
By 14Powers.com SEC Football
Follow @14powerscom
Ole Miss Season So Far
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Troy | 4:00 PM ET | SECN | W 28-10 |
9/10 | vs. Central Arkansas | 7:00 PM ET | ESP+ | W 59-3 |
9/17 | at Georgia Tech | 3:30 PM ET | ABC | W 42-0 |
9/24 | vs. Tulsa | 4:00 PM ET | SECN | W 35-27 |
10/1 | vs. Kentucky | 12:00 PM ET | ESPN | W 22-19 |
10/8 | at Vanderbilt | 4:00 PM ET | SECN | W 52-28 |
10/15 | vs. Auburn | 12:00 PM ET | ESPN | W 48-34 |
10/22 | at LSU | 3:30 PM ET | CBS | L 20-45 |
10/29 | at Texas A&M | 7:30 PM ET | SECN | W 31-28 |
11/12 | vs. Alabama | 3:30 PM ET | CBS | L 24-30 |
11/19 | at Arkansas | 7:30 PM ET | SECN | L 27-42 |
11/24 | vs. Mississippi State | 7:00 PM ET | ESPN |
Key Stats (per game)
Stat | Ole Miss | Mississippi State |
---|---|---|
Scoring Offense | 35.3 | 33.5 |
Scoring Defense | 24.2 | 24.4 |
Total Offense | 505.5 | 398.4 |
Rushing Offense | 278.3 | 77.2 |
Passing Offense | 227.2 | 321.2 |
Team Passing Eff. | 141.5 | 139.3 |
Total Defense | 383.8 | 351.7 |
Rushing Defense | 167.7 | 149.5 |
Pass Yards Allowed | 216.1 | 202.2 |
Team Pass Eff. Def. | 134.86 | 114.49 |
Turnover Margin | -0.09 | 0.64 |
Ole Miss Injuries and Suspensions
[TE] Michael Trigg (Collarbone)-Out
[K] Caden Costa (Suspension)-Out
Source: statfox.com
Challenges for Mississippi State
Jaxson Dart is a solid signal caller for the Rebels. So far in 2022 he’s completed 171 of 283 passes for 2,363 yards, 16 touchdowns and eight interceptions. His best outing was against Vanderbilt when he threw for 448 yards, three touchdowns and two interceptions. He’s also a running threat with 552 yards rushing so far this season.
Thursday‘s game kicks off at 6:00 PM CT (7:00 PM ET). Watch this SEC football game on the ESPN Network.
Be the first to comment