
Western Kentucky visits Auburn on Saturday in Auburn. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Western Kentucky
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | vs. Austin Peay | 12:00 PM ET | CBSS | W 38-27 |
9/4 | at Hawaii | 12:00 AM ET | W 49-17 | |
9/17 | at Indiana | 12:00 PM ET | BTN | L 30-33 |
9/24 | vs. FIU | 3:30 PM ET | CBSS | W 73-0 |
10/1 | vs. Troy | 7:00 PM ET | ESP+ | L 27-34 |
10/8 | at UTSA | 6:00 PM ET | ESP+ | L 28-31 |
10/15 | at Middle Tennessee | 3:30 PM ET | ESP+ | W 35-17 |
10/21 | vs. UAB | 8:00 PM ET | CBSS | W 20-17 |
10/29 | vs. North Texas | 3:30 PM ET | STAD | L 13-40 |
11/5 | at Charlotte | 12:00 PM ET | CBSS | W 59-7 |
11/12 | vs. Rice | 2:00 PM ET | ESP+ | W 45-10 |
11/19 | at Auburn | 4:00 PM ET | SECN | |
11/26 | at Florida Atlantic | 12:00 PM ET | CBSS |
Auburn
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Mercer | 7:00 PM ET | ESP+ | W 42-16 |
9/10 | vs. San Jose State | 7:30 PM ET | ESPNU | W 24-16 |
9/17 | vs. Penn State | 3:30 PM ET | CBS/PAR+ | L 12-41 |
9/24 | vs. Missouri | 12:00 PM ET | ESPN | W 17-14 |
10/1 | vs. LSU | 7:00 PM ET | ESPN | L 17-21 |
10/8 | at Georgia | 3:30 PM ET | CBS | L 10-42 |
10/15 | at Ole Miss | 12:00 PM ET | ESPN | L 34-48 |
10/29 | vs. Arkansas | 12:00 PM ET | SECN | L 27-41 |
11/5 | at Mississippi State | 7:30 PM ET | ESPN2 | L 33-39 |
11/12 | vs. Texas A&M | 7:30 PM ET | SECN | W 13-10 |
11/19 | vs. Western Kentucky | 4:00 PM ET | SECN | |
11/26 | at Alabama | TBA |
College Football Ratings
Rating | Western Kentucky | Auburn |
---|---|---|
ESPN FPI | 49 | 51 |
Sagarin | 61 | 48 |
Massey Composite | 64 | 60 |
PiRate Ratings | 63 | 47 |
Key Stats (per game)
Stat | Auburn | WKU |
---|---|---|
Scoring Offense | 22.9 | 37.9 |
Scoring Defense | 28.8 | 21.2 |
Total Offense | 377.3 | 484.5 |
Rushing Offense | 190.0 | 148.2 |
Passing Offense | 187.3 | 336.3 |
Team Passing Eff. | 111.5 | 156.4 |
Total Defense | 384.2 | 374.4 |
Rushing Defense | 181.4 | 145.1 |
Pass Yards Allowed | 202.8 | 229.3 |
Team Pass Eff. Def. | 119.9 | 121.2 |
Turnover Margin | -1.10 | 1.18 |
3rd Down Conv. Pct | 0.360 | 0.417 |
4th Down Conv. Pct | 0.526 | 0.423 |
3rd Down Conv. % Def. | 0.409 | 0.335 |
4th Down Conv. % Def. | 0.571 | 0.481 |
Red Zone Offense | 0.857 | 0.857 |
Red Zone Defense | 0.923 | 0.861 |
Net Punting | 42.2 | 41.0 |
Punt Returns | 8.0 | 10.5 |
Kickoff Returns | 15.5 | 19.9 |
First Downs Offense | 178 | 265 |
First Downs Defense | 195 | 237 |
Penalties/Game | 7.5 | 6.6 |
Penalty Yards/Game | 59.4 | 60.3 |
Players to Watch
Western Kentucky
QB Dylan Hopkins, RB DeWayne McBride, WR Trea Shropshire, LT Kadeem Telfort, DL Fish McWilliams, DB Starling Thomas, LB Noah Wildder.
Auburn
QB Zach Calzada, RB Tank Bigsby, OL Nick Brahms, DL Derick Hall, LB Owen Pappoe, DL Colby Wooden, DL Marcus Harris, DB Jaylin Simpson, PK Anders Carlson, P Oscar Chapman.
Injuries
Western Kentucky
None reported.
Auburn
[QB] T.J. Finley (Personal) – Questionable
[OL] Austin Troxell (Knee) – Out
[RB] Jordon Ingram (Knee) – Out
[DE] Eku Leota (Pectoral) – Out
[QB] Zach Calzada (Shoulder) – Out
[OL] Tate Johnson (Elbow) – Out
Source: statfox.com
Western Kentucky vs. Auburn Football Series History
First meeting
Comments
This is a really dangerous team for Auburn to face. Western Kentucky can crank out the points and is well-coached. Cadillac Williams seems to be making some progress with the program. Hopefully, the Tigers can win one for Auburn and the SEC.
14Powers Preseason Prediction
Western KY 23, Auburn 38
14Powers.com Gameweek Prediction
Auburn 31, Western Kentucky 28
Saturday‘s game kicks off at 3:00 PM CT (4:00 PM ET). You can watch this SEC football game on the SECN+/ESPN+ Network.
Be the first to comment