
The Alabama Crimson Tide visits the Ole Miss Rebels on Saturday in Oxford. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Alabama
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Utah State | 7:30 PM ET | SECN | W 55-0 |
9/10 | at Texas | 12:00 PM ET | FOX | W 20-19 |
9/17 | vs. Louisiana-Monroe | 4:00 PM ET | SECN | W 63-7 |
9/24 | vs. Vanderbilt | 7:30 PM ET | SECN | W 55-3 |
10/1 | at Arkansas | 3:30 PM ET | CBS | W 49-26 |
10/8 | vs. Texas A&M | 8:00 PM ET | CBS | W 24-20 |
10/15 | at Tennessee | 3:30 PM ET | CBS | L 49-52 |
10/22 | vs. Mississippi State | 7:00 PM ET | ESPN | W 30-6 |
11/5 | at LSU | 7:00 PM ET | ESPN | L 31-32 |
11/12 | at Ole Miss | 3:30 PM ET | CBS | |
11/19 | vs. Austin Peay | 12:00 PM ET | ESP+ | |
11/26 | vs. Auburn | TBA |
Ole Miss
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Troy | 4:00 PM ET | SECN | W 28-10 |
9/10 | vs. Central Arkansas | 7:00 PM ET | ESP+ | W 59-3 |
9/17 | at Georgia Tech | 3:30 PM ET | ABC | W 42-0 |
9/24 | vs. Tulsa | 4:00 PM ET | SECN | W 35-27 |
10/1 | vs. Kentucky | 12:00 PM ET | ESPN | W 22-19 |
10/8 | at Vanderbilt | 4:00 PM ET | SECN | W 52-28 |
10/15 | vs. Auburn | 12:00 PM ET | ESPN | W 48-34 |
10/22 | at LSU | 3:30 PM ET | CBS | L 20-45 |
10/29 | at Texas A&M | 7:30 PM ET | SECN | W 31-28 |
11/12 | vs. Alabama | 3:30 PM ET | CBS | |
11/19 | at Arkansas | TBA | ||
11/24 | vs. Mississippi State | 7:00 PM ET | ESPN |
College Football Ratings
Rating | Alabama | Ole Miss |
---|---|---|
ESPN FPI | 3 | 12 |
Sagarin | 3 | 19 |
Massey Composite | 5 | 14 |
PiRate Ratings | 3 | 20 |
Key Stats (per game)
Stat | Alabama | Ole Miss |
---|---|---|
Scoring Offense | 41.8 | 37.4 |
Scoring Defense | 18.3 | 21.6 |
Total Offense | 482.9 | 494.9 |
Rushing Offense | 202.6 | 267.4 |
Passing Offense | 280.3 | 227.4 |
Team Passing Eff. | 149.0 | 147.6 |
Total Defense | 303.6 | 378.0 |
Rushing Defense | 104.0 | 155.8 |
Pass Yards Allowed | 199.6 | 222.2 |
Team Pass Eff. Def. | 112.2 | 129.7 |
Turnover Margin | -0.44 | 0.22 |
3rd Down Conv. Pct | 0.453 | 0.512 |
4th Down Conv. Pct | 0.500 | 0.556 |
3rd Down Conv. % Def. | 0.277 | 0.368 |
4th Down Conv. % Def. | 0.375 | 0.429 |
Red Zone Offense | 0.886 | 0.841 |
Red Zone Defense | 0.815 | 0.906 |
Net Punting | 38.6 | 40.4 |
Punt Returns | 19.3 | 8.0 |
Kickoff Returns | 20.7 | 22.1 |
First Downs Offense | 222 | 228 |
First Downs Defense | 168 | 188 |
Penalties/Game | 8.7 | 6.6 |
Penalty Yards/Game | 74.6 | 61.6 |
Players to Watch
Alabama
QB Byrce Young, LB Will Anderson, DB Jordan Battle, WR Jermaine Burton, DL Justin Eboigbe, OL Emil Ekiyor, RB Jahmyr Gibbs, TE Cameron Latu, LB Jalen Moody, DB Eli Ricks, LB Henry To’o To’o, OL Javion Cohen, PK Will Reichard.
Ole Miss
QB Jaxson Dart, OL Nick Broeker, LB Troy Brown, DL KD Hill, TE Michael Trigg, WR Jonathan Mingo, RB Zach Evans, OL Jeremy James, WR Dannis Jackson, QB Jackson Dart.
Injuries
Alabama
[DL] Justin Eboigbe (Neck) – Out
[WR] Aaron Anderson (Knee) – Out
[LB] Demouy Kennedy (Knee) – Out
Ole Miss
[WR] Jaylon Robinson (Undisclosed) – Questionable
[TE] Michael Trigg (Collarbone) – Out
[K] Caden Costa (Suspension) – Out
Source: statfox.com
Alabama vs. Ole Miss Football Series History
Alabama leads 54-9
Comments
Alabama is coming off a shocking overtime loss to LSU. Sitting with two losses now the Tide player’s hopes of a national title has been pretty much vanquished. It will be interesting to see what the mindset of the Bama players is on Saturday. Are they going to come out bright-eyed and bushy-tailed or are they going to be deflated? I think it will probably be a little of both. Alabama should be able to pull this one out. They are still the most talented team in the SEC but this Ole Miss team is dangerous.
14Powers Preseason Prediction
Alabama 40, Ole Miss 37
14Powers.com Gameweek Prediction
Alabama 31, Ole Miss 24
Saturday‘s game kicks off at 2:00 PM CT (3:00 PM ET). You can watch this SEC football game on the CBS Network.
Be the first to comment