
Florida visits Tennessee on Saturday in Knoxville. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Florida
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/03 | Utah | W 29-26 | Home |
09/10 | Kentucky | L 16-26 | Home |
09/17 | S Florida | W 31-28 | Home |
09/24 | Tennessee | 3:30 pm | Away |
10/01 | E Washingtn | 12:00 pm | Home |
10/08 | Missouri | 8:00 pm | Home |
10/15 | LSU | 8:00 pm | Home |
10/29 | Georgia | 3:30 pm | Neutral |
11/05 | Texas A&M | 1:00 pm | Away |
11/12 | S Carolina | 12:00 pm | Home |
11/19 | Vanderbilt | 12:00 pm | Away |
11/25 | Florida St | 7:30 pm | Away |
Tennessee
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/01 | Ball State | W 59-10 | Home |
09/10 | Pittsburgh | W 34-27 | Away |
09/17 | Akron | W 63-6 | Home |
09/24 | Florida | 3:30 pm | Home |
10/08 | LSU | 8:00 pm | Away |
10/15 | Alabama | 8:00 pm | Home |
10/22 | TN Martin | 12:00 pm | Home |
10/29 | Kentucky | 8:00 pm | Home |
11/05 | Georgia | 1:00 pm | Away |
11/12 | Missouri | 12:00 pm | Home |
11/19 | S Carolina | 2:00 pm | Away |
11/26 | Vanderbilt | 12:00 pm | Away |
College Football Ratings
Rating | Florida | Tennessee |
---|---|---|
ESPN FPI | 44 | 8 |
Sagarin | 43 | 14 |
Massey Composite | 42 | 8 |
PiRate Ratings | 47 | 7 |
Key Stats
Stat | Florida | Tennessee |
---|---|---|
Scoring Offense | 22.5 | 46.5 |
Scoring Defense | 26 | 18.5 |
Total Offense | 365 | 492.5 |
Rushing Offense | 209.5 | 154.5 |
Passing Offense | 155.5 | 338 |
Team Passing Eff. | 90.04 | 165.3 |
Total Defense | 359 | 379 |
Rushing Defense | 150 | 107.5 |
Pass Yards Allowed | 209 | 271.5 |
Team Pass Eff. Def. | 129.84 | 114.38 |
Turnover Margin | -0.5 | 1 |
3rd Down Conv. Pct | 0.393 | 0.379 |
4th Down Conv. Pct | 0.6 | 0.800 |
3rd Down Conv. % Def. | 0.462 | 0.281 |
4th Down Conv. % Def. | 0 | 0.429 |
Red Zone Offense | 1 | 1.000 |
Red Zone Defense | 0.7 | 0.714 |
Net Punting | 42.38 | 37.5 |
Punt Returns | 0.5 | 1.5 |
Kickoff Returns | 16.78 | 22.5 |
First Downs Offense | 35 | 52 |
First Downs Defense | 42 | 38 |
Penalties/Game | 5 | 6.5 |
Penalty Yards/Game | 33 | 59 |
Players to Watch
Florida
QB Anthony Richardson, LB Brenton Cox, DL Gervin Dexter, OL Kingsley Eguakun, LB Ventrell Miller, OL O’Cyrus Torrence, RB Nay’Quan Wright, DB Trey Dean III, LS Marco Ortiz
Tennessee
QB Hendon Hooker, LB Jeremy Banks, P Paxton Brooks, RB Jabari Small, WR Cedric Tillman, TE Jacob Warren, OL Darnell Wright, C Cooper Mays, DL Byron Young, DB Trevon Flowers
Injuries
Florida
[LB] Ventrell Miller (Lower Body) – Questionable.
[CB] Jaydon Hill (Knee) – Questionable.
[TE] Arlis Boardingham (Upper Body) – Questionable.
[OL] David Conner (Thumb) – Questionable.
[QB] Jack Miller III (Thumb) – Out.
Tennessee
[RB] Jabari Small, knee, questionable.
[TE] Miles Campbell (Undisclosed) – Questionable.
[WR] Cedric Tillman (Undisclosed) – Questionable.
[WR] Jimmy Calloway, ejected during Akron game.
[RB] Len’Neth Whitehead (Upper Body) – Out
Source: statfox.com
Florida vs. Tennessee Football Series History
Florida leads 31-20
Comments
Tennessee’s looked really good so far this season, especially on offense. That offense might be the top unit in the conference. Florida is a tough team with a solid win over a very good Utah team. I think Tennessee just outscores the Gators.
14Powers Preseason Prediction
Florida 24, Tennessee 35
14Powers.com Gameweek Prediction
Tennessee 38, Florida 24
Saturday‘s game kicks off at 2:30 PM CT (3:30 PM ET). You can watch this SEC football game on the CBS Network.
Be the first to comment