
Charlotte visits South Carolina on Saturday in Columbia. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Charlotte
Date | Opp. | Time/Result | Location |
---|---|---|---|
08/27 | Fla Atlantic | L 13-43 | Away |
09/02 | Wm & Mary | L 24-41 | Home |
09/10 | Maryland | L 21-56 | Home |
09/17 | Georgia State | W 42-41 | Away |
09/24 | S Carolina | 7:30 pm | Away |
10/01 | TX El Paso | 6:00 pm | Home |
10/15 | UAB | 3:30 pm | Away |
10/22 | Florida Intl | 3:30 pm | Home |
10/29 | Rice | 2:00 pm | Away |
11/05 | W Kentucky | 12:00 pm | Home |
11/12 | Middle Tenn | 3:30 pm | Away |
11/19 | LA Tech | 3:30 pm | Home |
South Carolina
Date | Opp. | Time/Result | Location |
---|---|---|---|
09/03 | Georgia State | W 35-14 | Home |
09/10 | Arkansas | L 30-44 | Away |
09/17 | Georgia | L 7-48 | Home |
09/24 | Charlotte | 7:30 pm | Home |
10/01 | S Car State | 12:00 pm | Home |
10/08 | Kentucky | 8:00 pm | Away |
10/22 | Texas A&M | 8:00 pm | Home |
10/29 | Missouri | 8:00 pm | Home |
11/05 | Vanderbilt | 1:00 pm | Away |
11/12 | Florida | 12:00 pm | Away |
11/19 | Tennessee | 2:00 pm | Home |
11/26 | Clemson | 12:00 pm | Away |
College Football Ratings
Rating | Charlotte | South Carolina |
---|---|---|
ESPN FPI | 122 | 67 |
Sagarin | 167 | 73 |
Massey Composite | 126 | 60 |
PiRate Ratings | 124 | 44 |
Key Stats
Stat (per game) | Charlotte | South Carolina |
---|---|---|
Scoring Offense | 25.0 | 32.5 |
Scoring Defense | 45.2 | 29.0 |
Total Offense | 386.8 | 361.5 |
Rushing Offense | 97.2 | 59.5 |
Passing Offense | 289.5 | 302 |
Team Passing Eff. | 141.74 | 129.39 |
Total Defense | 563.8 | 384.1 |
Rushing Defense | 243.2 | 247.5 |
Pass Yards Allowed | 320.5 | 136.5 |
Team Pass Eff. Def. | 201.15 | 105.06 |
Turnover Margin | 0.25 | -2 |
3rd Down Conv. Pct | 0.333 | 0.250 |
4th Down Conv. Pct | 0.286 | 0.750 |
3rd Down Conv. % Def. | 0.549 | 0.424 |
4th Down Conv. % Def. | 0.714 | 0.500 |
Red Zone Offense | 0.917 | 0.857 |
Red Zone Defense | 0.882 | 0.700 |
Net Punting | 43.06 | 41.8 |
Punt Returns | 6.2 | 23 |
Kickoff Returns | 17.93 | 27.5 |
First Downs Offense | 83 | 42 |
First Downs Defense | 111 | 42 |
Penalties/Game | 8 | 5 |
Penalty Yards/Game | 72.75 | 55.5 |
Players to Watch
Charlotte
QB Chris Reynolds, RB Shadrick Byrd, WR Victor Tucker, OL Jon Jacobs, DL Markees Watts, LB Prince Bemah, DB Tank Robinson, DB Geo Howard
South Carolina
QB Spencer Rattler, TE Jaheim Bell, LB Sherrod Greene, RB MarShawn Lloyd, WR Corey Rucker, DB Cam Smith, TE Austin Stogner, OL Dylan Wonnum, WR Josh Vann, DL Zacch Pickens, P Kai Kroeger
Injuries
Charlotte
[DB] Marcus Robitaille (Leg) – Questionable
[WR] Jairus Mack (Undisclosed) – Questionable
[DT] Isaiah Potts (Knee) – Questionable
South Carolina
[WR] Corey Rucker (Undisclosed) – Questionable
[LB] Mohamed Kaba (Knee) – Questionable
[TE] Chad Terrell (Knee) – Out
Source: statfox.com
Charlotte vs. South Carolina Football Series History
First meeting
Comments
South Carolina has one more cupcake game (South Carolina State) after this one. The Gamecocks should win both those and then it’s only to meat of the USC schedule.
14Powers Preseason Prediction
Charlotte 10, South Carolina 27
14Powers.com Gameweek Prediction
South Carolina 38, Charlotte 10
Saturday‘s game kicks off at 6:30 PM CT (7:30 PM ET). You can watch this SEC football game on the ESPNU Network.
Be the first to comment