
The Kentucky Wildcats visit the Alabama Crimson Tide on Saturday in Tuscaloosa in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Kentucky scores an average of 81.9 points per game while allowing opposing teams to score an average of 64.4 points per contest. Alabama scores an average of 81.4 points per game while allowing opposing teams to score an average of 76.0 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Kentucky | 0.493 | 0.353 | 0.731 | 13.09 | 11.86 | 7.00 | 4.68 | 16.95 | 11.86 |
Alabama | 0.448 | 0.314 | 0.717 | 13.64 | 3.77 | 7.32 | 4.91 | 14.36 | 13.59 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Kentucky | 0.409 | 0.307 | 41.09 | 29.23 | 0.38 | 17.50 | 6.55 | 81.9 | 64.4 |
Alabama | 0.436 | 0.316 | 39.91 | 36.14 | 0.36 | 5.36 | 9.32 | 81.4 | 76.0 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
4. Shackelford, Jaden | Bama | 22 | 126 | 69 | 66 | 387 | 17.6 |
5. Tshiebwe, Oscar | UK | 22 | 141 | 0 | 72 | 354 | 16.1 |
8. Quinerly, Jahvon | Bama | 22 | 119 | 32 | 56 | 326 | 14.8 |
15. Washington Jr., TyTy | UK | 21 | 110 | 23 | 25 | 268 | 12.8 |
20. Grady, Kellan | UK | 22 | 92 | 65 | 16 | 265 | 12.1 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
1. Tshiebwe, Oscar | UK | 22 | 141 | 231 | 0.610 | ||
4. Washington Jr., TyTy | UK | 21 | 110 | 226 | 0.487 | ||
10. Quinerly, Jahvon | Bama | 22 | 119 | 291 | 0.409 | ||
11. Shackelford, Jaden | Bama | 22 | 126 | 309 | 0.408 | ||
3-Point FG Made Per Game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
1. Shackelford, Jaden | Bama | 22 | 69 | 3.14 | |||
3. Grady, Kellan | UK | 22 | 65 | 2.95 | |||
9. Ellis, Keon | Bama | 22 | 42 | 1.91 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
2. Ellis, Keon | Bama | 22 | 63 | 72 | 0.875 | ||
10. Shackelford, Jaden | Bama | 22 | 66 | 85 | 0.776 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
1. Tshiebwe, Oscar | UK | 22 | 112 | 222 | 334 | 15.18 | |
10. Ellis, Keon | Bama | 22 | 41 | 96 | 137 | 6.23 | |
14. Shackelford, Jaden | Bama | 22 | 28 | 98 | 126 | 5.73 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky vs. Alabama Basketball Series History
Kentucky leads 117-40
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 200 | JR |
1 | CJ Fredrick | G | 6′-3″ | 190 | JR |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | JR |
3 | TyTy Washington Jr. | G | 6′-3″ | 197 | FR |
4 | Daimion Collins | F | 6′-9″ | 202 | FR |
10 | Davion Mintz | G | 6′-3″ | 195 | SR |
11 | Dontaie Allen | G | 6′-6″ | 205 | SO |
12 | Keion Brooks Jr. | F | 6′-7″ | 210 | JR |
14 | Brennan Canada | F | 6′-6″ | 198 | JR |
20 | Zan Payne | G | 6′-4″ | 215 | JR |
23 | Bryce Hopkins | F | 6′-6″ | 220 | FR |
25 | Kareem Watkins | G | 5′-8″ | 170 | SO |
31 | Kellan Grady | G | 6′-5″ | 205 | SR |
34 | Oscar Tshiebwe | F | 6′-9″ | 255 | JR |
55 | Lance Ware | F | 6′-9″ | 225 | SO |
Alabama Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Noah Gurley | F | 6′-8″ | 215 | SR |
1 | Jusaun Holt | G | 6′-6″ | 190 | FR |
2 | Darius Miles | F | 6′-6″ | 185 | SO |
3 | JD Davison | G | 6′-3″ | 195 | FR |
4 | Juwan Gary | F | 6′-6″ | 218 | SO |
5 | Jaden Shackelford | G | 6′-3″ | 200 | JR |
10 | Charles Bediako | C | 7′-0″ | 225 | FR |
12 | Delaney Heard | G | 6′-3″ | 198 | SO |
13 | Jahvon Quinerly | G | 6′-1″ | 175 | JR |
14 | Keon Ellis | G | 6′-6″ | 175 | SR |
15 | Tyler Barnes | F | 6′-8″ | 210 | SR |
21 | Britton Johnson | G | 6′-4″ | 185 | SR |
22 | Keon Ambrose-Hylton | F | 6′-8″ | 215 | SO |
24 | Jaden Quinerly | G | 6′-0″ | 155 | SO |
25 | Nimari Burnett | G | 6′-4″ | 190 | SO |
30 | Adam Cottrell | G | 6′-3″ | 200 | JR |
33 | James Rojas | F | 6′-8″ | 220 | SR |
35 | Alex Tchikou | F | 6′-11″ | 230 | FR |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Kentucky | 71 | Duke | 79 |
11/12/2021 | Robert Morris | 60 | Kentucky | 100 |
11/16/2021 | Mount St Mary | 55 | Kentucky | 80 |
11/19/2021 | Ohio | 59 | Kentucky | 77 |
11/22/2021 | Albany | 61 | Kentucky | 86 |
11/26/2021 | North Florida | 52 | Kentucky | 86 |
11/29/2021 | C Michigan | 57 | Kentucky | 85 |
12/7/2021 | Southern | 64 | Kentucky | 76 |
12/11/2021 | Kentucky | 62 | Notre Dame | 66 |
12/18/2021 | Ohio State | 69 | Kentucky | 98 |
12/22/2021 | Western KY | 60 | Kentucky | 95 |
12/29/2021 | Missouri | 56 | Kentucky | 83 |
12/31/2021 | High Point | 48 | Kentucky | 92 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Georgia | 77 | Kentucky | 92 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Tennessee | 79 | Kentucky | 107 |
1/19/2022 | Kentucky | 64 | Texas A&M | 58 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Mississippi State | 74 | Kentucky | 82 |
1/29/2022 | Kentucky | 80 | Kansas | 62 |
2/2/2022 | Vanderbilt | 70 | Kentucky | 77 |
2/5/2022 | Kentucky | Alabama | ||
2/8/2022 | Kentucky | South Carolina | ||
2/12/2022 | Florida | Kentucky | ||
2/15/2022 | Kentucky | Tennessee | ||
2/19/2022 | Alabama | Kentucky | ||
2/23/2022 | LSU | Kentucky | ||
2/26/2022 | Kentucky | Arkansas | ||
3/1/2022 | Ole Miss | Kentucky | ||
3/5/2022 | Kentucky | Florida |
Alabama Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Louisiana Tech | 64 | Alabama | 93 |
11/12/2021 | S Dakota St | 88 | Alabama | 104 |
11/16/2021 | South Alabama | 68 | Alabama | 73 |
11/19/2021 | Oakland | 59 | Alabama | 86 |
11/25/2021 | Alabama | 72 | Iona | 68 |
11/26/2021 | Alabama | 71 | Drake | 80 |
11/28/2021 | Miami | 64 | Alabama | 96 |
12/4/2021 | Alabama | 91 | Gonzaga | 82 |
12/11/2021 | Houston | 82 | Alabama | 83 |
12/14/2021 | Alabama | 78 | Memphis | 92 |
12/18/2021 | J’Ville St | 59 | Alabama | 65 |
12/21/2021 | Davidson | 79 | Alabama | 78 |
12/29/2021 | Tennessee | 68 | Alabama | 73 |
1/5/2022 | Alabama | 83 | Florida | 70 |
1/8/2022 | Alabama | 86 | Missouri | 92 |
1/11/2022 | Auburn | 81 | Alabama | 77 |
1/15/2022 | Alabama | 76 | Mississippi State | 78 |
1/19/2022 | LSU | 67 | Alabama | 70 |
1/22/2022 | Missouri | 76 | Alabama | 86 |
1/25/2022 | Alabama | 76 | Georgia | 82 |
1/29/2022 | Baylor | 78 | Alabama | 87 |
2/1/2022 | Alabama | 81 | Auburn | 100 |
2/5/2022 | Kentucky | Alabama | ||
2/9/2022 | Alabama | Ole Miss | ||
2/12/2022 | Arkansas | Alabama | ||
2/16/2022 | Mississippi State | Alabama | ||
2/19/2022 | Alabama | Kentucky | ||
2/22/2022 | Alabama | Vanderbilt | ||
2/26/2022 | South Carolina | Alabama | ||
3/2/2022 | Texas A&M | Alabama | ||
3/5/2022 | Alabama | LSU |
Injuries and Suspensions
Kentucky
[F] 02/02/2022 – Daimion Collins is “?” (Undisclosed)
[G] 11/13/2021 – CJ Fredrick is out indefinitely (Hamstring)
Alabama
None reported.
Source: statfox.com
Kentucky-Alabama Prediction
Kentucky 79, Alabama 69
Saturday‘s game tips off at 8:00 PM ET. TV: ESPN.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Be the first to comment