
The Oklahoma Sooners visit the Auburn Tigers on Saturday in Auburn in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Oklahoma scores an average of 70.9 points per game while allowing opposing teams to score an average of 62.5 points per contest. Auburn scores an average of 79.4 points per game while allowing opposing teams to score an average of 65.3 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma | 0.494 | 0.338 | 0.753 | 7.7 | 2.5 | 7.8 | 1.8 | 14.9 | 15.2 |
Auburn | 0.451 | 0.335 | 0.727 | 12.10 | +3.65 | 9.20 | 8.15 | 15.15 | 11.5 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Oklahoma | 0.416 | 0.307 | NA | NA | NA | 8.4 | 7.1 | 70.9 | 62.5 |
Auburn | 0.391 | 0.315 | 38.95 | 35.3 | 0.329 | +14.10 | 8.65 | 79.4 | 65.3 |
Key
FG%– Field goal shootage percentage. 3FG%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3FG%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor M– Average game scoring margin. 3 Pt Md PG– Three point shot made per game. TM PPG– Average points scored per game. Opp PPG– Average points scored by opponents per game. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
8. Smith, Jabari | AUB | 20 | 103 | 42 | 56 | 304 | 15.2 |
14. Johnson, K.D. | AUB | 20 | 84 | 33 | 64 | 265 | 13.3 |
17. Green Jr., Wendell | AUB | 20 | 82 | 38 | 51 | 253 | 12.7 |
Groves, Tanner | Oklahoma | 19 | 99 | 22 | 29 | 249 | 13.1 |
Gibson, Umoja | Oklahoma | 20 | 77 | 50 | 44 | 248 | 12.4 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
7. Smith, Jabari | AUB | 20 | 103 | 235 | 0.438 | ||
Groves, Tanner | Oklahoma | 19 | 99 | 173 | 0.572 | ||
3-Point FG Made Per Game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
7. Smith, Jabari | AUB | 20 | 42 | 2.10 | |||
9. Green Jr., Wendell | AUB | 20 | 38 | 1.90 | |||
Gibson, Umoja | Oklahoma | 20 | 50 | 2.50 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
4. Green Jr., Wendell | AUB | 20 | 51 | 59 | 0.864 | ||
8. Smith, Jabari | AUB | 20 | 56 | 70 | 0.800 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | AVG | |
6. Kessler, Walker | AUB | 20 | 47 | 105 | 152 | 7.60 | |
9. Smith, Jabari | AUB | 20 | 14 | 116 | 130 | 6.50 | |
Hill, Jalen | Oklahoma | 20 | 31 | 94 | 125 | 6.25 | |
Groves, Tanner | Oklahoma | 19 | 23 | 89 | 112 | 5.89 | |
Likekele, Isaac | Oklahoma | 19 | 30 | 80 | 110 | 5.80 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Oklahoma vs. Auburn Basketball Series History
Auburn leads 2-1
Oklahoma Roster
NO | NAME | POS | HT | WT | CLASS | |||
---|---|---|---|---|---|---|---|---|
0 | Jordan Goldwire | G | 6′-3″ | 194 | SR | |||
1 | Jalen Hill | F | 6′-6″ | 218 | JR | |||
2 | Umoja Gibson | G | 6′-1″ | 169 | SR | |||
3 | Alston Mason | G | 6′-2″ | 169 | FR | |||
5 | Marvin Johnson | G | 6′-5″ | 184 | SR | |||
11 | Akol Mawein | F | 6′-8″ | 221 | JR | |||
14 | Bijan Cortes | G | 6′-3″ | 194 | FR | |||
15 | Ethan Chargois | F/C | 6′-9″ | 231 | SR | |||
20 | Rick Issanza | C | 7′-1″ | 230 | SO | |||
22 | C.J. Noland | G | 6′-2″ | 229 | FR | |||
30 | Jake Moser | G | 6′-3″ | 187 | FR | |||
34 | Jacob Groves | F | 6′-9″ | 210 | JR | |||
35 | Tanner Groves | F/C | 6′-10″ | 235 | SR | |||
44 | Blake Seacat | G | 6′-4″ | 201 | JR | |||
55 | Elijah Harkless | G | 6′-3″ | 194 | SR | “ |
Auburn Roster
NO | NAME | POS | HT | WT | CLASS | |||
---|---|---|---|---|---|---|---|---|
0 | K.D. Johnson | G | 6′-0″ | 204 | SO | |||
1 | Wendell Green Jr. | G | 5′-11″ | 175 | SO | |||
2 | Jaylin Williams | F | 6′-8″ | 230 | JR | |||
5 | Chris Moore | F | 6′-6″ | 240 | SO | |||
10 | Jabari Smith | F | 6′-10″ | 220 | FR | |||
12 | Zep Jasper | G | 6′-1″ | 185 | SR | |||
13 | Walker Kessler | F | 7′-1″ | 245 | SO | |||
14 | Preston Cook | G | 6′-4″ | 205 | SR | |||
20 | Carter Sobera | G | 6′-5″ | 187 | SO | |||
21 | Ty Cressman | F | 6′-7″ | 244 | JR | |||
22 | Allen Flanigan | G | 6′-6″ | 215 | JR | |||
23 | Babatunde Akingbola | C | 6′-10″ | 245 | JR | |||
24 | Lior Berman | G | 6′-4″ | 215 | JR | |||
25 | Chandler Leopard | G | 6′-3″ | 195 | JR | |||
31 | Michael Whitmore | G | 5′-10″ | 160 | SO | |||
33 | Chase Maasdorp | G | 6′-0″ | 175 | JR | |||
35 | Devan Cambridge | G | 6′-6″ | 215 | JR | |||
44 | Dylan Cardwell | C | 6′-11″ | 250 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Oklahoma Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/11/2021 | Arkansas | 66 | Oklahoma | 88 |
1/29/2022 | Oklahoma | Auburn | ||
11/1/2021 | Rogers State | 57 | Oklahoma | 106 |
11/9/2021 | Northwestern State | 59 | Oklahoma | 77 |
11/12/2021 | UTSA | 44 | Oklahoma | 96 |
11/18/2021 | Oklahoma | 79 | East Carolina | 74 |
11/19/2021 | Oklahoma | 87 | Indiana State | 63 |
11/21/2021 | Utah State | 73 | Oklahoma | 70 |
11/24/2021 | Houston Baptist | 40 | Oklahoma | 57 |
11/27/2021 | Oklahoma | 65 | Central Florida | 62 |
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/7/2021 | Butler | 66 | Oklahoma | 62 |
12/11/2021 | Arkansas | 66 | Oklahoma | 88 |
12/19/2021 | Texas-Arlington | 50 | Oklahoma | 70 |
12/22/2021 | Alcorn State | 48 | Oklahoma | 72 |
1/1/2022 | Kansas State | 69 | Oklahoma | 71 |
1/4/2022 | Oklahoma | 74 | Baylor | 84 |
1/8/2022 | Iowa State | 66 | Oklahoma | 79 |
1/11/2022 | Oklahoma | 52 | Texas | 66 |
1/15/2022 | Oklahoma | 58 | TCU | 59 |
1/18/2022 | Kansas | 67 | Oklahoma | 64 |
1/22/2022 | Baylor | 65 | Oklahoma | 51 |
1/26/2022 | Oklahoma | 72 | West Virginia | 62 |
1/29/2022 | Oklahoma | Auburn | ||
1/31/2022 | TCU | Oklahoma | ||
2/5/2022 | Oklahoma | Oklahoma State | ||
2/9/2022 | Texas Tech | Oklahoma | ||
2/12/2022 | Oklahoma | Kansas | ||
2/15/2022 | Texas | Oklahoma | ||
2/19/2022 | Oklahoma | Iowa State | ||
2/22/2022 | Oklahoma | Texas Tech | ||
2/26/2022 | Oklahoma State | Oklahoma | ||
3/1/2022 | West Virginia | Oklahoma | ||
3/5/2022 | Oklahoma | Kansas State |
Auburn Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Morehead State | 54 | Auburn | 77 |
11/12/2021 | UL Monroe | 65 | Auburn | 93 |
11/19/2021 | Auburn | 58 | South Florida | 52 |
11/24/2021 | UConn | 115 | Auburn | 109 |
11/25/2021 | Auburn | 62 | Loyola Chicago | 53 |
11/26/2021 | Syracuse | 68 | Auburn | 89 |
12/1/2021 | UCF | 68 | Auburn | 85 |
12/4/2021 | Yale | 64 | Auburn | 86 |
12/11/2021 | Nebraska | 68 | Auburn | 99 |
12/14/2021 | North Alabama | 44 | Auburn | 70 |
12/18/2021 | Auburn | 74 | Saint Louis | 70 |
12/22/2021 | Murray State | 58 | Auburn | 71 |
12/29/2021 | LSU | 55 | Auburn | 70 |
1/4/2022 | Auburn | 81 | South Carolina | 66 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/11/2022 | Auburn | 81 | Alabama | 77 |
1/15/2022 | Auburn | 80 | Ole Miss | 71 |
1/19/2022 | Georgia | 60 | Auburn | 83 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Auburn | 55 | Missouri | 54 |
1/29/2022 | Oklahoma | Auburn | ||
2/1/2022 | Alabama | Auburn | ||
2/5/2022 | Auburn | Georgia | ||
2/8/2022 | Auburn | Arkansas | ||
2/12/2022 | Texas A&M | Auburn | ||
2/16/2022 | Vanderbilt | Auburn | ||
2/19/2022 | Auburn | Florida | ||
2/23/2022 | Ole Miss | Auburn | ||
2/26/2022 | Auburn | Tennessee | ||
3/2/2022 | Auburn | Mississippi State | ||
3/5/2022 | South Carolina | Auburn |
Injuries and Suspensions
Oklahoma
[F] 01/26/2022 – Ethan Chargois is “?” (Undisclosed)
[G] 01/26/2022 – Alston Mason is “?” (Undisclosed)
Auburn
[G] 01/26/2022 – Wendell Green Jr. injured last game, is probable ( Knee )
[G] 01/25/2022 – Lior Berman is “?” ( Foot )
Source: statfox.com
Oklahoma-Auburn Prediction
Auburn 81, Oklahoma 71
Saturday‘s game tips off at 2:00 PM ET. TV: ESPN.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Be the first to comment