
The Vanderbilt Commodores visit the Florida Gators on Saturday in Gainesville in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Vanderbilt scores an average of 68.8 points per game while allowing opposing teams to score an average of 71.6 points per contest. Florida scores an average of 70.4 points per game while allowing opposing teams to score an average of 73.4 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 0.411 | 0.313 | 0.709 | 10.94 | -0.18 | 7.88 | 3.18 | 11.00 | 12.94 |
Florida | 0.435 | 0.312 | 0.707 | 12.35 | 1.76 | 9.59 | 6.12 | 13.24 | 13.47 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Vanderbilt | 0.41 | 0.31 | 34.88 | 35.06 | 0.30 | 5.71 | 8.24 | 68.8 | 71.6 |
Florida | 0.44 | 0.31 | 35.88 | 34.12 | 0.35 | 9.06 | 7.71 | 70.4 | 73.4 |
Key
FG%– Field goal shootage percentage. 3FG%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3FG%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor M– Average game scoring margin. 3 Pt Md PG– Three point shot made per game. TM PPG– Average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
1. Pippen Jr., Scotty | Vandy | 17 | 101 | 31 | 86 | 319 | 18.76 |
8. Castleton, Colin | UF | 16 | 89 | 0 | 69 | 247 | 15.44 |
20. Wright, Jordan | Vandy | 17 | 72 | 23 | 46 | 213 | 12.53 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
3. Castleton, Colin | UF | 16 | 89 | 166 | 0.536 | ||
9. Pippen Jr., Scotty | Vandy | 17 | 101 | 235 | 0.430 | ||
3-Point FG Made Per Game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
9. Stute, Myles | Vandy | 17 | 34 | 2.00 | |||
12. Pippen Jr., Scotty | Vandy | 17 | 31 | 1.82 | |||
13. Jones, Myreon | UF | 16 | 29 | 1.81 | |||
Free Throw % | |||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
4. Wright, Jordan | Vandy | 15 | 42 | 49 | 0.857 | ||
7. Appleby, Tyree | UF | 14 | 46 | 55 | 0.836 | ||
8. Fleming Jr., Phlandrous | UF | 14 | 43 | 52 | 0.827 | ||
15. Pippen Jr., Scotty | Vandy | 15 | 69 | 97 | 0.711 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | AVG | |
2. Castleton, Colin | UF | 16 | 52 | 93 | 145 | 9.06 | |
13. Wright, Jordan | Vandy | 17 | 29 | 72 | 101 | 5.94 | |
14. Millora-Brown, Quentin | Vandy | 17 | 44 | 56 | 100 | 5.88 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Vanderbilt vs. Florida Basketball Series History
Vanderbilt leads 71-70
Vanderbilt Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Tyrin Lawrence | G | 6′-4″ | 195 | SO |
1 | Peyton Daniels | G | 6′-2″ | 185 | FR |
2 | Scotty Pippen Jr. | G | 6′-3″ | 185 | JR |
3 | Rodney Chatman | G | 6′-1″ | 215 | SR |
4 | Jordan Wright | F | 6′-6″ | 215 | JR |
5 | Shane Dezonie | G | 6′-5″ | 215 | FR |
10 | Myles Stute | F | 6′-7″ | 210 | SO |
11 | Gabe Dorsey | G | 6′-6″ | 215 | FR |
12 | Trey Thomas | G | 5′-11″ | 160 | SO |
15 | Terren Frank | F | 6′-8″ | 240 | SO |
20 | Max Adelman | F | 6′-5″ | 205 | SO |
21 | Liam Robbins | C | 7′-0″ | 250 | SR |
22 | Graham Calton | G | 6′-5″ | 200 | FR |
23 | Jamaine Mann | G | 6′-6″ | 230 | SO |
33 | Drew Weikert | G | 6′-0″ | 170 | SR |
42 | Quentin Millora-Brown | F | 6′-10″ | 235 | SR |
Florida Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Myreon Jones | G | 6′-3″ | 175 | SR |
1 | CJ Felder | F | 6′-7″ | 231 | JR |
3 | Alex Klatsky | G | 6′-4″ | 185 | SO |
4 | Anthony Duruji | F | 6′-7″ | 209 | SR |
10 | Elijah Kennedy | G | 6′-3″ | 185 | FR |
11 | Keyontae Johnson | F | 6′-5″ | 229 | SR |
12 | Colin Castleton | F | 6′-11″ | 231 | SR |
14 | Kowacie Reeves | G | 6′-6″ | 182 | FR |
20 | Jack May | G | 6′-4″ | 175 | SO |
22 | Tyree Appleby | G | 6′-1″ | 163 | SR |
23 | Brandon McKissic | G | 6′-3″ | 185 | SR |
24 | Phlandrous Fleming Jr. | G | 6′-5″ | 205 | SR |
32 | Tuongthach Gatkek | F | 6′-9″ | 172 | SO |
33 | Jason Jitoboh | C | 6′-11″ | 305 | JR |
44 | Niels Lane | G | 6′-5″ | 206 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Vanderbilt Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/10/2021 | Alabama State | 72 | Vanderbilt | 91 |
11/14/2021 | Texas State | 60 | Vanderbilt | 79 |
11/17/2021 | VCU | 48 | Vanderbilt | 37 |
11/20/2021 | Winthrop | 63 | Vanderbilt | 77 |
11/24/2021 | Vanderbilt | 68 | Pittsburgh | 52 |
11/29/2021 | Miss Valley St | 36 | Vanderbilt | 75 |
12/4/2021 | Vanderbilt | 72 | SMU | 84 |
12/7/2021 | Temple | 72 | Vanderbilt | 68 |
12/10/2021 | Loyola Chicago | 69 | Vanderbilt | 58 |
12/18/2021 | Austin Peay | 51 | Vanderbilt | 77 |
12/23/2021 | Vanderbilt | 68 | Hawai’i | 54 |
12/24/2021 | Vanderbilt | 69 | BYU | 67 |
12/25/2021 | Vanderbilt | Canc. | Stanford | Canc. |
1/4/2022 | Vanderbilt | 75 | Arkansas | 74 |
1/8/2022 | South Carolina | 72 | Vanderbilt | 70 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Vanderbilt | 73 | Georgia | 66 |
1/18/2022 | Tennessee | 68 | Vanderbilt | 60 |
1/22/2022 | Vanderbilt | Florida | ||
1/26/2022 | Vanderbilt | South Carolina | ||
1/29/2022 | Georgia | Vanderbilt | ||
2/2/2022 | Vanderbilt | Kentucky | ||
2/5/2022 | LSU | Vanderbilt | ||
2/8/2022 | Missouri | Vanderbilt | ||
2/12/2022 | Vanderbilt | Tennessee | ||
2/16/2022 | Vanderbilt | Auburn | ||
2/19/2022 | Texas A&M | Vanderbilt | ||
2/22/2022 | Alabama | Vanderbilt | ||
2/26/2022 | Vanderbilt | Mississippi State | ||
3/1/2022 | Florida | Vanderbilt | ||
3/5/2022 | Vanderbilt | Ole Miss |
Florida Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Elon | 61 | Florida | 74 |
11/14/2021 | Florida State | 55 | Florida | 71 |
11/18/2021 | Milwaukee | 45 | Florida | 81 |
11/22/2021 | Florida | 80 | California | 60 |
11/24/2021 | Florida | 71 | Ohio State | 68 |
11/28/2021 | Troy | 45 | Florida | 84 |
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/6/2021 | Texas Southern | 69 | Florida | 54 |
12/8/2021 | North Florida | 55 | Florida | 85 |
12/12/2021 | Florida | 68 | Maryland | 70 |
12/18/2021 | South Florida | 55 | Florida | 66 |
12/22/2021 | Stony Brook | 62 | Florida | 87 |
12/29/2021 | Florida | PPD | Ole Miss | PPD |
1/5/2022 | Alabama | 83 | Florida | 70 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/12/2022 | LSU | 64 | Florida | 58 |
1/15/2022 | Florida | 71 | South Carolina | 63 |
1/19/2022 | Mississippi State | 72 | Florida | 80 |
1/22/2022 | Vanderbilt | Florida | ||
1/26/2022 | Florida | Tennessee | ||
1/29/2022 | Oklahoma State | Florida | ||
2/2/2022 | Florida | Missouri | ||
2/5/2022 | Ole Miss | Florida | ||
2/9/2022 | Georgia | Florida | ||
2/12/2022 | Florida | Kentucky | ||
2/15/2022 | Florida | Texas A&M | ||
2/19/2022 | Auburn | Florida | ||
2/22/2022 | Arkansas | Florida | ||
2/26/2022 | Florida | Georgia | ||
3/1/2022 | Florida | Vanderbilt | ||
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
Vanderbilt
[G] 01/18/2022 – Rodney Chatman is “?” (Hamstring)
[C] 11/09/2021 – Liam Robbins is out indefinitely (Foot)
Florida
(!)[F] 01/20/2022 – Colin Castleton is doubtful (Shoulder)
Source: statfox.com
Vanderbilt-Florida Prediction
Florida 77, Vanderbilt 68
Saturday‘s game tips off at 1:00 PM ET. TV: SEC Network.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Be the first to comment